Difference between revisions of "Game Help:Sims 3 Skills/Fishing"
Charisa1114 (Talk | contribs) (→Opportunities) |
|||
Line 1: | Line 1: | ||
{{Sims3GameHelpHeader}} | {{Sims3GameHelpHeader}} | ||
− | |||
− | |||
==Skill Levels== | ==Skill Levels== | ||
Line 59: | Line 57: | ||
!Level | !Level | ||
!Preferred Habitat | !Preferred Habitat | ||
+ | !Rarity | ||
!Bait Icon | !Bait Icon | ||
!Bait | !Bait | ||
Line 68: | Line 67: | ||
| 0 | | 0 | ||
| Salt Water | | Salt Water | ||
+ | | Common | ||
| [[Image:Tomato.JPG]] | | [[Image:Tomato.JPG]] | ||
| Tomato | | Tomato | ||
Line 77: | Line 77: | ||
| 0 | | 0 | ||
| Fresh Water | | Fresh Water | ||
+ | | Common | ||
| [[Image:Apple.JPG]] | | [[Image:Apple.JPG]] | ||
| Apple | | Apple | ||
Line 86: | Line 87: | ||
| 1 | | 1 | ||
| Fresh Water | | Fresh Water | ||
+ | | Common | ||
| [[Image:Lettuce.JPG]] | | [[Image:Lettuce.JPG]] | ||
| Lettuce | | Lettuce | ||
Line 95: | Line 97: | ||
| 1 | | 1 | ||
| Fresh Water and Salt Water | | Fresh Water and Salt Water | ||
+ | | Uncommon | ||
| [[Image:Cheese.JPG]] | | [[Image:Cheese.JPG]] | ||
| Cheese | | Cheese | ||
Line 104: | Line 107: | ||
| 2 | | 2 | ||
| Fresh Water | | Fresh Water | ||
+ | | Common | ||
| [[Image:Egg.JPG]] | | [[Image:Egg.JPG]] | ||
| Egg | | Egg | ||
Line 113: | Line 117: | ||
| 2 | | 2 | ||
| Salt Water | | Salt Water | ||
+ | | Common | ||
| [[Image:Grapes.JPG]] | | [[Image:Grapes.JPG]] | ||
| Grapes | | Grapes | ||
Line 122: | Line 127: | ||
| 3 | | 3 | ||
| Fresh Water and Salt Water | | Fresh Water and Salt Water | ||
+ | | Common | ||
| [[Image:Links.JPG]] | | [[Image:Links.JPG]] | ||
| Links | | Links | ||
Line 131: | Line 137: | ||
| 3 | | 3 | ||
| Salt Water | | Salt Water | ||
+ | | Common | ||
| [[Image:Onion.JPG]] | | [[Image:Onion.JPG]] | ||
| Onion | | Onion | ||
Line 140: | Line 147: | ||
| 4 | | 4 | ||
| Fresh Water and Salt Water | | Fresh Water and Salt Water | ||
+ | | Common | ||
| [[Image:Bell Pepper.JPG]] | | [[Image:Bell Pepper.JPG]] | ||
| Bell Pepper | | Bell Pepper | ||
Line 149: | Line 157: | ||
| 4 | | 4 | ||
| Salt Water | | Salt Water | ||
+ | | Uncommon | ||
| [[Image:Watermelon.JPG]] | | [[Image:Watermelon.JPG]] | ||
| Watermelon | | Watermelon | ||
Line 158: | Line 167: | ||
| 5 | | 5 | ||
| Salt Water | | Salt Water | ||
+ | | Uncommon | ||
| [[Image:Potato.JPG]] | | [[Image:Potato.JPG]] | ||
| Potato | | Potato | ||
Line 167: | Line 177: | ||
| 5 | | 5 | ||
| Fresh Water | | Fresh Water | ||
+ | | Uncommon | ||
| [[Image:Minnow.JPG]] | | [[Image:Minnow.JPG]] | ||
| Minnow | | Minnow | ||
Line 176: | Line 187: | ||
| 6 | | 6 | ||
| Fresh Water and Salt Water | | Fresh Water and Salt Water | ||
+ | | Common | ||
| [[Image:Lime.JPG]] | | [[Image:Lime.JPG]] | ||
| Lime | | Lime | ||
Line 185: | Line 197: | ||
| 6 | | 6 | ||
| Fresh Water | | Fresh Water | ||
+ | | Common | ||
| [[Image:Goldfish.JPG]] | | [[Image:Goldfish.JPG]] | ||
| Goldfish | | Goldfish | ||
Line 194: | Line 207: | ||
| 7 | | 7 | ||
| Salt Water | | Salt Water | ||
+ | | Common | ||
| [[Image:Anchovy.JPG]] | | [[Image:Anchovy.JPG]] | ||
| Anchovy | | Anchovy | ||
Line 203: | Line 217: | ||
| 7 | | 7 | ||
| Fresh Water and Salt Water | | Fresh Water and Salt Water | ||
+ | | Uncommon | ||
| [[Image:Red Herring.JPG]] | | [[Image:Red Herring.JPG]] | ||
| Red Herring | | Red Herring | ||
Line 212: | Line 227: | ||
| 8 | | 8 | ||
| Fresh Water and Salt Water | | Fresh Water and Salt Water | ||
+ | | Uncommon | ||
| [[Image:Alley Catfish.JPG]] | | [[Image:Alley Catfish.JPG]] | ||
| Alley Catfish | | Alley Catfish | ||
Line 221: | Line 237: | ||
| 8 | | 8 | ||
| Fresh Water | | Fresh Water | ||
+ | | Rare | ||
| [[Image:Garlic.JPG]] | | [[Image:Garlic.JPG]] | ||
| Garlic | | Garlic | ||
Line 230: | Line 247: | ||
| 9 | | 9 | ||
| Fresh Water | | Fresh Water | ||
+ | | Rare | ||
| [[Image:Piranha.JPG]] | | [[Image:Piranha.JPG]] | ||
| Piranha | | Piranha | ||
Line 239: | Line 257: | ||
| 9 | | 9 | ||
| Fresh Water and Salt Water | | Fresh Water and Salt Water | ||
+ | | Common | ||
| [[Image:Tuna.JPG]] | | [[Image:Tuna.JPG]] | ||
| Tuna | | Tuna | ||
Line 248: | Line 267: | ||
| 10 | | 10 | ||
| Water in/near Graveyard | | Water in/near Graveyard | ||
+ | | Very Rare | ||
| [[Image:Angelfish.JPG]] | | [[Image:Angelfish.JPG]] | ||
| Angelfish | | Angelfish |
Revision as of 01:16, 24 July 2009
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |
Contents |
Skill Levels
Sims aren't able to use all fishing related abilities immediately - instead, they must gain skill in fishing. Below is a list of the fishing skill levels and what can be done at each level.
Level | Abilities |
---|---|
0 | Can catch Anchovies and Minnows |
1 | Can inspect waters and catch Goldfish and Alley Catfish |
2 | Can use bait and catch Rainbow Trout and Jellyfish |
3 | Can catch Red Herring and Tuna |
4 | Can catch Siamese Catfish and Tragic Clownfish |
5 | Can use live bait and catch Blowfish and Piranha |
6 | Can catch Salmon and Black Goldfish |
7 | Can catch Swordfish and Shark |
8 | Can catch Angelfish and Vampirefish |
9 | Can catch Lobster |
10 | Can catch Deathfish |
Fish Type and Baits
These are all the fish you can find in the Sims 3. Along with them are their preferred habitats and bait.
Other Catchables
Sims can catch other things than just fish when fishing, found in a "box" that yields a variety of items. These items include:
Icon | Name | Probability * |
---|---|---|
Computer (Laptop) | 3 | |
Rubber Ducky | 20 | |
Guitar | 10 | |
Bubble Bath | 16 | |
Candle | 16 | |
Birthday Cake | 16 | |
Flame Fruit | 3 | |
Death Flower | 3 | |
Money Tree Seed | 5 | |
Omni Plant Seed | 0 | |
Mysterious Mr. Gnome | 6 |
* Probability above is relative probability - that is, relative to the other items that may be found in a box when fishing. That is not the probability of getting an item in a box at all - that probability varies based on fishing spot.
Skill Challenges
Fishing has two challenges that sims can do.
Name | Description |
---|---|
Amateur Ichthyologist | Amateur Ichthyologists have caught at least one of every fish type. Their deep understanding of marine life helps them catch bigger fish than normal sims. |
Commercial Fisherman | Commercial Fishermen have caught at least 350 fish. They often catch more fish in less time than normal sims. |
Opportunities
There are several opportunities available to complete related to the fishing skill.
Related Traits
Sims with the Angler Trait can catch fish faster than non-angler sims, have fun while fishing, and can fish even when they have the stressed moodlet.
Helpful Hints
- Deathfish: The Deathfish only comes out between Midnight - 5 a.m. In Sunset Valley you can find the Deathfish in the pond in the middle of the graveyard. In Riverview you can find it in the river a little ways above the graveyard. When the Deathfish arrives a small little cloud of fog appears above the area it is in. If you catch 10 Deathfish, you can stock a pond closer to home with them, and have Deathfish at any time of day.
- Best Places to Fish: The best places to find fish are where the fish are jumping out of the water. Each spot generally only has specific types of fish too. Use "Inspect Water" to see what types of fish are there. You may not be able to see all of them at your sim's current skill level.
- Stocking Ponds: To stock a pond you need 10 of the same type of fish. You can stock a pond with any quality of fish as long as you have 10 of it. Saltwater fish survive just fine in freshwater ponds.
- Perfect Fish: You are more likely to catch Perfect quality fish when catching fish that are at least 6 levels below your current fishing level.
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |