Difference between revisions of "Game Help:Sims 3 Skills/Handiness"
From SimsWiki
HugeLunatic (Talk | contribs) (→Skill Challenges) |
Whiterider (Talk | contribs) |
||
Line 9: | Line 9: | ||
|- | |- | ||
! Skill Level | ! Skill Level | ||
+ | ! Upgrade Name | ||
! Object | ! Object | ||
− | ! Upgrade | + | ! Upgrade Effect |
! Failure Effect | ! Failure Effect | ||
|- | |- | ||
| 3 | | 3 | ||
− | | | + | | Self-Cleaning |
− | | | + | | Toilets, Bathtubs/Showers/Sinks |
+ | | Cleans itself automatically | ||
| | | | ||
|- | |- | ||
| 3 | | 3 | ||
+ | | | ||
| Inexpensive Shower | | Inexpensive Shower | ||
| Prevents ever getting Cold Shower moodlet | | Prevents ever getting Cold Shower moodlet | ||
Line 24: | Line 27: | ||
|- | |- | ||
| 3 | | 3 | ||
+ | | | ||
| Dishwasher | | Dishwasher | ||
| Silences noisy dishwashers that disturb other Sims | | Silences noisy dishwashers that disturb other Sims | ||
Line 30: | Line 34: | ||
| 3 | | 3 | ||
| Doorbell | | Doorbell | ||
+ | | Front Door | ||
| Change doorbell to a pleasing sound | | Change doorbell to a pleasing sound | ||
| Electrocution | | Electrocution | ||
|- | |- | ||
| 3 | | 3 | ||
+ | | Improve Speakers | ||
| Stereo | | Stereo | ||
| Increase area of effect | | Increase area of effect | ||
Line 39: | Line 45: | ||
|- | |- | ||
| 3 | | 3 | ||
+ | | | ||
| Window | | Window | ||
| Improves insulation which lowers bills | | Improves insulation which lowers bills | ||
Line 44: | Line 51: | ||
|- | |- | ||
| 4 | | 4 | ||
+ | | Fireproof | ||
| Stove | | Stove | ||
| Make stove fireproof so it never catches fire | | Make stove fireproof so it never catches fire | ||
Line 49: | Line 57: | ||
|- | |- | ||
| 4 | | 4 | ||
+ | | | ||
| Coffeemaker | | Coffeemaker | ||
| Add timer function so coffee is ready in morning | | Add timer function so coffee is ready in morning | ||
Line 54: | Line 63: | ||
|- | |- | ||
| 4 | | 4 | ||
+ | | | ||
| Sprinkler | | Sprinkler | ||
| Make Auto Water | | Make Auto Water | ||
Line 59: | Line 69: | ||
|- | |- | ||
| 6 | | 6 | ||
− | | | + | | Unbreakable |
+ | | Plumbing, Stero, TV, Computer, Dishwasher, Trash Compactor | ||
| Make unbreakable | | Make unbreakable | ||
| | | | ||
|- | |- | ||
| 6 | | 6 | ||
+ | | | ||
| Trash Compactor | | Trash Compactor | ||
| Improve capacity | | Improve capacity | ||
Line 69: | Line 81: | ||
|- | |- | ||
| 6 | | 6 | ||
+ | | | ||
| Shower | | Shower | ||
| Improve water pressure to cause the Exhilarated moodlet | | Improve water pressure to cause the Exhilarated moodlet | ||
Line 74: | Line 87: | ||
|- | |- | ||
| 7 | | 7 | ||
+ | | | ||
| Gas Fireplace | | Gas Fireplace | ||
| Fireplace starts when Sim enters room | | Fireplace starts when Sim enters room | ||
Line 79: | Line 93: | ||
|- | |- | ||
| 7 | | 7 | ||
+ | | Improve meal quality | ||
| Stove | | Stove | ||
− | | | + | | Better food |
| None | | None | ||
|- | |- | ||
| 7 | | 7 | ||
+ | | | ||
| Microwave | | Microwave | ||
| Faster Cooker | | Faster Cooker | ||
Line 89: | Line 105: | ||
|- | |- | ||
| 7 | | 7 | ||
+ | | | ||
| Teleporter | | Teleporter | ||
| Perfect Teleportation | | Perfect Teleportation | ||
Line 94: | Line 111: | ||
|- | |- | ||
| 8 | | 8 | ||
+ | | | ||
| Stereo | | Stereo | ||
| Increase mood gain of Enjoying Music | | Increase mood gain of Enjoying Music | ||
Line 99: | Line 117: | ||
|- | |- | ||
| 8 | | 8 | ||
+ | | | ||
| Stereo | | Stereo | ||
| Wire House with Speakers so music plays in all rooms | | Wire House with Speakers so music plays in all rooms | ||
Line 104: | Line 123: | ||
|- | |- | ||
| 8 | | 8 | ||
+ | | Improved Graphics | ||
| Computer | | Computer | ||
| Improves graphics to make games more fun for Sims | | Improves graphics to make games more fun for Sims | ||
Line 109: | Line 129: | ||
|- | |- | ||
| 9 | | 9 | ||
+ | | | ||
| Grandfather Clock | | Grandfather Clock | ||
| Increase value of clock | | Increase value of clock | ||
Line 114: | Line 135: | ||
|- | |- | ||
| 9 | | 9 | ||
+ | | | ||
| Fire Place | | Fire Place | ||
| Change Color | | Change Color | ||
Line 119: | Line 141: | ||
|- | |- | ||
| 9 | | 9 | ||
+ | | | ||
| Food Replicator | | Food Replicator | ||
| Improved Memory | | Improved Memory | ||
Line 124: | Line 147: | ||
|- | |- | ||
| 6-10 | | 6-10 | ||
− | | | + | | Boost Channels |
+ | | Television | ||
| Unlock extra channels. Higher the skill, the more channels unlocked | | Unlock extra channels. Higher the skill, the more channels unlocked | ||
| Electrocution | | Electrocution |
Revision as of 04:26, 11 November 2009
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |
If It Ain't Broke...Spruce It Up!
As your sim's handiness levels increase, he/she will have more opportunities to tweak the appliances and gadgets around their home. These tweaks, or upgrades, can be applied to almost anything ranging from stoves to trash compactors! Keep in mind that you can break the object you are trying to improve, and if it is an electrical object, you could be shocked. If you are upgrading an electrical object and standing in a puddle, you are guaranteed to get shocked.
Upgrades
Skill Level | Upgrade Name | Object | Upgrade Effect | Failure Effect |
---|---|---|---|---|
3 | Self-Cleaning | Toilets, Bathtubs/Showers/Sinks | Cleans itself automatically | |
3 | Inexpensive Shower | Prevents ever getting Cold Shower moodlet | Causes puddle that must be mopped | |
3 | Dishwasher | Silences noisy dishwashers that disturb other Sims | Dishwasher just makes louder noises while running | |
3 | Doorbell | Front Door | Change doorbell to a pleasing sound | Electrocution |
3 | Improve Speakers | Stereo | Increase area of effect | Electrocution |
3 | Window | Improves insulation which lowers bills | none | |
4 | Fireproof | Stove | Make stove fireproof so it never catches fire | Stove catches fire and burns up |
4 | Coffeemaker | Add timer function so coffee is ready in morning | Electrocution | |
4 | Sprinkler | Make Auto Water | ||
6 | Unbreakable | Plumbing, Stero, TV, Computer, Dishwasher, Trash Compactor | Make unbreakable | |
6 | Trash Compactor | Improve capacity | Electrocution | |
6 | Shower | Improve water pressure to cause the Exhilarated moodlet | Causes puddle that must be mopped | |
7 | Gas Fireplace | Fireplace starts when Sim enters room | Fire breaks out in the fireplace | |
7 | Improve meal quality | Stove | Better food | None |
7 | Microwave | Faster Cooker | ||
7 | Teleporter | Perfect Teleportation | ||
8 | Stereo | Increase mood gain of Enjoying Music | Electrocution | |
8 | Stereo | Wire House with Speakers so music plays in all rooms | Electrocution | |
8 | Improved Graphics | Computer | Improves graphics to make games more fun for Sims | Electroction |
9 | Grandfather Clock | Increase value of clock | Decrease resale value of clock | |
9 | Fire Place | Change Color | ||
9 | Food Replicator | Improved Memory | ||
6-10 | Boost Channels | Television | Unlock extra channels. Higher the skill, the more channels unlocked | Electrocution |
Skill Challenges
Title | Description |
---|---|
Electrician | Electricians have repaired at least 10 electrical objects. The experience gained means they will never be electrocuted by an electrical object again. |
Plumber | Plumbers have repaired at least 10 plumbing objects. They are so good at repairs that plumbing objects repaired by them never break again. |
Tinkerer | Tinkerers have finished at least 10 unique upgrades on household items. Installing the "Unbreakable" upgrade on multiple objects only counts as one unique upgrade. Tinkerers never fail when upgrading objects. |
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |