|
|
(19 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
− | {{Sims3GameHelpHeader}}
| + | #REDIRECT [[Game Help:Sims 3 Rocks Gems and Metals]] |
− | | + | |
− | (Please excuse the mess on this page, I'm actively working on it :] )
| + | |
− | ==Gem Values==
| + | |
− | In The Sims 3, there are ten different types of gems which can be found in various places around town, as well as 8 different cuts to increase their value.
| + | |
− | | + | |
− | {| border="1" cellspacing="0" width="100%"
| + | |
− | |-
| + | |
− | |! style="#000000;background-color:#d7f8ff;color:#000" | Name
| + | |
− | |! style="#000000;background-color:#d7f8ff;color:#000" | Uncut
| + | |
− | |! style="#000000;background-color:#d7f8ff;color:#000" | Emerald Cut
| + | |
− | |! style="#000000;background-color:#d7f8ff;color:#000" | Oval Cut
| + | |
− | |! style="#000000;background-color:#d7f8ff;color:#000" | Pear Cut
| + | |
− | |! style="#000000;background-color:#d7f8ff;color:#000" | Plumbbob Cut
| + | |
− | |! style="#000000;background-color:#d7f8ff;color:#000" | Marquis Cut
| + | |
− | |! style="#000000;background-color:#d7f8ff;color:#000" | Crystal Ball Cut
| + | |
− | |! style="#000000;background-color:#d7f8ff;color:#000" | Brilliant Cut
| + | |
− | |! style="#000000;background-color:#d7f8ff;color:#000" | Heart Cut
| + | |
− | |-
| + | |
− | | Aqua
| + | |
− | | §9-21
| + | |
− | | + | |
− | | §11-26
| + | |
− | | §14-32
| + | |
− | | §16-37
| + | |
− | | §18-42
| + | |
− | | §21-48
| + | |
− | | §23-55
| + | |
− | | §32-74
| + | |
− | | §45-105
| + | |
− | |-
| + | |
− | | Smoky
| + | |
− | | §15-25
| + | |
− | | + | |
− | | §19-31
| + | |
− | | §23-38
| + | |
− | | §26-44
| + | |
− | | §30-50
| + | |
− | | §35-58
| + | |
− | | §39-65
| + | |
− | | §53-88
| + | |
− | | §75-125
| + | |
− | |-
| + | |
− | | Emerald
| + | |
− | | §20-30
| + | |
− | | + | |
− | | §25-38
| + | |
− | | §30-45
| + | |
− | | §35-53
| + | |
− | | §40-60
| + | |
− | | §46-69
| + | |
− | | §52-78
| + | |
− | | §70-105
| + | |
− | | §100-150
| + | |
− | |-
| + | |
− | | Ruby
| + | |
− | | §25-35
| + | |
− | | + | |
− | | §31-44
| + | |
− | | §38-53
| + | |
− | | §44-61
| + | |
− | | §50-70
| + | |
− | | §58-81
| + | |
− | | §65-91
| + | |
− | | §88-123
| + | |
− | | §125-175
| + | |
− | |-
| + | |
− | | Yellow
| + | |
− | | §35-60
| + | |
− | | + | |
− | | §44-75
| + | |
− | | §53-90
| + | |
− | | §61-105
| + | |
− | | §70-120
| + | |
− | | §81-138
| + | |
− | | §91-156
| + | |
− | | §123-210
| + | |
− | | §175-300
| + | |
− | |-
| + | |
− | | Tanzanite
| + | |
− | | §65-95
| + | |
− | | + | |
− | | §81-119
| + | |
− | | §98-143
| + | |
− | | §114-166
| + | |
− | | §130-190
| + | |
− | | §150-219
| + | |
− | | §169-247
| + | |
− | | §228-333
| + | |
− | | §325-475
| + | |
− | |-
| + | |
− | | Diamond
| + | |
− | | §100-200
| + | |
− | | + | |
− | | §125-250
| + | |
− | | §150-300
| + | |
− | | §175-350
| + | |
− | | §200-400
| + | |
− | | §230-460
| + | |
− | | §260-520
| + | |
− | | §350-700
| + | |
− | | §500-1000
| + | |
− | |-
| + | |
− | | Special
| + | |
− | | §150-350
| + | |
− | | + | |
− | | §188-438
| + | |
− | | §225-525
| + | |
− | | §263-613
| + | |
− | | §300-700
| + | |
− | | §345-805
| + | |
− | | §390-910
| + | |
− | | §525-1225
| + | |
− | | §750-1750
| + | |
− | |-
| + | |
− | | Rainbow
| + | |
− | | §450-700
| + | |
− | | + | |
− | | §563-875
| + | |
− | | §675-1050
| + | |
− | | §788-1225
| + | |
− | | §900-1400
| + | |
− | | §1035-1610
| + | |
− | | §1170-1820
| + | |
− | | §1575-2450
| + | |
− | | §2250-3500
| + | |
− | |-
| + | |
− | | Pink
| + | |
− | | §1200-1650
| + | |
− | | + | |
− | | §1500-2063
| + | |
− | | §1800-2475
| + | |
− | | §2100-2888
| + | |
− | | §2400-3300
| + | |
− | | §2760-3795
| + | |
− | | §3120-4290
| + | |
− | | §4200-5775
| + | |
− | | §6000-8250
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | ==Gem Cut Information==
| + | |
− | {| border="1" cellspacing="0" width="100%"
| + | |
− | |-
| + | |
− | |! style="#000000;background-color:#d7f8ff;color:#000" |
| + | |
− | |! style="#000000;background-color:#d7f8ff;color:#000" | Name
| + | |
− | |! style="#000000;background-color:#d7f8ff;color:#000" | Unlocked After ''X'' Cuts
| + | |
− | |! style="#000000;background-color:#d7f8ff;color:#000" | Gem Value
| + | |
− | |! style="#000000;background-color:#d7f8ff;color:#000" | Cost to Cut Gem
| + | |
− | |-
| + | |
− | |
| + | |
− | | Emerald
| + | |
− | | 0 (Always Available)
| + | |
− | | 1.25x
| + | |
− | | §10
| + | |
− | |-
| + | |
− | |
| + | |
− | | Oval
| + | |
− | | 4
| + | |
− | | 1.5x
| + | |
− | | §20
| + | |
− | |-
| + | |
− | |
| + | |
− | | Pear
| + | |
− | | 8
| + | |
− | | 1.75x
| + | |
− | | §35
| + | |
− | |-
| + | |
− | |
| + | |
− | | Plumbbob
| + | |
− | | 16
| + | |
− | | 2x
| + | |
− | | §50
| + | |
− | |-
| + | |
− | |
| + | |
− | | Marquis
| + | |
− | | 30
| + | |
− | | 2.3x
| + | |
− | | §75
| + | |
− | |-
| + | |
− | |
| + | |
− | | Crystal Ball
| + | |
− | | 45
| + | |
− | | 2.6x
| + | |
− | | §100
| + | |
− | |-
| + | |
− | |
| + | |
− | | Brilliant
| + | |
− | | 60
| + | |
− | | 3.5x
| + | |
− | | §250
| + | |
− | |-
| + | |
− | |
| + | |
− | | Heart
| + | |
− | | (After Sim finds every gem)
| + | |
− | | 5x
| + | |
− | | §1000
| + | |
− | |-
| + | |
− | |}
| + | |
− | | + | |
− | {{Sims3GameHelpHeader}}
| + | |