Difference between revisions of "Sims 3:Locales"
From SimsWiki
m |
|||
Line 6: | Line 6: | ||
! Language | ! Language | ||
! Country | ! Country | ||
+ | ! Locale Name | ||
|- | |- | ||
Line 13: | Line 14: | ||
| English | | English | ||
| United States | | United States | ||
+ | | The Sims 3 | ||
|- | |- | ||
Line 20: | Line 22: | ||
| Chinese | | Chinese | ||
| China | | China | ||
+ | | | ||
|- | |- | ||
Line 27: | Line 30: | ||
| Chinese | | Chinese | ||
| China Taiwan | | China Taiwan | ||
+ | | | ||
|- | |- | ||
Line 34: | Line 38: | ||
| Czech | | Czech | ||
| Czech Republic | | Czech Republic | ||
+ | | The Sims 3 | ||
|- | |- | ||
Line 41: | Line 46: | ||
| Danish | | Danish | ||
| Denmark | | Denmark | ||
+ | | The Sims 3 | ||
|- | |- | ||
Line 48: | Line 54: | ||
| Dutch | | Dutch | ||
| Netherlands | | Netherlands | ||
+ | | De Sims 3 | ||
|- | |- | ||
Line 55: | Line 62: | ||
| Finnish | | Finnish | ||
| Finland | | Finland | ||
+ | | The Sims 3 | ||
|- | |- | ||
Line 62: | Line 70: | ||
| French | | French | ||
| France | | France | ||
+ | | Les Sims 3 | ||
|- | |- | ||
Line 69: | Line 78: | ||
| German | | German | ||
| Germany | | Germany | ||
+ | | Die Sims 3 | ||
|- | |- | ||
Line 76: | Line 86: | ||
| Greek | | Greek | ||
| Greece | | Greece | ||
+ | | The Sims 3 | ||
|- | |- | ||
Line 83: | Line 94: | ||
| Hungarian | | Hungarian | ||
| Hungary | | Hungary | ||
+ | | The Sims 3 | ||
|- | |- | ||
Line 90: | Line 102: | ||
| Italian | | Italian | ||
| Italy | | Italy | ||
+ | | The Sims 3 | ||
|- | |- | ||
Line 97: | Line 110: | ||
| Japanese | | Japanese | ||
| Japan | | Japan | ||
+ | | | ||
|- | |- | ||
Line 104: | Line 118: | ||
| Korean | | Korean | ||
| South Korea | | South Korea | ||
+ | | | ||
|- | |- | ||
Line 111: | Line 126: | ||
| Norwegian | | Norwegian | ||
| Norway | | Norway | ||
+ | | The Sims 3 | ||
|- | |- | ||
Line 118: | Line 134: | ||
| Polish | | Polish | ||
| Poland | | Poland | ||
+ | | The Sims 3 | ||
|- | |- | ||
Line 125: | Line 142: | ||
| Portuguese | | Portuguese | ||
| Portugal | | Portugal | ||
+ | | Os Sims 3 | ||
|- | |- | ||
Line 132: | Line 150: | ||
| Portuguese | | Portuguese | ||
| Brazil | | Brazil | ||
+ | | The Sims 3 | ||
|- | |- | ||
Line 139: | Line 158: | ||
| Russian | | Russian | ||
| Russia | | Russia | ||
+ | | The Sims 3 | ||
|- | |- | ||
Line 146: | Line 166: | ||
| Spanish | | Spanish | ||
| Spain | | Spain | ||
+ | | Los Sims 3 | ||
|- | |- | ||
Line 153: | Line 174: | ||
| Spanish | | Spanish | ||
| Mexico | | Mexico | ||
+ | | The Sims 3 | ||
|- | |- | ||
Line 160: | Line 182: | ||
| Swedish | | Swedish | ||
| Sweden | | Sweden | ||
+ | | The Sims 3 | ||
|- | |- | ||
Line 167: | Line 190: | ||
| Thai | | Thai | ||
| Thailand | | Thailand | ||
+ | | | ||
|} | |} |
Revision as of 09:59, 11 July 2010
Id | Name | Language | Country | Locale Name | |
---|---|---|---|---|---|
00 | 0 | en-us | English | United States | The Sims 3 |
01 | 1 | zh-cn | Chinese | China | |
02 | 2 | zh-tw | Chinese | China Taiwan | |
03 | 3 | cs-cz | Czech | Czech Republic | The Sims 3 |
04 | 4 | da-dk | Danish | Denmark | The Sims 3 |
05 | 5 | nl-nl | Dutch | Netherlands | De Sims 3 |
06 | 6 | fi-fi | Finnish | Finland | The Sims 3 |
07 | 7 | fr-fr | French | France | Les Sims 3 |
08 | 8 | de-de | German | Germany | Die Sims 3 |
09 | 9 | el-gr | Greek | Greece | The Sims 3 |
0A | 10 | hu-hu | Hungarian | Hungary | The Sims 3 |
0B | 11 | it-it | Italian | Italy | The Sims 3 |
0C | 12 | ja-jp | Japanese | Japan | |
0D | 13 | ko-kr | Korean | South Korea | |
0E | 14 | no-no | Norwegian | Norway | The Sims 3 |
0F | 15 | pl-pl | Polish | Poland | The Sims 3 |
10 | 16 | pt-pt | Portuguese | Portugal | Os Sims 3 |
11 | 17 | pt-br | Portuguese | Brazil | The Sims 3 |
12 | 18 | ru-ru | Russian | Russia | The Sims 3 |
13 | 19 | es-es | Spanish | Spain | Los Sims 3 |
14 | 20 | es-mx | Spanish | Mexico | The Sims 3 |
15 | 21 | sv-se | Swedish | Sweden | The Sims 3 |
16 | 22 | th-th | Thai | Thailand |