Difference between revisions of "Game Help:System Requirements/MTS2 Recommendations"
(37 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
+ | {{CrossGameLink | ||
+ | | Sims2Link= | ||
+ | | Sims3Link=Game Help:TS3 System Requirements | ||
+ | }} | ||
{{GameHelpHeader}} | {{GameHelpHeader}} | ||
Line 163: | Line 166: | ||
| {{maybe}} | | {{maybe}} | ||
| {{no}} | | {{no}} | ||
− | | {{ | + | | {{maybe}} |
|- | |- | ||
! style="text-align:left;"| Radeon Xpress | ! style="text-align:left;"| Radeon Xpress | ||
Line 224: | Line 227: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD4200 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{no}} | ||
+ | | {{maybe}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD4250 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{no}} | ||
+ | | {{maybe}} | ||
|- | |- | ||
! rowspan=2 | ATI Dedicated Graphics Card | ! rowspan=2 | ATI Dedicated Graphics Card | ||
Line 767: | Line 810: | ||
| {{maybe}} | | {{maybe}} | ||
| {{no}} | | {{no}} | ||
− | | {{ | + | | {{maybe}} |
|- | |- | ||
! style="text-align:left;"| Radeon HD 3600 | ! style="text-align:left;"| Radeon HD 3600 | ||
Line 888: | Line 931: | ||
| {{yes}} | | {{yes}} | ||
| {{maybe}} | | {{maybe}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD 4770 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
|- | |- | ||
! style="text-align:left;"| Radeon HD 4800 | ! style="text-align:left;"| Radeon HD 4800 | ||
Line 927: | Line 990: | ||
| {{maybe}} | | {{maybe}} | ||
| {{maybe}} | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD 5450 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
| {{maybe}} | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD 5550/5570 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | |- | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD 5670 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD 5700 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD 5800 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD 5900 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
|- | |- | ||
! rowspan=2 | Nvidia Dedicated Graphics Card | ! rowspan=2 | Nvidia Dedicated Graphics Card | ||
Line 1,413: | Line 1,597: | ||
|- | |- | ||
! style="text-align:left;"| GeForce G100 | ! style="text-align:left;"| GeForce G100 | ||
− | |||
− | |||
− | |||
− | |||
| {{maybe}} | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{maybe}} | | {{maybe}} | ||
| {{maybe}} | | {{maybe}} | ||
| {{maybe}} | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{maybe}} | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| GeForce GT 120 | ||
+ | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 1,429: | Line 1,625: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
− | | {{ | + | | {{yes}} |
− | | {{ | + | | {{yes}} |
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
|- | |- | ||
− | ! style="text-align:left;"| GeForce GT | + | ! style="text-align:left;"| GeForce GT 130 |
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 1,452: | Line 1,656: | ||
| {{yes}} | | {{yes}} | ||
|- | |- | ||
− | ! style="text-align:left;"| GeForce | + | ! style="text-align:left;"| GeForce GTS 150 |
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 1,472: | Line 1,676: | ||
| {{yes}} | | {{yes}} | ||
|- | |- | ||
− | ! style="text-align:left;"| GeForce | + | ! style="text-align:left;"| GeForce 210 |
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| GeForce GT 220 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| GeForce GT 240 | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 1,533: | Line 1,777: | ||
|- | |- | ||
! style="text-align:left;"| GeForce GTX 260 | ! style="text-align:left;"| GeForce GTX 260 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| GeForce GTX 275 | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 1,611: | Line 1,875: | ||
| {{maybe}} | | {{maybe}} | ||
| {{maybe}} | | {{maybe}} | ||
+ | |- | ||
+ | |- | ||
+ | ! style="text-align:left;"| GeForce 310 | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| GeForce 315 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| GeForce GT 330 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| GeForce GT 340 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| GeForce GTX 465 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| GeForce GTX 470 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| GeForce GTX 480 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
|- | |- | ||
|} | |} | ||
Line 1,947: | Line 2,352: | ||
=The Sims 3 System Requirements= | =The Sims 3 System Requirements= | ||
+ | '''A note on these requirements:''' These are the requirements as posted by EA/Maxis for the game. These are the absolute bare minimums you need to get the game up and running. These are NOT the minimum requirements for a playable game experience! If you have just the bare minimum and a low-end graphics card, you will NOT be able to play the game! It will run... but it will not look good, run well, or run consistently without crashing. | ||
+ | |||
+ | '''<font color="green">Items marked in green are those which are also recommended by MTS for playing The Sims 3.</font>''' | ||
+ | |||
+ | |||
+ | '''FOR WINDOWS XP''' | ||
+ | *2.0 GHz P4 processor or equivalent <font color="green">(2.0ghz Core 2 Duo or higher is recommended)</font> | ||
+ | *1 GB RAM <font color="green">(2GB of RAM is recommended)</font> | ||
+ | *A 128 MB Video Card with support for Pixel Shader 2.0 <font color="green">(256 MB dedicated video card - mid-range or higher - is recommended)</font> | ||
+ | *The latest version of DirectX 9.0c | ||
+ | *Microsoft Windows XP Service Pack 2 | ||
+ | *At least 6.1 GB of hard drive space with at least 1 GB of additional space for custom content and saved games | ||
+ | |||
+ | |||
+ | '''FOR WINDOWS VISTA''' | ||
+ | *2.4 GHz P4 processor or equivalent <font color="green">(2.0ghz Core 2 Duo or higher is recommended)</font> | ||
+ | *1.5 GB RAM <font color="green">(at least 2.5GB of RAM is recommended)</font> | ||
+ | *128 MB Video Card with support for Pixel Shader 2.0 <font color="green">(256 MB dedicated video card - mid-range or higher - is recommended)</font> | ||
+ | *Microsoft Windows Vista Service Pack 1 | ||
+ | *At least 6.1 GB of hard drive space with at least 1 GB of additional space for custom content and saved games | ||
+ | |||
+ | |||
+ | '''For computers using built-in graphics chipsets, the game requires at least:''' | ||
+ | *Intel Integrated Chipset, GMA 3-Series or above | ||
+ | *2.6 GHz Pentium D CPU, or 1.8 GHz Core 2 Duo, or equivalent | ||
+ | *0.5 GB additional RAM | ||
+ | |||
+ | |||
+ | '''SUPPORTED VIDEO CARDS:''' | ||
+ | |||
+ | <u>NVIDIA GeForce series:</u> | ||
+ | *FX 5900, FX 5950 | ||
+ | *6200, 6500, <font color="green">6600, 6800</font>, | ||
+ | *7200, 7300, <font color="green">7600, 7800, 7900, 7950</font> | ||
+ | *8400, 8500, <font color="green">8600, 8800</font> | ||
+ | *9300, 9400, <font color="green">9500, 9600, 9800</font> | ||
+ | *G100, <font color="green">GT 120, GT 130, GTS 150 | ||
+ | *GT 220, GTS 240, GTS 250, GTX 260, GTX 275, GTX 280, GTX 285, GTX 295</font> | ||
+ | |||
+ | Note: EA does not list the entire 200 series as being supported. However, we have expanded the list to include cards from the series which should work well. | ||
+ | |||
+ | <u>ATI Radeon™ series:</u> | ||
+ | *9500, 9600, 9800 | ||
+ | *X300, X600, X700, <font color="green">X800, X850</font> | ||
+ | *X1300, <font color="green">X1600, X1800, X1900, X1950</font> | ||
+ | *2400, <font color="green">2600, 2900</font> | ||
+ | *3450, <font color="green">3650, 3850, 3870, | ||
+ | *4830, 4770, 4850, 4870, 4890</font> | ||
+ | |||
+ | Note: The official list no longer includes the anything below the 4850 from the Radeon 4000 Series graphics cards. However, we have expanded the list to include some these cards which should work just fine. | ||
+ | |||
+ | <u>Intel(R) Graphics Media Accelerator (GMA)</u> | ||
+ | *GMA 3-Series, GMA 4-Series | ||
+ | |||
+ | |||
+ | |||
+ | Laptop versions of these chipsets may work, but may run comparatively slower. Standalone cards that are installed in vanilla PCI slots (not PCIe or PCIx or AGP), such as some GeForce FX variants, will perform poorly. <br> | ||
+ | |||
+ | Intel integrated chipsets featuring underclocked parts will not perform adequately.<br> | ||
+ | |||
+ | Integrated chipsets such as the ATI Xpress and the NVIDIA TurboCache variants may default to settings that are higher than what would be optimal for them. Graphics settings can be lowered to improve performance. <br> | ||
+ | |||
+ | Please note that attempting to play the game using video hardware that isn't listed above may result in reduced performance, graphical issues or cause the game to not run at all.<br> | ||
+ | |||
+ | The NVIDIA GeForce FX series is unsupported under Vista.<br> | ||
+ | |||
+ | =The Sims 3 System Requirements for Mac= | ||
+ | |||
+ | *Mac OS X 10.5.7 Leopard or higher | ||
+ | *Intel Core Duo Processor | ||
+ | *2 GB RAM | ||
+ | *<font color="green">ATI X1600</font>, Nvidia 7300 GT with 128 MB of Video RAM, Intel Integrated GMA X3100, or <font color="green">better</font>. | ||
+ | *At least 6.1 GB of hard drive space, with at least 1 GB additional space for custom content and saved games | ||
+ | *This game will not run on PowerPC (G3/G4/G5) based Mac systems, or the GMA 950 class of integrated video cards. | ||
+ | |||
+ | |||
+ | '''MAC OS X Supported Video Cards''' | ||
+ | ------------------------------ | ||
+ | NVIDIA GeForce series | ||
+ | *7300, <font color="green">7600 | ||
+ | *8600, 8800</font> | ||
+ | *9400M, <font color="green">9600M GT | ||
+ | *GT 120, GT 130</font> | ||
+ | |||
+ | ATI Radeon(TM) series | ||
+ | *<font color="green">X1600, X1900</font> | ||
+ | *2400, <font color="green">2600 | ||
+ | *3870, | ||
+ | *4850, 4870</font> | ||
+ | |||
+ | Intel(R) Graphics Media Accelerator (GMA) | ||
+ | *GMA 3-Series | ||
+ | |||
+ | ==Related Pages== | ||
+ | |||
+ | * [[Game Help:Your Computer is Like a Car|Your Computer is Like a Car]] | ||
+ | |||
+ | |||
+ | [[Category:Sims 2]] | ||
{{GameHelpHeader}} | {{GameHelpHeader}} |
Latest revision as of 18:56, 26 November 2010
This article is written for The Sims 2. For the equivalent Sims 3 article, click here. |
[edit] Desktop Graphics Card Compatibility and Recommendations
This chart is for desktop graphics ONLY and does not take into account the rest of your computer. If you have an awesome graphics card but crappy everything else, your performance will suck. If you have an awesome graphics card and everything else and pile on all EPs and tons of high-poly, large-texture custom content, your performance will suck. Don't blame us.
Please note: It is not recommended that you attempt to play TS2 or TS3 on an integrated video chipset. If you have a computer with integrated video, it is recommended you view this guide.
KEY
Yes - Known to give good game play, little or no lagging is expected
Maybe - Performance is uncertain/unknown, or may still be mostly playable with expected lagging/reduced performance
No - Not recommended/known problems/poor performance
Integrated/
Onboard Video |
Sims 2 Base Game | Expansion Pack | Stuff Pack | Sims 3 Base Game | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
University | Nightlife | Open for Business | Pets | Seasons | Bon Voyage | Free Time | Apartment Life | SP1 | SP2 | SP3 | SP4 | SP5 | SP6 | SP7 | SP8 | |||
Intel Extreme/
GMA 8xx/9xx |
No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Intel GMA x3100 | Maybe | Maybe | Maybe | Maybe | No | No | No | No | No | Maybe | Maybe | Maybe | No | No | No | No | No | No |
Intel GMA x4500 | Yes | Yes | Maybe | Maybe | Maybe | Maybe | No | No | No | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | No | No |
Nvidia 61xx/71xx | Maybe | Maybe | Maybe | Maybe | No | No | No | No | No | Maybe | Maybe | Maybe | No | No | No | No | No | No |
Nvidia 8200/8300 | Yes | Yes | Maybe | Maybe | No | No | No | No | No | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | No | No |
Nvidia 9300/9400 | Yes | Yes | Maybe | Maybe | Maybe | Maybe | No | No | No | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | No | Maybe |
Radeon Xpress | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Radeon x1200, x1250, x1270 | Maybe | Maybe | Maybe | Maybe | No | No | No | No | No | Maybe | Maybe | Maybe | No | No | No | No | No | No |
Radeon HD3200 | Yes | Yes | Maybe | Maybe | Maybe | Maybe | No | No | No | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | No | No |
Radeon HD4200 | Yes | Yes | Maybe | Maybe | Maybe | Maybe | No | No | No | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | No | Maybe |
Radeon HD4250 | Yes | Yes | Maybe | Maybe | Maybe | Maybe | No | No | No | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | No | Maybe |
ATI Dedicated Graphics Card | Base Game | Expansion Pack | Stuff Pack | Sims 3 Base Game | ||||||||||||||
University | Nightlife | Open for Business | Pets | Seasons | Bon Voyage | Free Time | Apartment Life | SP1 | SP2 | SP3 | SP4 | SP5 | SP6 | SP7 | SP8 | |||
Radeon 7000/VE | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Radeon 7200 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Radeon 7500 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Radeon 8500 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
Radeon 9000 | Maybe | Maybe | Maybe | Maybe | No | No | No | No | No | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | No | No |
Radeon 9200 | Maybe | Maybe | Maybe | Maybe | No | No | No | No | No | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | No | No |
Radeon 9500 | Yes | Yes | Maybe | Maybe | Maybe | Maybe | No | No | No | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | No | No |
Radeon 9600 | Yes | Yes | Maybe | Maybe | Maybe | Maybe | No | No | No | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | No | No |
Radeon 9700 | Yes | Yes | Maybe | Maybe | Maybe | Maybe | No | No | No | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | No | No |
Radeon 9800 | Yes | Yes | Yes | Yes | Maybe | Maybe | Maybe | Maybe | Maybe | Yes | Yes | Yes | Yes | Maybe | Maybe | Maybe | Maybe | Maybe |
Radeon x300 | Yes | Yes | Maybe | Maybe | Maybe | Maybe | No | No | No | Yes | Yes | Yes | Yes | Maybe | Maybe | Maybe | No | No |
Radeon x600 | Yes | Yes | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | Maybe | Yes | Yes | Yes | Yes | Maybe | Maybe | Maybe | Maybe | Maybe |
Radeon x700 | Yes | Yes | Yes | Yes | Maybe | Maybe | Maybe | Maybe | Maybe | Yes | Yes | Yes | Yes | Maybe | Maybe | Maybe | Maybe | Maybe |
Radeon x800 | Yes | Yes | Yes | Yes | Yes | Yes | Maybe | Maybe | Maybe | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Maybe | Maybe |
Radeon x850 | Yes | Yes | Yes | Yes | Yes | Yes | Maybe | Maybe | Maybe | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Maybe | Maybe |
Radeon x1300 | Yes | Yes | Maybe | Maybe | Maybe | Maybe | No | No | No | Yes | Yes | Yes | Yes | Maybe | Maybe | Maybe | No | No |
Radeon x1550 | Yes | Yes | Maybe | Maybe | Maybe | Maybe | No | No | No | Yes | Yes | Yes | Yes | Maybe | Maybe | Maybe | No | No |
Radeon x1600 | Yes | Yes | Yes | Yes | Maybe | Maybe | Maybe | Maybe | Maybe | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Maybe | Yes |
Radeon x1650 | Yes | Yes | Yes | Yes | Maybe | Maybe | Maybe | Maybe | Maybe | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Maybe | Yes |
Radeon x1800 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Radeon x1900 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Radeon x1950 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Radeon HD 2400 | Yes | Yes | Maybe | Maybe | Maybe | Maybe | No | No | No | Yes | Yes | Yes | Yes | Maybe | Maybe | Maybe | No | No |
Radeon HD 2600 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Radeon HD 2900 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Radeon HD 3400 | Yes | Yes | Maybe | Maybe | Maybe | Maybe | No | No | No | Yes | Yes | Yes | Yes | Maybe | Maybe | Maybe | No | Maybe |
Radeon HD 3600 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
