Difference between revisions of "Game Help:System Requirements/MTS2 Recommendations"
(→Graphics Card Compatibility and Recommendations) |
|||
(173 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
+ | {{CrossGameLink | ||
+ | | Sims2Link= | ||
+ | | Sims3Link=Game Help:TS3 System Requirements | ||
+ | }} | ||
{{GameHelpHeader}} | {{GameHelpHeader}} | ||
− | =Graphics Card Compatibility and Recommendations= | + | =Desktop Graphics Card Compatibility and Recommendations= |
− | This chart is for graphics ONLY and does not take into account the rest of your computer. If you have an awesome graphics card but crappy everything else, your performance will suck. If you have an awesome graphics card and everything else and pile on all EPs and tons of high-poly, large-texture custom content, your performance will suck. Don't blame us. | + | This chart is for desktop graphics ONLY and does not take into account the rest of your computer. If you have an awesome graphics card but crappy everything else, your performance will suck. If you have an awesome graphics card and everything else and pile on all EPs and tons of high-poly, large-texture custom content, your performance will suck. Don't blame us. |
+ | '''Please note:''' It is not recommended that you attempt to play TS2 or TS3 on an integrated video chipset. If you have a computer with integrated video, it is recommended you view <html><a href="http://www.sims2wiki.info/wiki.php?title=Game_Help:Onboard_Graphics">this</a> guide.</html> | ||
+ | |||
+ | ------------------- | ||
+ | '''KEY''' | ||
+ | |||
+ | <font color="#ACDEA1">Yes - Known to give good game play, little or no lagging is expected</font> | ||
+ | |||
+ | <font color="#F5EDC2">Maybe - Performance is uncertain/unknown, or may still be mostly playable with expected lagging/reduced performance</font> | ||
+ | |||
+ | <font color="#F1B7B8">No - Not recommended/known problems/poor performance</font> | ||
{| class="wikitable" style="font-size: 85%; text-align: center; width: auto;" | {| class="wikitable" style="font-size: 85%; text-align: center; width: auto;" | ||
|- | |- | ||
− | ! rowspan=2 | | + | ! rowspan=2 | Integrated/ |
− | ! rowspan=2 | Base Game | + | Onboard Video |
+ | ! rowspan=2 | Sims 2 Base Game | ||
! colspan=8 style="text-align:center;" | Expansion Pack | ! colspan=8 style="text-align:center;" | Expansion Pack | ||
− | ! colspan= | + | ! colspan=8 style="text-align:center;" | Stuff Pack |
+ | ! rowspan=2 | Sims 3 Base Game | ||
|- | |- | ||
! University | ! University | ||
Line 30: | Line 45: | ||
! SP6 | ! SP6 | ||
! SP7 | ! SP7 | ||
+ | ! SP8 | ||
|- | |- | ||
− | ! style="text-align:left;"| | + | ! style="text-align:left;"| Intel Extreme/ |
+ | GMA 8xx/9xx | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 39: | Line 56: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
− | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 45: | Line 61: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
| {{no}} | | {{no}} | ||
|- | |- | ||
− | ! style="text-align:left;"| | + | ! style="text-align:left;"| Intel GMA x3100 |
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
− | |||
− | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
− | |||
| {{no}} | | {{no}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
− | |||
− | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Intel GMA x4500 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{no}} | ||
| {{no}} | | {{no}} | ||
|- | |- | ||
− | ! style="text-align:left;"| | + | ! style="text-align:left;"| Nvidia 61xx/71xx |
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
− | |||
− | |||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 78: | Line 126: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Nvidia 8200/8300 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{no}} | | {{no}} | ||
− | | {{no}} | + | | {{no}} |
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Nvidia 9300/9400 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{no}} | ||
+ | | {{maybe}} | ||
|- | |- | ||
− | ! style="text-align:left;"| | + | ! style="text-align:left;"| Radeon Xpress |
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 91: | Line 174: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
− | |||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 99: | Line 181: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
| {{no}} | | {{no}} | ||
|- | |- | ||
− | ! style="text-align:left;"| Radeon | + | ! style="text-align:left;"| Radeon x1200, x1250, x1270 |
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
− | | {{no}} | + | | {{no}} |
+ | | {{no}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD3200 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
− | | {{no}} | + | | {{maybe}} |
− | | {{no}} | + | | {{maybe}} |
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD4200 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{no}} | ||
+ | | {{maybe}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD4250 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{no}} | ||
+ | | {{maybe}} | ||
|- | |- | ||
− | ! style="text-align:left;"| Radeon | + | ! rowspan=2 | ATI Dedicated Graphics Card |
+ | ! rowspan=2 | Base Game | ||
+ | ! colspan=8 style="text-align:center;" | Expansion Pack | ||
+ | ! colspan=8 style="text-align:center;" | Stuff Pack | ||
+ | ! rowspan=2 | Sims 3 Base Game | ||
+ | |- | ||
+ | ! University | ||
+ | ! Nightlife | ||
+ | ! Open for Business | ||
+ | ! Pets | ||
+ | ! Seasons | ||
+ | ! Bon Voyage | ||
+ | ! Free Time | ||
+ | ! Apartment Life | ||
+ | ! SP1 | ||
+ | ! SP2 | ||
+ | ! SP3 | ||
+ | ! SP4 | ||
+ | ! SP5 | ||
+ | ! SP6 | ||
+ | ! SP7 | ||
+ | ! SP8 | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon 7000/VE | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 137: | Line 307: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
| {{no}} | | {{no}} | ||
|- | |- | ||
− | ! style="text-align:left;"| Radeon | + | ! style="text-align:left;"| Radeon 7200 |
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 156: | Line 328: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | |||
|- | |- | ||
− | ! style="text-align:left;"| Radeon | + | ! style="text-align:left;"| Radeon 7500 |
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 173: | Line 348: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
| {{no}} | | {{no}} | ||
|- | |- | ||
− | ! style="text-align:left;"| Radeon | + | ! style="text-align:left;"| Radeon 8500 |
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
Line 191: | Line 368: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
| {{no}} | | {{no}} | ||
|- | |- | ||
− | ! style="text-align:left;"| Radeon | + | ! style="text-align:left;"| Radeon 9000 |
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon 9200 | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon 9500 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{no}} | | {{no}} | ||
− | | {{no}} | + | | {{no}} |
− | | {{ | + | |- |
+ | ! style="text-align:left;"| Radeon 9600 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon 9700 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon 9800 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
|- | |- | ||
! style="text-align:left;"| Radeon x300 | ! style="text-align:left;"| Radeon x300 | ||
Line 228: | Line 509: | ||
| {{maybe}} | | {{maybe}} | ||
| {{maybe}} | | {{maybe}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
|- | |- | ||
! style="text-align:left;"| Radeon x600 | ! style="text-align:left;"| Radeon x600 | ||
Line 236: | Line 519: | ||
| {{maybe}} | | {{maybe}} | ||
| {{maybe}} | | {{maybe}} | ||
− | | {{ | + | | {{maybe}} |
− | | {{ | + | | {{maybe}} |
− | | {{ | + | | {{maybe}} |
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 245: | Line 528: | ||
| {{maybe}} | | {{maybe}} | ||
| {{maybe}} | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{maybe}} | | {{maybe}} | ||
|- | |- | ||
Line 250: | Line 535: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
− | | {{ | + | | {{yes}} |
− | | {{ | + | | {{yes}} |
| {{maybe}} | | {{maybe}} | ||
| {{maybe}} | | {{maybe}} | ||
− | | {{ | + | | {{maybe}} |
− | | {{ | + | | {{maybe}} |
− | | {{ | + | | {{maybe}} |
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 263: | Line 548: | ||
| {{maybe}} | | {{maybe}} | ||
| {{maybe}} | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
| {{maybe}} | | {{maybe}} | ||
|- | |- | ||
Line 282: | Line 569: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
|- | |- | ||
! style="text-align:left;"| Radeon x850 | ! style="text-align:left;"| Radeon x850 | ||
Line 300: | Line 589: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
|- | |- | ||
! style="text-align:left;"| Radeon x1300 | ! style="text-align:left;"| Radeon x1300 | ||
Line 318: | Line 609: | ||
| {{maybe}} | | {{maybe}} | ||
| {{maybe}} | | {{maybe}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon x1550 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
|- | |- | ||
! style="text-align:left;"| Radeon x1600 | ! style="text-align:left;"| Radeon x1600 | ||
Line 335: | Line 648: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
| {{yes}} | | {{yes}} | ||
|- | |- | ||
Line 353: | Line 668: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
| {{yes}} | | {{yes}} | ||
|- | |- | ||
Line 371: | Line 688: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
|- | |- | ||
Line 389: | Line 708: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
|- | |- | ||
Line 407: | Line 728: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
|- | |- | ||
Line 426: | Line 749: | ||
| {{maybe}} | | {{maybe}} | ||
| {{maybe}} | | {{maybe}} | ||
+ | | {{no}} | ||
+ | | {{no}} | ||
|- | |- | ||
! style="text-align:left;"| Radeon HD 2600 | ! style="text-align:left;"| Radeon HD 2600 | ||
Line 437: | Line 762: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
− | | {{yes}} | + | | {{yes}} |
+ | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
|- | |- | ||
Line 448: | Line 776: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
− | | {{yes}} | + | | {{yes}} |
+ | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 459: | Line 788: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
|- | |- | ||
Line 470: | Line 801: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
− | | {{ | + | | {{no}} |
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
− | | {{ | + | | {{yes}} |
| {{maybe}} | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{no}} | ||
| {{maybe}} | | {{maybe}} | ||
|- | |- | ||
Line 486: | Line 820: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
+ | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 493: | Line 828: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
|- | |- | ||
Line 503: | Line 840: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
+ | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
Line 510: | Line 848: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
|- | |- | ||
Line 525: | Line 865: | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
+ | | {{no}} | ||
| {{no}} | | {{no}} | ||
| {{no}} | | {{no}} | ||
− | | {{no}} | + | | {{no}} |
+ | | {{no}} | ||
+ | | {{maybe}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD 4350 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD 4550 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD 4600 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD 4770 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
|- | |- | ||
! style="text-align:left;"| Radeon HD 4800 | ! style="text-align:left;"| Radeon HD 4800 | ||
Line 546: | Line 969: | ||
| {{yes}} | | {{yes}} | ||
| {{yes}} | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD 4800x2 | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD 5450 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | | {{maybe}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD 5550/5570 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{maybe}} | ||
+ | |- | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD 5670 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD 5700 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | |- | ||
+ | ! style="text-align:left;"| Radeon HD 5800 | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
+ | | {{yes}} | ||
