Difference between revisions of "User:BigOz/mybbs"
From SimsWiki
(→Highlights) |
|||
Line 144: | Line 144: | ||
|Ali Larter's Stunt Performer | |Ali Larter's Stunt Performer | ||
| Super Secret Couple | | Super Secret Couple | ||
− | | | + | | '''Once''' |
+ | ---- | ||
+ | ''Week 2'' | ||
| | | | ||
| | | | ||
Line 221: | Line 223: | ||
*On Day 6, after the Food competion, Shelby became Neutral Witch (to stand up to Mary) and Big Brother constructed a new hidding room, only Shelby is aware of it's existance and knows how to enter it. | *On Day 6, after the Food competion, Shelby became Neutral Witch (to stand up to Mary) and Big Brother constructed a new hidding room, only Shelby is aware of it's existance and knows how to enter it. | ||
*On Day 7, during the Luxury Competions, Big Brother re-construced part of the house, he constructed a brand new Bedroom next to the Bathroom, and the old Bedroom without the bathroom was made into "lounge" area with Pool Table, TV and Darts, and housemates can now access the Garden through that room. Also, the old bedroom with bathroom has also been remade, and the living area aswell. | *On Day 7, during the Luxury Competions, Big Brother re-construced part of the house, he constructed a brand new Bedroom next to the Bathroom, and the old Bedroom without the bathroom was made into "lounge" area with Pool Table, TV and Darts, and housemates can now access the Garden through that room. Also, the old bedroom with bathroom has also been remade, and the living area aswell. | ||
+ | *On Day 8, Shelby became the second HoH of the season. | ||
| | | | ||
* '''''FOOD''''' - '''Let me ask you?''' - ''Questionaire'' - HouseGuest sat down in special room and were asked personal questions, the point of the task was to gather information for Big Brother who could later fill them into housemates (using InSimenator, change several parts of housemate which would normally be impossible). It's impossible for housemates to fail this task. | * '''''FOOD''''' - '''Let me ask you?''' - ''Questionaire'' - HouseGuest sat down in special room and were asked personal questions, the point of the task was to gather information for Big Brother who could later fill them into housemates (using InSimenator, change several parts of housemate which would normally be impossible). It's impossible for housemates to fail this task. | ||
* '''''LUXURY''''' - '''Overwork Party?''' - ''Endurance+Race'' - HouseGuests had to create atleast 66 ToyRobots, they managed to make 78 (12 more than minimum) therefore passing the task and winning themselves a Party. | * '''''LUXURY''''' - '''Overwork Party?''' - ''Endurance+Race'' - HouseGuests had to create atleast 66 ToyRobots, they managed to make 78 (12 more than minimum) therefore passing the task and winning themselves a Party. | ||
+ | * '''''HOH''''' - '''Press the Time''' - ''Race+Scoring'' - Every eligible houseGuest had to press their button as fast as possible, the person who came in last, was eleminated. In the end Shannon and Shelby were the only two left, their final score was determined by their time in previous round. | ||
| | | | ||
Line 244: | Line 248: | ||
|- | |- | ||
! Head<br>of House | ! Head<br>of House | ||
− | | style="background:#CCFFCC;"| ''Maxwell'' || || || || || || || || | + | | style="background:#CCFFCC;"| ''Maxwell'' || style="background:#CCFFCC;"| ''Shelby'' || || || || || || || |
|- | |- | ||
! Nominations<br /><small>''(pre-veto)''</small> | ! Nominations<br /><small>''(pre-veto)''</small> | ||
Line 288: | Line 292: | ||
|- | |- | ||
! Shelby<br><small>Parr</small> | ! Shelby<br><small>Parr</small> | ||
− | | Ricco || || || || || || || || | + | | Ricco || style="background:#CCFFCC;"| ''Head of<br>House'' || || || || || || || |
|- | |- | ||
! Samantha<br><small>Sorrow</small> | ! Samantha<br><small>Sorrow</small> |
Revision as of 19:34, 8 November 2008
N.B = U.S.S.L.N.I stands for United States of SimLand (Not Interactive)
Contents |
Big Brother 1 U.S.S.L.N.I
Contestants
Name Hometown |
Occupation | Alliances | HoH wins |
PoV wins |
Nominated in | Entered | Exit | Finish | Total votes |
---|---|---|---|---|---|---|---|---|---|
Samantha Sorrow San Francisco |
Unemployed | Floaters | None | None | Week 1 | Day 1 | Day 5 | 12th place First voted off (Day 5) |
6 |
Amma Cortez New York |
Single Mother | Da Hoodz | |||||||
Bartholomew J. Simpson Springfield |
Construction Worker | Sexy Boyz Da Hoodz |
|||||||
Jai Love Alphaville |
Chef | Floaters | Once
Week 1 |
||||||
Josh Rafter London |
Personal Trainer | Sexy Boyz | |||||||
Mary O'Leary Three Lakes |
Evil Witch | Floaters | |||||||
Maxwell Fraser New York |
Techno Musician | Sexy Boyz Super Secret Couple |
Once
Week 1 |
||||||
Pete Burns Crazyview |
Clown | Floaters | |||||||
Ricco Yoshi Strangetown |
Unemployed | Floaters | Week 1 | 3 | |||||
Rory Ammon Sydney |
Brick Layer | Floaters | |||||||
Shannon Bullock Chicago |
Secretary | Floaters | |||||||
Shelby Parr Los Angeles |
Ali Larter's Stunt Performer | Super Secret Couple | Once
Week 2 |
Alliances and it's members
The first member of the alliance is their leader.
Name | Formed (Week) | Members | Ex-Members | Colour |
---|---|---|---|---|
The "Sexy Boyz" Alliance | Week 1 | Maxwell, also in SSC alliance Bartholomew J., also in DH alliance Josh |
None | Purple |
The "Super Secret Couple" Alliance | Week 1 | Shelby, Maxwell also in SB alliance |
None | Pink |
The "Da Hoodz" Alliance | Week 2 | Amma, Bartholomew J. also in SB alliance |
None | Dark Red |
Floaters | Week 1 | Jai, Mary, Pete, Ricco, Rory, Shannon |
None | Blue |
Highlights
Events | Competitions | Voting Result | |
---|---|---|---|
Week 1 Day 1-5 |
|
|
|
Week 2 Day 6-12 |
|
|
Voting History
Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | ||
---|---|---|---|---|---|---|---|---|---|---|
Head of House |
Maxwell | Shelby | ||||||||
Nominations (pre-veto) |
Ricco, Samantha |
|||||||||
Veto Winner |
Jai | |||||||||
Nominations (post-veto) |
Ricco, Samantha |
|||||||||
Amma Cortez |
Samantha | |||||||||
Bartholomew J. Simpson |
Samantha | |||||||||
Jai Love |
Samantha | |||||||||
Josh Rafter |
Samantha | |||||||||
Mary O'Leary |
Ricco | |||||||||
Maxwell Fraser |
Head of House |
|||||||||
Pete Burns |
Samantha | |||||||||
Ricco Yoshi |
Nominated | |||||||||
Rory Ammon |
Ricco | |||||||||
Shannon Bullock |
Samantha | |||||||||
Shelby Parr |
Ricco | Head of House |
||||||||
Samantha Sorrow |
Nominated | Evicted (Day 5) | ||||||||
Evicted Number of Votes |
Samantha 6 out of 9 votes to evict |
|
|
|
|
|
|
|
| |
|
|| bgcolor="#CCCCFF"|Jury
Member