Difference between revisions of "Game Help:Sims 3 Skills/Fishing"
Gangreless (Talk | contribs) |
(→Fish Type and Baits) |
||
Line 62: | Line 62: | ||
!Weight (Min/Max) | !Weight (Min/Max) | ||
!Value Range | !Value Range | ||
+ | !Expansion Pack | ||
|- | |- | ||
| [[Image:Anchovy.JPG]] | | [[Image:Anchovy.JPG]] | ||
Line 72: | Line 73: | ||
| 0.1 - 0.5 | | 0.1 - 0.5 | ||
| 5 - 11 | | 5 - 11 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Minnow.JPG]] | | [[Image:Minnow.JPG]] | ||
Line 82: | Line 84: | ||
| 0.1 - 0.5 | | 0.1 - 0.5 | ||
| 5 - 11 | | 5 - 11 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Goldfish.JPG]] | | [[Image:Goldfish.JPG]] | ||
Line 92: | Line 95: | ||
| 0.1 - 2 | | 0.1 - 2 | ||
| 6 - 16 | | 6 - 16 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Alley Catfish.JPG]] | | [[Image:Alley Catfish.JPG]] | ||
Line 102: | Line 106: | ||
| 0.1 - 5 | | 0.1 - 5 | ||
| 6 - 20 | | 6 - 20 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Rainbow Trout.JPG]] | | [[Image:Rainbow Trout.JPG]] | ||
Line 112: | Line 117: | ||
| 1 - 10 | | 1 - 10 | ||
| 9 - 18 | | 9 - 18 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Jellyfish.JPG]] | | [[Image:Jellyfish.JPG]] | ||
Line 122: | Line 128: | ||
| 0.1 - 10 | | 0.1 - 10 | ||
| 8 - 19 | | 8 - 19 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Red Herring.JPG]] | | [[Image:Red Herring.JPG]] | ||
Line 132: | Line 139: | ||
| 1 - 10 | | 1 - 10 | ||
| 5 - 5 | | 5 - 5 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Tuna.JPG]] | | [[Image:Tuna.JPG]] | ||
Line 142: | Line 150: | ||
| 2 - 40 | | 2 - 40 | ||
| 11 - 25 | | 11 - 25 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Siamese Catfish.JPG]] | | [[Image:Siamese Catfish.JPG]] | ||
Line 152: | Line 161: | ||
| 5 - 40 | | 5 - 40 | ||
| 13 - 32 | | 13 - 32 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Tragic Clownfish.JPG]] | | [[Image:Tragic Clownfish.JPG]] | ||
Line 162: | Line 172: | ||
| 5 - 15 | | 5 - 15 | ||
| 14 - 30 | | 14 - 30 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Blowfish.JPG]] | | [[Image:Blowfish.JPG]] | ||
Line 172: | Line 183: | ||
| 5 - 40 | | 5 - 40 | ||
| 13 - 47 | | 13 - 47 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Piranha.JPG]] | | [[Image:Piranha.JPG]] | ||
Line 182: | Line 194: | ||
| 3 - 25 | | 3 - 25 | ||
| 14 - 41 | | 14 - 41 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Salmon.JPG]] | | [[Image:Salmon.JPG]] | ||
Line 192: | Line 205: | ||
| 10 - 50 | | 10 - 50 | ||
| 14 - 45 | | 14 - 45 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Black Goldfish.JPG]] | | [[Image:Black Goldfish.JPG]] | ||
Line 202: | Line 216: | ||
| 5 - 25 | | 5 - 25 | ||
| 16 - 49 | | 16 - 49 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Swordfish.JPG]] | | [[Image:Swordfish.JPG]] | ||
Line 212: | Line 227: | ||
| 20 - 60 | | 20 - 60 | ||
| 17 - 60 | | 17 - 60 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Shark.JPG]] | | [[Image:Shark.JPG]] | ||
Line 222: | Line 238: | ||
| 1 - 150 | | 1 - 150 | ||
| 7 - 70 | | 7 - 70 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Angelfish.JPG]] | | [[Image:Angelfish.JPG]] | ||
Line 232: | Line 249: | ||
| 2 - 60 | | 2 - 60 | ||
| 21 - 85 | | 21 - 85 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Vampire Fish.JPG]] | | [[Image:Vampire Fish.JPG]] | ||
Line 242: | Line 260: | ||
| 25 - 80 | | 25 - 80 | ||
| 55 - 225 | | 55 - 225 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Robot Fish.JPG]] | | [[Image:Robot Fish.JPG]] | ||
Line 252: | Line 271: | ||
| 250 - 1000 | | 250 - 1000 | ||
| 50 - 275 | | 50 - 275 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Lobster.JPG]] | | [[Image:Lobster.JPG]] | ||
Line 262: | Line 282: | ||
| 5 - 50 | | 5 - 50 | ||
| 25 - 120 | | 25 - 120 | ||
+ | | TS3 Base Game | ||
|- | |- | ||
| [[Image:Deathfish.JPG]] | | [[Image:Deathfish.JPG]] | ||
Line 272: | Line 293: | ||
| 20 - 80 | | 20 - 80 | ||
| 200 - 1000 | | 200 - 1000 | ||
+ | | TS3 Base Game | ||
+ | |- | ||
+ | | [[Image:Mummyfish.jpg]] | ||
+ | | class="shaded" | '''Mummyfish | ||
+ | | 8 | ||
+ | | Fresh Water | ||
+ | | ? | ||
+ | | [[Image:Pomegranate.JPG]] | ||
+ | | Pomegranate | ||
+ | | 25 - 80 | ||
+ | | 50 - 280 | ||
+ | | EP1: World Adventures (Egypt) | ||
+ | |- | ||
+ | | [[Image:Crocodile.jpg]] | ||
+ | | class="shaded" | '''Crocodile | ||
+ | | 4 | ||
+ | | ? | ||
+ | | ? | ||
+ | | [[Image:Siamese_Catfish.JPG]] | ||
+ | | Siamese Catfish | ||
+ | | 1 - 400 | ||
+ | | 14 - 40 | ||
+ | | EP1: World Adventures (Egypt) | ||
+ | |- | ||
+ | | [[Image:Crawfish.jpg]] | ||
+ | | class="shaded" | '''Crawfish | ||
+ | | 5 | ||
+ | | ? | ||
+ | | ? | ||
+ | | [[Image:Frogs.JPG]] | ||
+ | | Frogs | ||
+ | | 0.1 - 3 | ||
+ | | 15 - 45 | ||
+ | | EP1: World Adventures (France) | ||
+ | |- | ||
+ | | [[Image:Frogs.jpg]] | ||
+ | | class="shaded" | '''Frogs | ||
+ | | 0 | ||
+ | | ? | ||
+ | | ? | ||
+ | | [[Image:GrapesChar.JPG]] | ||
+ | | Grapes Char | ||
+ | | 0.1 - 1 | ||
+ | | 6 - 13 | ||
+ | | EP1: World Adventures (France) | ||
+ | |- | ||
+ | | [[Image:Dragonfish.jpg]] | ||
+ | | class="shaded" | '''Dragonfish | ||
+ | | 9 | ||
+ | | ? | ||
+ | | ? | ||
+ | | [[Image:TanchoKoi.JPG]] | ||
+ | | Tancho Koi | ||
+ | | 40 - 150 | ||
+ | | 60 - 300 | ||
+ | | EP1: World Adventures (China) | ||
+ | |- | ||
+ | | [[Image:DoitsuKoi.jpg]] | ||
+ | | class="shaded" | '''Doitsu Koi | ||
+ | | 0 | ||
+ | | ? | ||
+ | | ? | ||
+ | | [[Image:Pomelo.JPG]] | ||
+ | | Pomelo | ||
+ | | 1 - 25 | ||
+ | | 7 - 14 | ||
+ | | EP1: World Adventures (China) | ||
+ | |- | ||
+ | | [[Image:KawarimonoKoi.jpg]] | ||
+ | | class="shaded" | '''Kawarimono Koi | ||
+ | | 3 | ||
+ | | ? | ||
+ | | ? | ||
+ | | [[Image:Plum.JPG]] | ||
+ | | Plum | ||
+ | | 1 - 25 | ||
+ | | 14 - 28 | ||
+ | | EP1: World Adventures (China) | ||
+ | |- | ||
+ | | [[Image:OchibaKoi.jpg]] | ||
+ | | class="shaded" | '''Ochiba Koi | ||
+ | | 5 | ||
+ | | ? | ||
+ | | ? | ||
+ | | [[Image:Pomelo.JPG]] | ||
+ | | Pomelo | ||
+ | | 1 - 50 | ||
+ | | 20 - 65 | ||
+ | | EP1: World Adventures (China) | ||
+ | |- | ||
+ | | [[Image:TanchoKoi.jpg]] | ||
+ | | class="shaded" | '''Tancho Koi | ||
+ | | 7 | ||
+ | | ? | ||
+ | | ? | ||
+ | | [[Image:Plum.JPG]] | ||
+ | | Plum | ||
+ | | 1 - 50 | ||
+ | | 25 - 90 | ||
+ | | EP1: World Adventures (China) | ||
+ | |- | ||
+ | | [[Image:Snails.jpg]] | ||
+ | | class="shaded" | '''Snails | ||
+ | | 3 | ||
+ | | ? | ||
+ | | ? | ||
+ | | [[Image:GrapesMer.JPG]] | ||
+ | | Grapes Mer | ||
+ | | 0.1 - 1 | ||
+ | | 8 - 20 | ||
+ | | EP1: World Adventures (France) | ||
|} | |} | ||
− | |||
==Other Catchables== | ==Other Catchables== |
Revision as of 17:34, 24 November 2009
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |
Contents |
Skill Levels
Sims aren't able to use all fishing related abilities immediately - instead, they must gain skill in fishing. Below is a list of the fishing skill levels and what can be done at each level.
Level | Abilities |
---|---|
0 | Can catch Anchovies and Minnows |
1 | Can inspect waters and catch Goldfish and Alley Catfish |
2 | Can use bait and catch Rainbow Trout and Jellyfish |
3 | Can catch Red Herring and Tuna |
4 | Can catch Siamese Catfish and Tragic Clownfish |
5 | Can use live bait and catch Blowfish and Piranha |
6 | Can catch Salmon and Black Goldfish |
7 | Can catch Swordfish and Shark |
8 | Can catch Angelfish and Vampirefish |
9 | Can catch Lobster |
10 | Can catch Deathfish |
Fish Type and Baits
These are all the fish you can find in the Sims 3. Along with them are their preferred habitats and bait.
Icon | Fish | Level | Preferred Habitat | Rarity | Bait Icon | Bait | Weight (Min/Max) | Value Range | Expansion Pack |
---|---|---|---|---|---|---|---|---|---|
Anchovy | 0 | Salt Water | Common | Tomato | 0.1 - 0.5 | 5 - 11 | TS3 Base Game | ||
Minnow | 0 | Fresh Water | Common | Apple | 0.1 - 0.5 | 5 - 11 | TS3 Base Game | ||
Goldfish | 1 | Fresh Water | Common | Lettuce | 0.1 - 2 | 6 - 16 | TS3 Base Game | ||
Alley Catfish | 1 | Fresh Water and Salt Water | Uncommon | Cheese | 0.1 - 5 | 6 - 20 | TS3 Base Game | ||
Rainbow Trout | 2 | Fresh Water | Common | Egg | 1 - 10 | 9 - 18 | TS3 Base Game | ||
Jellyfish | 2 | Salt Water | Common | Grapes | 0.1 - 10 | 8 - 19 | TS3 Base Game | ||
Red Herring | 3 | Fresh Water and Salt Water | Common | Links | 1 - 10 | 5 - 5 | TS3 Base Game | ||
Tuna | 3 | Salt Water | Common | Onion | 2 - 40 | 11 - 25 | TS3 Base Game | ||
Siamese Catfish | 4 | Fresh Water and Salt Water | Common | Bell Pepper | 5 - 40 | 13 - 32 | TS3 Base Game | ||
Tragic Clownfish | 4 | Salt Water | Uncommon | Watermelon | 5 - 15 | 14 - 30 | TS3 Base Game | ||
Blowfish | 5 | Salt Water | Uncommon | Potato | 5 - 40 | 13 - 47 | TS3 Base Game | ||
Piranha | 5 | Fresh Water | Uncommon | Minnow | 3 - 25 | 14 - 41 | TS3 Base Game | ||
Salmon | 6 | Fresh Water and Salt Water | Common | Lime | 10 - 50 | 14 - 45 | TS3 Base Game | ||
Black Goldfish | 6 | Fresh Water | Common | Goldfish | 5 - 25 | 16 - 49 | TS3 Base Game | ||
Swordfish | 7 | Salt Water | Common | Anchovy | 20 - 60 | 17 - 60 | TS3 Base Game | ||
Shark | 7 | Fresh Water and Salt Water | Uncommon | Red Herring | 1 - 150 | 7 - 70 | TS3 Base Game | ||
Angel Fish | 8 | Fresh Water and Salt Water | Uncommon | Alley Catfish | 2 - 60 | 21 - 85 | TS3 Base Game | ||
Vampire Fish | 8 | Fresh Water | Rare | Garlic | 25 - 80 | 55 - 225 | TS3 Base Game | ||
Robot Fish | 9 | Fresh Water | Rare | Piranha | 250 - 1000 | 50 - 275 | TS3 Base Game | ||
Lobster | 9 | Fresh Water and Salt Water | Common | Tuna | 5 - 50 | 25 - 120 | TS3 Base Game | ||
Deathfish | 10 | Water in/near Graveyard | Very Rare | Angelfish | 20 - 80 | 200 - 1000 | TS3 Base Game | ||
Mummyfish | 8 | Fresh Water | ? | File:Pomegranate.JPG | Pomegranate | 25 - 80 | 50 - 280 | EP1: World Adventures (Egypt) | |
Crocodile | 4 | ? | ? | Siamese Catfish | 1 - 400 | 14 - 40 | EP1: World Adventures (Egypt) | ||
Crawfish | 5 | ? | ? | File:Frogs.JPG | Frogs | 0.1 - 3 | 15 - 45 | EP1: World Adventures (France) | |
File:Frogs.jpg | Frogs | 0 | ? | ? | File:GrapesChar.JPG | Grapes Char | 0.1 - 1 | 6 - 13 | EP1: World Adventures (France) |
Dragonfish | 9 | ? | ? | Tancho Koi | 40 - 150 | 60 - 300 | EP1: World Adventures (China) | ||
Doitsu Koi | 0 | ? | ? | File:Pomelo.JPG | Pomelo | 1 - 25 | 7 - 14 | EP1: World Adventures (China) | |
Kawarimono Koi | 3 | ? | ? | File:Plum.JPG | Plum | 1 - 25 | 14 - 28 | EP1: World Adventures (China) | |
Ochiba Koi | 5 | ? | ? | File:Pomelo.JPG | Pomelo | 1 - 50 | 20 - 65 | EP1: World Adventures (China) | |
File:TanchoKoi.jpg | Tancho Koi | 7 | ? | ? | File:Plum.JPG | Plum | 1 - 50 | 25 - 90 | EP1: World Adventures (China) |
Snails | 3 | ? | ? | File:GrapesMer.JPG | Grapes Mer | 0.1 - 1 | 8 - 20 | EP1: World Adventures (France) |
Other Catchables
Sims can catch other things than just fish when fishing, found in a "box" that yields a variety of items. These items include:
Icon | Name | Probability * |
---|---|---|
Omni Plant Seed | 0 | |
Computer (Laptop) | 3 | |
Death Flower | 3 | |
Flame Fruit | 3 | |
Money Tree Seed | 5 | |
Mysterious Mr. Gnome | 6 | |
Guitar | 10 | |
Birthday Cake | 16 | |
Bubble Bath | 16 | |
Candle | 16 | |
Rubber Ducky | 20 |
* Probability above is relative probability - that is, relative to the other items that may be found in a box when fishing. That is not the probability of getting an item in a box at all - that probability varies based on fishing spot.
Skill Challenges
Fishing has two challenges that sims can do.
Name | Description |
---|---|
Amateur Ichthyologist | Amateur Ichthyologists have caught at least one of every fish type. Their deep understanding of marine life helps them catch bigger fish than normal sims. |
Commercial Fisherman | Commercial Fishermen have caught at least 350 fish. They often catch more fish in less time than normal sims. |
Opportunities
There are several opportunities available to complete related to the fishing skill.
Related Traits
Sims with the Angler Trait can catch fish faster than non-angler sims, have fun while fishing, and can fish even when they have the stressed moodlet.
Helpful Hints
- Deathfish: The Deathfish only comes out between Midnight - 5 a.m. In Sunset Valley you can find the Deathfish in the pond in the middle of the graveyard. In Riverview you can find it in the river a little ways above the graveyard. When the Deathfish arrives a small little cloud of fog appears above the area it is in. If you catch 10 Deathfish, you can stock a pond closer to home with them, and have Deathfish at any time of day.
- Best Places to Fish: The best places to find fish are where the fish are jumping out of the water. Each spot generally only has specific types of fish too. Use "Inspect Water" to see what types of fish are there. You may not be able to see all of them at your sim's current skill level. The Collection Helper Lifetime Reward can help you find hot spots.
- Stocking Ponds: To stock a pond you need 10 of the same type of fish. You can stock a pond with any quality of fish as long as you have 10 of it. Saltwater fish survive just fine in freshwater ponds.
- Perfect Fish: You are more likely to catch Perfect quality fish when catching fish that are at least 6 levels below your current fishing level.
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |