Difference between revisions of "Game Help:Sims 3 Investments"
From SimsWiki
HugeLunatic (Talk | contribs) (→Owner) |
m (→Investment Opportunities) |
||
Line 3: | Line 3: | ||
==Investment Opportunities== | ==Investment Opportunities== | ||
− | Sims can invest in Businesses around town. The Sim must become a '''Partner''' first, and if they have enough funds they may '''Buy Out Partners | + | Sims can invest in Businesses around town. The Sim must become a '''Partner''' first, and if they have enough funds they may '''Buy Out Partners''' afterwards. Your Sim will have a Property Deed in their Inventory, which can be used to instruct them to Collect Money. |
<blockquote> | <blockquote> |
Latest revision as of 17:59, 18 August 2012
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |
[edit] Investment Opportunities
Sims can invest in Businesses around town. The Sim must become a Partner first, and if they have enough funds they may Buy Out Partners afterwards. Your Sim will have a Property Deed in their Inventory, which can be used to instruct them to Collect Money.
Benefits of Ownership
- Fire Sim
- Rename Business
After the initial Investment if you decide to sell, there is a 20% reduction of the original Investment price. After Ownership there is a 20% reduction in price to sell, this is the Investment Cost + Owner Cost.
[edit] Partner
Business | Investment Cost | Investment Return/Week | Investment Max Holding |
---|---|---|---|
Diner | §6,000 | §850 | §2,500 |
Bookstore | §7,000 | §1,000 | §2,500 |
Grocery Store | §7,000 | §1,000 | §2,500 |
Day Spa | §15,000 | §2,500 | §2,500 |
Hideout | §15,000 | §2,500 | §6,000 |
Theatre | §18,000 | §3,000 | §7,000 |
Business | §18,000 | §3,000 | §7,000 |
Hospital | §30,000 | §6,000 | §15,000 |
Stadium | §35,000 | §6,800 | §15,000 |
Science Lab | §40,000 | §7,900 | §20,000 |
[edit] Owner
Business | Owner Cost | Owner Return/Week | Owner Max Holding |
---|---|---|---|
Diner | §18,000 | §1,800 | §1,000,000 |
Bookstore | §20,000 | §2,000 | §1,000,000 |
Grocery Store | §20,000 | §2,000 | §1,000,000 |
Day Spa | §35,000 | §4,000 | §1,000,000 |
Hideout | §35,000 | §4,000 | §1,000,000 |
Theatre | §40,000 | §6,000 | §1,000,000 |
Business | §40,000 | §6,000 | §1,000,000 |
Hospital | §75,000 | §12,000 | §1,000,000 |
Stadium | §80,000 | §13,000 | §1,000,000 |
Science Lab | §100,000 | §15,000 | §1,000,000 |
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |