Difference between revisions of "Game Help:Sims 3 Careers"
(Categories, sortkey) |
TerranRich (Talk | contribs) (→Uniform: - Entered the correct uniform names. The original was copied from somewhere else and never changed.) |
||
Line 2,108: | Line 2,108: | ||
#none | #none | ||
#none | #none | ||
− | # | + | #career_toddler |
− | # | + | #career_sweat |
− | # | + | #career_rookie |
− | # | + | #Career_Athlete |
− | # | + | #Career_Athlete |
− | # | + | #career_athletejacket |
− | # | + | #career_superstar |
− | # | + | #career_legend |
====Carpool==== | ====Carpool==== |
Revision as of 21:15, 18 January 2014
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |
Contents |
Careers - Full Time
Business
The bustling halls of the Business Office need quick thinking Sims to take it to the next level. The board room values strong office relationships, the right attitude, and the ability to hold productive meetings.
Level | Title | Base Pay | Pension Pay | Start Time | Day Length | Days | Performance | Reward | ||
---|---|---|---|---|---|---|---|---|---|---|
Suburb | City | Suburb | City | |||||||
1 | Coffee Courier | §27 | §40 | 8 | 13 | 6 | 5 | M,T,W,R,F | Mood, Boss | |
2 | Filing Clerk | §35 | §50 | 8 | 13 | 6 | 5 | M,T,W,R,F | Mood, Boss | |
3 | Report Processor | §46 | §70 | 8 | 13 | 6 | 5 | M,T,W,R,F | Mood, Boss, Co-Workers | |
4 | Corporate Drone | §59 | §76 | 8 | 13 | 6 | 5 | M,T,W,R,F | Mood, Boss, Co-Workers | |
5 | Department Head | §76 | §130 | 8 | 13 | 7 | 6 | M,T,W,R,F | Mood, Boss, Co-Workers | |
6 | Division Manager | §99 | §170 | 8 | 13 | 7 | 6 | M,T,W,R,F | Mood, Boss, Co-Workers, Meetings Held | |
7 | Vice President | §128 | §220 | 8 | 13 | 7 | 6 | M,T,W,R,F | Mood, Boss, Co-Workers, Meetings Held | |
8 | CEO | §239 | §280 | 8 | 13 | 6 | 5 | M,T,R,F | Mood, Boss, Co-Workers, Meetings Held | |
9 | Chairman of the Board | §287 | §330 | 8 | 13 | 6 | 5 | M,W,R,F | Mood, Co-Workers, Meetings Held | |
10 | Power Broker | §316 | §400 | 8 | 13 | 3 | M,T,R | Mood, Co-Workers, Meetings Held | Unlock Impressive Story |
Options
- Power Work - Work hard to increase performance, but adds stress
- Take it Easy
- Meet Co-Workers - Build relationship with co-workers
- Chat at Water Cooler - Build relationship with co-workers
- Suck up to Boss - Build relationship with boss
- Sleep under Desk
- Hold Meetings
Books
Uniform
- none
- none
- career_businesscasual
- career_businesscasual
- career_citycouncil
- career_citycouncil
- career_mayor
- career_businesssuit
- career_vp
- career_worldleader
Carpool
- CarUsed1
- CarUsed1
- CarHatchback
- CarHatchback
- CarNormal1
- CarNormal1
- CarExpensive2
- CarExpensive2
- Limo
- CarLimoWhite
Rewards/Benefits
- Drives a Limo.
- Allows you to hold meetings at various locations costing §750 for each meeting
Criminal
The local crime syndicate is looking for Sims to join their nefarious ranks. Sims who are in good physical condition, will get along with the rest of the gang, and have no problem doing things that some might label as "criminal," are encouraged to apply.
Level | Title | Base Pay | Pension Pay | Start Time | Day Length | Days | Skill | Performance | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | Decoy | $17 | $30 | 10 | 6 | U,M,T,F,S | Athletic | Mood, Athletic | |
2 | Cutpurse | $24 | $40 | 10 | 6 | U,M,T,F,S | Athletic | Mood, Athletic | |
3 | Thug | $32 | $50 | 21 | 6 | U,M,T,F,S | Athletic | Mood, Athletic | |
4 | Getaway Driver | $40 | $60 | 21 | 6 | U,M,T,F,S | Athletic | Mood, Athletic, Accomplices | |
5 | Bag Man | $52 | $80 | 21 | 6 | U,M,T,F,S | Athletic | Mood, Athletic, Accomplices | |
6 | Con Artist | $63 | $90 | 21 | 6 | U,M,T,F,S | Athletic | Mood, Athletic, Accomplices | |
Thief | |||||||||
7 | Safecracker | $96 | $120 | 21 | 5 | U,T,F,S | Athletic | Mood, Athletic, Accomplices, Boss | Burglar |
8 | Bank Robber | $122 | $120 | 21 | 5 | U,T,F,S | Athletic | Mood, Athletic, Accomplices, Boss | Paintings: NeoClassical, Animated Characters, Typtic Music, Cars, Globe Sculpture |
9 | Cat Burglar | $225 | $180 | 21 | 4 | U,T,F,S | Athletic | Mood, Athletic, Accomplices, Boss | Paintings: Mission 2x1, Still Life, Modern, Flowers, Social Bunny, Venus Sculputre |
10 | Master Thief | $525 | $400 | 9 | 4 | U,T,F,S | Athletic | Mood, Athletic, Accomplices | The Fox |
Evil | |||||||||
7 | Henchman | $109 | $160 | 21 | 6 | M,T,W,R,F | Athletic | Mood, Athletic, Accomplices, Boss | |
8 | Evil Sidekick | $142 | $170 | 21 | 6 | M,T,R,F | Athletic, Logic | Mood, Athletic, Accomplices, Boss, Logic | |
9 | Super Villain | $240 | $230 | 21 | 5 | M,T,R,F | Athletic, Logic | Mood, Athletic, Accomplices, Boss, Logic | |
10 | Emperor of Evil | $420 | $300 | 21 | 5 | M,T,F | Athletic, Logic | Mood, Athletic, Accomplices, Logic |
Options
- Work Hard - Work hard to increase performance, but adds stress
- Take it Easy - Relax at work. Slower performance, but less stress
- Meet Accomplices - Build relationship with coworkers
- Conspire with Accomplices - Build relationships with coworkers
- Grovel to Leader - Build relationship with boss
- Sleep in Hideout
- Practice Illicit Activities - Increases athletic skill at work
- Do a Side Job - Perform this tone to earn side cash
Books
Uniform
- none
- none
- career_shady
- career_shady
- career_shady
- career_shady
- career_thief / career_evilhenchman
- career_thief / career_sidekick
- career_ninja / career_supervillain
- career_ninja / career_worlddom
Carpool
- CarUsed1
- CarUsed1
- CarUsed1
- CarPickup2door
- CarPickup2door
- CarPickup2door
- CarVan4Door
- CarExpensive2
- CarExpensive2
- CarSports
Rewards/Benefits
Evil
- Gives you a Red Aura in public.
- Sims boo and/or run away from you.
- Randomly gives you expensive furniture when working and can be sold for a lot of money.
- Drive a Limo.
- Works only 3 days a week.
Thief
- Drive a Limo.
- Teaches how to sneak.
- Randomly gives you expensive furniture when working and can be sold for a lot of money.
Culinary
Long nights of professional food preparation could be in store. The best cooks have the right attitude, a strong relationship with the kitchen staff, and a firm knowledge of cooking.
Level | Title | Base Pay | Pension Pay | Start Time | Day Length | Days | Skill | Performance | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | Kitchen Scullion | $25 | $40 | 15 | 6 | U,M,T,F,S | Cooking | Mood, Cooking | |
2 | Spice Runner | $32 | $50 | 15 | 6 | U,M,T,F,S | Cooking | Mood, Cooking | |
3 | Vegetable Slicer | $39 | $60 | 15 | 6 | U,M,T,F,S | Cooking | Mood, Cooking, Boss | |
4 | Ingredient Taster | $47 | $70 | 15 | 6 | U,M,T,F,S | Cooking | Mood, Cooking, Boss, Coworkers | |
5 | Line Cook | $84 | $110 | 15 | 5.5 | U,M,T,F,S | Cooking | Mood, Cooking, Boss, Coworkers | |
6 | Pastry Chef | $108 | $150 | 15 | 5.5 | U,M,T,F,S | Cooking | Mood, Cooking, Boss, Coworkers | Food Processor |
7 | Sous Chef | $124 | $130 | 15 | 5.5 | U,T,F,S | Cooking | Mood, Cooking, Boss, Coworkers | |
8 | Executive Chef | $150 | $150 | 15 | 5 | U,T,F,S | Cooking | Mood, Cooking, Boss, Coworkers | |
9 | Chef deCusine | $201 | $150 | 15 | 5 | U,F,S | Cooking | Mood, Cooking, Boss, Coworkers | |
10 | Five Star Chef | $350 | $200 | 15 | 4 | U,F,S | Cooking | Mood, Cooking, Coworkers | MinusOne Kelvin Refrigerator |
Options
- Work Hard - Work hard to increase performance, but adds stress
- Take It Easy - Relax at work. Slower performance, but less stress.
- Meet Coworkers - Build relationship with coworkers
- Hang with Coworkers - Build relationship with coworkers
- Suck up to Boss - Build relationship with boss
- Sleep on Prep Table
- Practice Cooking - Increases cooking skill at work
Books
Uniform
- career_scullion
- career_scullion
- career_veggie
- career_veggie
- career_linecook
- career_pastry
- career_linecook
- career_execchef
- career_execchef
- career_fivestar
Carpool
- CarUsed1
- CarUsed1
- CarUsed1
- CarUsed1
- CarSedan
- CarSedan
- CarSedan
- CarSedan
- CarExpensive1
- CarExpensive1
Rewards/Benefits
- Gives you a Free refrigerator.
- All food is of "outstanding quality."
- Only work 3 days a week.
Education
The bustling halls of the Business Office need quick thinking Sims to take it to the next level. The board room values strong office relationships, the right attitude, and the ability to hold productive meetings.
Level | Title | Base Pay | Pension Pay | Start Time | Day Length | Days | Performance | Reward | ||
---|---|---|---|---|---|---|---|---|---|---|
Suburb | City | Suburb | City | |||||||
1 | Playground Monitor | §20 | §30 | 8 | 11 | 6 | 5.5 | M,T,W,R,F | Mood | |
2 | Teacher's Aide | §24 | §40 | 8 | 11 | 6 | 5.5 | M,T,W,R,F | Mood | |
3 | Substitute Teacher | §28 | §50 | 8 | 11 | 6 | 5.5 | M,T,W,R,F | Mood, Charisma | |
4 | Elementary School Teacher | §34 | §50 | 8 | 11 | 6 | 5.5 | M,T,W,R,F | Mood, Logic, Charisma | Becomes more effective at helping other Sims with their homework |
5 | Middle School Teacher | §35 | §60 | 8 | 11 | 7 | 6 | M,T,W,R,F | Mood, Logic, Charisma | |
6 | High School Teacher | §42 | §80 | 8 | 11 | 7 | 6 | M,T,W,R,F | Mood, Logic, Charisma, Give Lectures | |
7 | Department Head | §64 | §110 | 8 | 11 | 7 | 6 | M,T,W,R,F | Mood, Logic, Charisma, Give Lectures | |
8 | Assistant Principal | §112 | §130 | 8 | 11 | 6 | 5.5 | M,T,R,F | Mood, Logic, Charisma, Give Lectures | |
9 | Principal | §183 | §200 | 8 | 11 | 6 | 5.5 | M,T,R,F | Mood, Logic, Charisma, Give Lectures | |
10 | District Superintendant | §316 | §540 | 8 | 12 | 3 | M,T,R | Mood, Logic, Charisma, Give Lectures |
Options
- Business As Usual
- Work Hard - Work hard to increase performance, but adds stress
- Meet Co-Workers - Build relationship with co-workers
- Hang with Co-Workers - Build relationship with co-workers
- Grade Boss's papers - Build relationship with boss
- Give Extra lecture - Increase performance, earn bonus pay
Uniform
- career_education1
- career_education1
- career_education1
- career_education2
- career_education2
- career_education3
- career_education3
- career_education4
- career_education4
- career_education4
Carpool
- CarUsed2
- CarUsed2
- CarHatchback
- CarHatchback
- CarNormal1
- CarNormal1
- CarExpensive2
- CarExpensive2
- CarExpensive2
- CarExpensive1
Rewards/Benefits
- Allows you to give 90-minute lectures (anytime between 7 AM and 6 PM) and be paid §200 per lecture.
Journalism
As a journalist, citizens will rely on you for up-to-the-minute news, hot stories, and tips for good living. Can you be sufficiently charismatic to get the facts, and write well enough to get them down on paper?
Level | Title | Base Pay | Pension Pay | Start Time | Day Length | Days | Skill | Performance | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | Paper Boy | $38 | $60 | 8 | 6 | M,T,W,R,F | Writing | Mood, Writing | |
2 | Automated SpellChecker Checker | $44 | $70 | 8 | 6 | M,T,W,R,F | Writing | Mood, Writing | |
3 | Freelance Writer | $50 | $80 | 8 | 6 | M,T,W,R,F | Writing | Mood, Writing, Stories and Reviews | |
4 | Professional Blogger | $76 | $80 | 8 | 4 | M,T,W,R,F | Writing | Mood, Writing, Stories and Reviews | |
5 | Anonymous Source Handler | $97 | $120 | 8 | 5 | M,T,W,R,F | Writing, Charisma | Mood, Writing, Stories and Reviews, Charisma | |
6 | Investigative Reporter | $126 | $120 | 8 | 5 | M,W,R,F | Writing, Charisma | Mood, Writing, Stories and Reviews, Charisma | |
7 | Weather Man | $151 | $150 | 8 | 5 | M,W,R,F | Writing, Charisma | Mood, Writing, Charisma | |
8 | Lead Reporter | $189 | $180 | 8 | 5 | M,W,R,F | Writing, Charisma | Mood, Writing, Stories and Reviews, Charisma | |
9 | Editor In Chief | $236 | $230 | 8 | 5 | M,W,R,F | Writing, Charisma | Mood, Writing, Stories and Reviews, Charisma | |
10 | Star News Anchor | $383 | $300 | 8 | 4 | M,W,R,F | Writing, Charisma | Mood, Writing, Stories and Reviews, Charisma | Unlock Impressive Story |
Options
- Work Hard - Work hard to increase performance, but adds stress
- Take it Easy - Relax at work. Slower performance, but less stress
- Hang with Coworkers - Build relationship with coworkers
- Discuss News with Coworkers - Build relationship with coworkers
- Suck up to Boss - Build relationship with boss
- Sleep Behind News Set
- Practice Writing - Increases Writing skill at work
Books
Uniform
- career_paperboy
- none
- career_investigativereporter
- none
- none
- career_investigativereporter
- career_weatherman
- career_investigativereporter
- career_investigativereporter
- career_newsanchor
Carpool
- CarUsed1
- CarUsed1
- CarNormal1
- CarNormal1
- CarNormal1
- CarVan4door
- CarVan4door
- CarSedan
- CarSedan
- CarExpensive1
Rewards/Benefits
- Interview people to discover traits.
- Allows you to write reviews on Sims.
- Allows you to write articles.
Law Enforcement
The presence of crime is evident in all societies, and it's up to a few brave Sims to protect and server. The Law Enforcement career requires peak physical conditioning, shrewd analytical abilities, the right attitude, and close ties with a partner.
Level | Title | Base Pay | Pension Pay | Start Time | Day Length | Days | Skill | Performance | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | Snitch | $40 | $60 | 9 | 6 | M,T,W,R,F | Logic | Mood, Logic | |
2 | Desk Jockey | $47 | $70 | 9 | 6 | M,T,W,R,F | Logic | Mood, Logic, Reports, Partner | |
3 | Traffic Cop | $55 | $80 | 9 | 6 | M,T,W,R,F | Logic | Mood, Logic, Reports, Partner | Unlock Hidden Trait |
4 | Patrol Officer | $65 | $100 | 9 | 6 | M,T,W,R,F | Mood, Reports, Partner | ||
5 | Lieutenant | $77 | $110 | 9 | 6 | M,T,W,R,F | Mood, Reports, Partner | Unlock Police Car | |
Special Agent | |||||||||
6 | Vice Squad | $138 | $140 | 9 | 5 | M,T,R,F | Athletic | Mood, Reports, Partner, Athletic | |
7 | Undercover Specialist | $163 | $160 | 9 | 5 | M,T,R,F | Athletic | Mood, Reports, Partner, Athletic | |
8 | Special Agent | $193 | $190 | 9 | 5 | M,T,R,F | Athletic | Mood, Reports, Partner, Athletic | Impressive Story Social |
9 | Triple Agent | $284 | $220 | 9 | 4 | M,T,R,F | Athletic, Logic | Mood, Reports, Partner, Athletic, Logic | |
10 | International Super Spy | $426 | $330 | 9 | 4 | M,T,R,F | Athletic, Logic | Mood, Reports, Partner, Athletic, Logic | Raid Criminals |
Forensic Analyst | |||||||||
6 | Wiretap Reader | $135 | $200 | 9 | 6 | M,T,W,R,F | Logic | Mood, Reports, Partner, Logic | Computer Laptop |
7 | Crime Scene Technician | $159 | $230 | 9 | 6 | M,T,W,R,F | Logic | Mood, Reports, Partner, Logic | |
8 | Sketch Artist | $225 | $220 | 9 | 5 | M,T,R,F | Logic | Mood, Reports, Partner, Logic, Painting | |
9 | 3D Crime Scene Modeler | $265 | $260 | 9 | 5 | M,T,R,F | Logic, Painting | Mood, Reports, Partner, Logic, Painting | |
10 | DNA Suspect Reconstruction Simulator | $397 | $380 | 9 | 5 | M,T,R,F | Logic, Painting | Mood, Reports, Partner, Logic, Painting | Unlock Computer Interaction |
Options
- Work Hard - Work hard to increase performance, but adds stress
- Take It Easy - Relax at work. Slower performance, but less stress
- Chat with Partner - Build relationship with coworkers
- Sleep in Jail Cell
- Build Independent Case - Side work that can result in extra cash
- Use Workout Facilities - Build Athletic skill at work to expense of performance
- Suck up to Boss - Build relationship with boss
Books
Uniform
- none
- none
- career_cop
- career_cop
- career_cop
- none / career_coollabcoat
- none / career_coollabcoat
- none / career_sketch
- none / career_sketch
- career_tuxedo / career_forensicsuit
Carpool
- CarUsed2
- CarUsed2
- CarUsed2
- CarPolice
- CarPolice
- CarPolice / CarPolice
- CarVan4door / CarPolice
- CarExpensive2 / CarSedan
- CarSports / CarSedan
- CarSports / CarExpensive1
Rewards/Benefits
Special Agent
- Gives Police Car at level 5.
- Able to question Sims to discover all their traits.
- Allows you to raid the criminal warehouse.
Forensic Analyst
- Analyze Forensic Evidence for rewards.
- Gives a Free laptop.
Medical
The Hospital could always use some caring Sims who have a sharp logical mind, a steady hand, and a willingness to put in long, erratic, and often inconvenient hours. Be prepared, because contributing to the wellness of others starts at the bottom of the bed pan!
Level | Title | Base Pay | Pension Pay | Start Time | Day Length | Days | Skill | Performance | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | Organ Donor | $22 | $40 | 9 | 6 | M,T,W,R,F | Logic | Mood, Logic | |
2 | Bed Pan Cleaner | $25 | $40 | 9 | 6 | M,T,W,R,F | Logic | Mood, Logic | |
3 | Paramedic | $28 | $50 | 9 | 7 | M,T,W,R,F | Logic | Mood, Logic | |
4 | Medical Intern | $33 | $80 | 9 | 10 | M,T,W,R,F | Logic | Mood, Logic, Research | |
5 | Resident | $78 | $170 | 9 | 9 | M,T,W,R,F | Logic | Mood, Logic, Research | |
6 | Trauma Surgeon | $102 | $200 | 19 | 8 | M,T,W,R,F | Logic | Mood, Logic, Research | |
7 | Geme Therapist | $192 | $190 | 9 | 8 | M,T,R,F | Logic | Mood, Logic, Research | |
8 | Infectious Disease Researcher | $210 | $200 | 9 | 5 | M,T,R,F | Logic | Mood, Logic, Research | |
10 | Neurosurgeon | $225 | $350 | 9 | 8 | M,T,R,F | Logic | Mood, Logic, Research | |
10 | Deadly Disease Specialist | $480 | $460 | 9 | 5 | M,T,R,F | Logic | Mood, Logic, Research |
Options
- Work Hard - Work hard to increase performance, but adds stress
- Watch TV in Ready Room - Relax at work. Slower performance, but less stress
- Chat with Medical Personnel - Build relationship with coworkers
- Suck up to Boss - Build relationship with boss
- Do Boss Paperwork - Build relationship with boss
- Sleep in Ready Room - Napping at work helps with energy
- Play Golf
Books
Medical Career Books and Journals
Uniform
- none
- career_pinkscrubs
- career_paramedic
- career_bluescrubs
- Career_BlueScrubsCoat
- Career_GreenScrubs
- career_coollabcoat
- career_coollabcoat
- Career_GreenScrubsCool
- Career_AwesomeLabCoat
Carpool
- CarUsed2
- CarUsed2
- CarHatchback
- CarHatchback
- CarHatchback
- CarSedan
- CarSedan
- CarSedan
- CarExpensive2
- CarExpensive2
Rewards/Benefits
- Pager for random calls about medical assistance.
- The most lucrative profession.
- Able to give medical advice to expecting Parents and possibly tell them what gender the baby is.
Military
In the military you'll have the chance to protect loved ones, and possibly even to travel to space as an astronaut. You'll need to be in top physical condition and know how to fix a thing or two. Attention, soldier!
Level | Title | Base Pay | Pension Pay | Start Time | Day Length | Days | Skill | Performance | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | Latrine Cleaner | $40 | $80 | 7 | 7 | M,T,W,F | Athletic | Mood, Athletic | |
2 | Grease Monkey | $44 | $100 | 7 | 8 | M,T,W,F | Athletic | Mood, Athletic | |
3 | Grunt | $49 | $110 | 7 | 8 | M,T,W,F | Athletic, Handiness | Mood, Athletic, Handiness | |
4 | Squad Leader | $94 | $150 | 7 | 7 | M,W,F | Athletic, Handiness | Mood, Athletic, Handiness, Boss | |
5 | Flight Officer | $108 | $170 | 7 | 7 | M,W,F | Athletic, Handiness | Mood, Athletic, Handiness, Boss | |
6 | Wing Man | $145 | $190 | 7 | 6 | M,W,F | Athletic, Handiness | Mood, Athletic, Handiness, Boss | |
7 | Fighter Pilot | $167 | $220 | 7 | 6 | M,W,F | Athletic, Handiness | Mood, Athletic, Handiness, Boss | |
8 | Squadron Leader | $192 | $250 | 7 | 6 | M,W,F | Athletic, Handiness | Mood, Athletic, Handiness, Boss | |
9 | Top Gun | $265 | $290 | 7 | 5 | M,W,F | Athletic, Handiness | Mood, Athletic, Handiness, Boss | |
10 | Astronaut | $334 | $430 | 7 | 18 | M | Athletic, Handiness | Mood, Athletic, Handiness |
Options
- Work Hard - Work hard to increase performance, but adds stress
- Goof off at the Post Exchange - Relax at work. Slower performance, but less stress
- Hang out with Fellow Soldiers - Build relationship with coworkers
- Suck up to Superior - Build relationship with boss
- Sleep in Hangar
Books
Uniform
- career_fatigues
- career_fatigues
- career_fatigues
- career_lowrank
- career_lowrank
- career_lowrank
- career_highrank
- career_highrank
- career_topgun
- career_astronaut
Carpool
- CarUsed2
- CarUsed2
- CarUsed2
- CarSedan
- CarSedan
- CarSedan
- CarSports
- CarSports
- CarSports
- CarSports
Rewards/Benefits
- Astronaut only works 1 day a week.
- At higher career levels, sims will start to salute you while in public.
- You are also able to salute towards other sims.
Music
Can you bring the rock, or make the strings sing with joy and inspiration? Your knowledge as a musician and your logical abilities will be put to the test both on and off the stage.
Level | Title | Base Pay | Pension Pay | Start Time | Day Length | Days | Skill | Performance | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | Fan | $21 | $30 | 15 | 6 | M,T,R,F,S | Guitar | Mood, Guitar | |
2 | Roadie | $25 | $40 | 15 | 6 | M,T,R,F,S | Guitar | Mood, Guitar | |
3 | Stagehand | $30 | $50 | 16 | 6 | M,T,R,F,S | Guitar | Mood, Guitar, Bandmembers | |
4 | Band Manager | $48 | $70 | 16 | 6 | M,T,R,F,S | Guitar | Mood, Guitar, Bandmembers | |
5 | Music Talent Scout | $57 | $60 | 17 | 5.5 | M,T,F,S | Guitar | Mood, Guitar, Bandmembers | |
Electric Rock | |||||||||
6 | Lyricist | $97 | $100 | 18 | 5 | M,T,F,S | Guitar | Mood, Guitar, Bandmembers, Performances | |
7 | Backup Vocalist | $126 | $120 | 19 | 5 | M,T,F,S | Guitar | Mood, Guitar, Bandmembers, Performances | |
8 | Lead Guitarist | $182 | $160 | 20 | 4.5 | T,F,S | Guitar | Mood, Guitar, Bandmembers, Performances | |
9 | Pop Icon | $286 | $200 | 21 | 4 | T,F,S | Guitar | Mood, Guitar, Bandmembers, Performances | |
10 | Rock Star | $0 | $350 | 21 | 0 | Guitar | Mood, Guitar, Performances | ||
Symphonic | |||||||||
6 | Quartet Member | $85 | $90 | 15 | 5.5 | M,T,F,S | Guitar | Mood, Guitar, Bandmembers | |
7 | Orchestra Seat | $111 | $120 | 15 | 5.5 | M,T,F,S | Guitar | Mood, Guitar, Bandmembers | |
8 | Orchestra Lead | $144 | $160 | 15 | 5.5 | M,T,F,S | Guitar, Logic | Mood, Guitar, Bandmembers, Logic | |
9 | Conductor | $206 | $200 | 5 | 5 | M,T,F,S | Guitar, Logic | Mood, Guitar, Bandmembers, Logic | |
10 | Hit Movie Composer | $361 | $350 | 13 | 5 | M,T,F,S | Guitar, Logic | Mood, Guitar, Bandmembers, Logic | Stereo Expensive Modern |
Options
- Work Hard - Work hard to increase performance, but adds stress
- Slack Off - Take it easy at work to reduce stress
- Meet Band/Orchestra Members - Meet coworkers
- Chill with Band/Musicians - Build relationship with coworkers
- Sleep Backstage
- Study Music Theory - Build Guitar and Logic skills
- Practice Performance - Prepare before a concert so it goes better
Books
Music Career Books and Sheet Music
Uniform
- career_fan
- career_fan
- career_stagehand
- none
- career_talentscout
- none / career_quartet
- career_backup / career_musicformal
- career_lead / career_musicformal
- career_popicon / career_conductor
- career_rockstar / career_composer
Carpool
- CarUsed1
- CarHatchback
- CarHatchback
- CarHatchback
- CarNormal1
- CarNormal1
- CarNormal1
- CarVan4Door / CarExpensive2
- CarVan4Door / CarExpensive2
- CarLimoPink /CarSports
Rewards/Benefits
Rock Star
- Sims will ask for your autograph.
- Sims will either boo you, cheer after you, get overly excited, etc. when they see you out in public.
- Able to hold concerts and/or autograph sessions at the Stadium + Theater. Preforming at the Theater is shorter and gives less money; preforming at the Stadium is longer but gives more money.
- No work hours; just preform when you want, where you want.
- Pink stretch Limo for females only.
- Blue stretch Limo for males only.
Symphonic
- Limo at level 10.
- Hold autograph sessions.
Political
The town needs strong leadership to enrich society and guide the course of the citizenry. City Hall is currently looking for charismatic individuals who know how to schmooze the right Sims for money, as well as manage upwards.
Level | Title | Base Pay | Pension Pay | Start Time | Day Length | Days | Skill | Performance | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | Podium Pusher | $24 | $40 | 9 | 6 | M,T,W,R,F | Charisma | Mood | |
2 | Ballet Counter | $31 | $50 | 9 | 6 | M,T,W,R,F | Charisma | Mood | |
3 | Campaign Intern | $33 | $60 | 9 | 7 | M,T,W,R,F | Charisma | Mood | |
4 | Yes-Man | $45 | $70 | 9 | 6 | M,T,W,R,F | Charisma | Mood | |
5 | City Council Member | $69 | $90 | 9 | 5.5 | M,T,W,R,F | Charisma | Mood, Boss, Funding | |
6 | Local Representative | $91 | $100 | 9 | 5.5 | M,W,R,F | Charisma | Mood, Boss, Funding | |
7 | Mayor | $130 | $130 | 9 | 5 | M,T,W,R,F | Charisma | Mood, Boss, Funding | |
8 | Governor | $160 | $160 | 9 | 5 | M,W,R,F | Charisma | Mood, Boss, Funding | |
9 | Vice President | $267 | $180 | 9 | 4.5 | M,W,F | Charisma | Mood, Boss, Funding | |
10 | Leader of the Free World | $423 | $283 | 9 | 4.5 | M,W,F | Charisma | Mood, Funding |
Options
- Work Hard - Work hard to increase performance, but adds stress
- Take it Easy
- Meet Coworkers - Meet coworkers
- Chat with Coworkers - Build relationship with coworkers
- Run Errands for Supervisor - Build relationship with boss
- Sleep in Judges Chambers
- Propose New Course of Action - Research new ideas that can possibly increase performance or relationships
Books
Uniform
- none
- none
- career_businesscasual
- career_businesscasual
- career_citycouncil
- career_citycouncil
- career_mayor
- career_businesssuit
- career_vp
- career_worldleader
Carpool
- Used1
- Used1
- Hatchback
- Hatchback
- Normal1
- Normal1
- Expensive2
- Expensive2
- Limo
- Limo White
Rewards/Benefits
- Throw campaign parties and earn donations.
- Able to select "Give Inspirational Speech" and "Debate Politics" as a Friendly chat option.
- The "Give Inspirational Speech" option gives you a relationship boost to people close to you.
- Gives you a leadership aura that makes sims more friendly towards you.
Professional Sports
Running, jumping, and occasionally climbing trees for the offbeat sports networks are all in the job description of the Professional Athlete. You'll need a strong attitude, chiseled physical features, and a winning spirit to succeed in the league.
Level | Title | Base Pay | Pension Pay | Start Time | Day Length | Days | Skill | Performance | Reward |
---|---|---|---|---|---|---|---|---|---|
1 | Rabid Fan | $13 | $30 | 15 | 6 | M,T,W,R,S | Athletic | Mood, Athletic | |
2 | Snack Hawker | $25 | $60 | 15 | 6 | M,T,W,R,S | Athletic | Mood, Athletic | |
3 | Toddler Sports Coach | $33 | $70 | 15 | 6 | M,T,W,R,S | Athletic | Mood, Athletic | |
4 | Minor Leaguer | $43 | $80 | 15 | 6 | M,T,F,S | Athletic | Mood, Athletic, Coworkers | |
5 | Rookie | $77 | $110 | 15 | 5 | M,T,F,S | Athletic | Mood, Athletic, Coworkers, Game Record | |
6 | Starter | $134 | $200 | 15 | 5 | M,T,F,S | Athletic | Mood, Athletic, Coworkers, Game Record | |
7 | All Star | $201 | $230 | 15 | 4 | M,T,F,S | Athletic | Mood, Athletic, Coworkers, Game Record | |
8 | MVP | $241 | $280 | 15 | 4 | M,T,F,S | Athletic | Mood, Athletic, Coworkers, Game Record | |
9 | Superstar | $385 | $330 | 15 | 3 | M,T,F,S | Athletic | Mood, Athletic, Coworkers, Game Record | |
10 | Sports Legend | $462 | $400 | 15 | 3 | M,T,F,S | Athletic | Mood, Athletic, Coworkers, Game Record |
Options
- Slack off in Locker Room - Take it easy to reduce stress
- Meet Teammates - Build relationships with coworkers
- Hang with Teammates - Build relationships with coworkers
- Sleep on Stadium Bleachers
- Prepare for Game - Get ready for next game. Increase chances of winning next game
- Work out in Gym - Develop Athletic skill
Books
Uniform
- none
- none
- career_toddler
- career_sweat
- career_rookie
- Career_Athlete
- Career_Athlete
- career_athletejacket
- career_superstar
- career_legend
Carpool
- CarUsed2
- CarUsed2
- CarNormal1
- CarNormal1
- CarNormal1
- CarPickup2door
- CarPickup2door
- CarPickup2door
- CarSports
- CarSports
Rewards/Benefits
- Train up your friends.
- Able to hold autograph sessions.
- Able to play official sport games with chances of winning based on body tone and your mood.
Science
