MTS2:Creator Guidelines/Careers/Pay Chart

From SimsWiki
< MTS2:Creator Guidelines‎ | Careers
Revision as of 22:35, 26 April 2008 by Whiterider (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search

Wages for Maxis Basegame Careers

Career Level 1 Level 2 Level 3 Level 4 Level 5 Level 6 Level 7 Level 8 Level 9 Level 10
Athletics 154 238 322 420 539 893 1190 1488 1750 3033
Business 168 252 350 448 560 728 924 1400 1663 2100
Criminal 196 280 385 490 595 742 896 1064 1575 1925
Culinary 126 168 182 242 308 469 812 1208 1330 2170
Law Enforcement 336 448 552 616 686 756 826 875 910 1225
Medical 280 385 476 574 672 770 875 980 1356 1488
Military 350 455 560 630 700 770 812 840 1094 1138
Politics 308 420 504 602 679 756 840 1138 1225 1313
Science 217 322 448 525 630 756 896 1036 1522 2333
Slacker 126 154 210 252 385 392 613 788 933 1400
Personal tools
Namespaces

Variants
Actions
Navigation
game select
Toolbox