Game Help:Sims 3 Careers

From SimsWiki
Revision as of 13:17, 8 July 2009 by HugeLunatic (Talk | contribs)

Jump to: navigation, search
Sims 3 Game Help Categories:

Custom Content  | Installation  | Gameplay Guides  | Technical & Graphics Issues  | Miscellaneous Issues

MTS Help Q&A Forums


Contents

Careers - Full Time

Political

Lead people

Level Title Base Pay Pension Pay Start Time Day Lenth Days Skill
1 Podium Pusher $24 $40 9 6 M,T,W,R,F Charisma
2 Ballet Counter $31 $50 9 6 M,T,W,R,F Charisma
3 Campaign Intern $33 $60 9 7 M,T,W,R,F Charisma
4 Yes-Man $45 $70 9 6 M,T,W,R,F Charisma
5 City Council Member $69 $90 9 5.5 M,T,W,R,F Charisma
6 Local Representative $91 $100 9 5.5 M,W,R,F Charisma
7 Mayor $130 $130 9 5 M,T,W,R,F Charisma
8 Governor $160 $160 9 5 M,W,R,F Charisma
9 Vice President $267 $180 9 4.5 M,W,F Charisma
10 Leader of the Free World $423 $283 9 4.5 M,W,F Charisma

Tones

  • Work Hard
  • Take it Easy
  • Meet Coworkers
  • Chat with Coworkers
  • Run Errands for Supervisor
  • Sleep in Judges Chambers
  • Propose New Course of Action

Carpool

  1. Used1
  2. Used1
  3. Hatchback
  4. Hatchbak
  5. Normal1
  6. Normal1
  7. Expensive2
  8. Expensive2
  9. Limo
  10. Limo White

Criminal

Rob People

Level Title Base Pay Pension Pay Start Time Day Lenth Days Skill Reward
1 Shoplifter $17 $30 10 6 U,M,T,F,S Athletic
2 Cutpurse $24 $40 10 6 U,M,T,F,S Athletic
3 Thug $32 $50 21 6 U,M,T,F,S Athletic
4 Bookie $40 $60 21 6 U,M,T,F,S Athletic
5 Shill $52 $80 21 6 U,M,T,F,S Athletic
6 Con Artist $63 $90 21 6 U,M,T,F,S Athletic
Thief
7 Safecracker $96 $120 21 5 U,T,F,S Athletic Burglar
8 Bank Robber $122 $120 21 5 U,T,F,S Athletic Paintings: NeoClassical, Animated Characters, Typtic Music, Cars, Globe Sculpture
9 Cat Burglar $225 $180 21 4 U,T,F,S Athletic Paintings: Mission 2x1, Still Life, Modern, Flowers, Social Bunny, Venus Sculputre
10 Master Thief $525 $400 9 4 U,T,F,S Athletic The Fox
Evil
7 Evil Henchman $109 $160 21 6 M,T,W,R,F Athletic
8 Evil Sidekick $142 $170 21 6 M,T,R,F Athletic, Logic
9 Super Villain $240 $230 21 5 M,T,R,F Athletic, Logic
10 World Dominator $420 $300 21 5 M,T,F Athletic, Logic

Tones

  • Work Hard
  • Take it Easy
  • Meet Accomplices
  • Conspire with Accomplices
  • Grovel to Leader
  • Sleep in Hideout
    • Practice Illicit Activities
    • Do a Side Job


Medical

Save people

Level Title Base Pay Pension Pay Start Time Day Lenth Days Skill
1 Organ Donor $22 $40 9 6 M,T,W,R,F Logic
2 Bed Pan Cleaner $25 $40 9 6 M,T,W,R,F Logic
3 Paramedic $28 $50 9 7 M,T,W,R,F Logic
4 Medical Intern $33 $80 9 10 M,T,W,R,F Logic
5 Resident $78 $170 9 9 M,T,W,R,F Logic
6 Trauma Surgeon $102 $200 19 8 M,T,W,R,F Logic
7 Geme Therapist $192 $190 9 8 M,T,R,F Logic
8 Infectious Disease Researcher $210 $200 9 5 M,T,R,F Logic
9 Neurosurgeon $225 $350 9 8 M,T,R,F Logic
10 Deadly Disease Specialist $480 $460 9 5 M,T,R,F Logic

Tones

  • Work Hard
  • Watch TV in Ready Room
  • Meet Medical Personnel
  • Chat with Coworkers
  • Do Boss Paperwork
    • Sleep in Ready Room
    • Play Golf


Culinary

Feed people

Level Title Base Pay Pension Pay Start Time Day Lenth Days Skill Reward
1 Kitchen Scullion $25 $40 15 6 U,M,T,F,S Cooking
2 Spice Runner $32 $50 15 6 U,M,T,F,S Cooking
3 Vegetable Slicer $39 $60 15 6 U,M,T,F,S Cooking
4 Ingredient Taster $47 $70 15 6 U,M,T,F,S Cooking
5 Line Cook $84 $110 15 5.5 U,M,T,F,S Cooking
6 Pastry Chef $108 $150 15 5.5 U,M,T,F,S Cooking Food Processor
7 Sous Chef $124 $130 15 5.5 U,T,F,S Cooking
8 Executive Chef $150 $150 15 5 U,T,F,S Cooking
9 Chef deCusine $201 $150 15 5 U,F,S Cooking
10 Five Star Chef $350 $200 15 4 U,F,S Cooking Refrigerator Drawer Reward

Tones

  • Work Hard
  • Take It Easy
  • Meet Coworkers
  • Hang with Coworkers
  • Suck up to Boss
  • Sleep on Prep Table
    • Practice Cooking


Law Enforcement

Serve and Protect people

Level Title Base Pay Pension Pay Start Time Day Lenth Days Skill Reward
1 Snitch $40 $60 9 6 M,T,W,R,F Logic
2 Desk Jockey $47 $70 9 6 M,T,W,R,F Logic
3 Traffic Cop $55 $80 9 6 M,T,W,R,F Logic Unlock Hidden Trait
4 Patrol Officer $65 $100 9 6 M,T,W,R,F
5 Lieutenant $77 $110 9 6 M,T,W,R,F Unlock Police Car
Special Agent
6 Vice Squad $138 $140 9 5 M,T,R,F Athletic
7 Undercover Specialist $163 $160 9 5 M,T,R,F Athletic
8 Special Agent $193 $190 9 5 M,T,R,F Athletic Impressive Story Social
9 Triple Agent $284 $220 9 4 M,T,R,F Athletic, Logic
10 International Super Spy $426 $330 9 4 M,T,R,F Athletic, Logic Raid Criminals
Forensic Analyst
6 Wiretap Reader $135 $200 9 6 M,T,W,R,F Logic Computer Laptop
7 Crime Scene Technician $159 $230 9 6 M,T,W,R,F Logic
8 Sketch Artist $225 $220 9 5 M,T,R,F Logic
9 3D Crime Scene Modeler $265 $260 9 5 M,T,R,F Logic, Painting
10 DNA Suspect Reconstruction Simulator $397 $380 9 5 M,T,R,F Logic, Painting Unlock Computer Interaction

Tones

  • Work Hard
  • Take It Easy
  • Meet Coworkers
  • Sleep in Jail Cell
    • Build Independent Case
    • Chat with Parner
    • Use Workout Facilities


Music

Entertain people

Level Title Base Pay Pension Pay Start Time Day Lenth Days Skill Reward
1 Fan $21 $30 15 6 M,T,R,F,S Guitar
2 Roadie $25 $40 15 6 M,T,R,F,S Guitar
3 Stagehand $30 $50 16 6 M,T,R,F,S Guitar
4 Band Manager $48 $70 16 6 M,T,R,F,S Guitar
5 Music Talent Scout $57 $60 17 5.5 M,T,F,S Guitar
Electric Rock
6 Lyricist $97 $100 18 5 M,T,F,S Guitar
7 Backup Vocalist $126 $120 19 5 M,T,F,S Guitar
8 Lead Guitarist $182 $160 20 4.5 T,F,S Guitar
9 Pop Icon $286 $200 21 4 T,F,S Guitar
10 Rock Star $0 $350 21 0 Guitar Stereo Expensive Modern
Symphonic
6 Quartet Member $85 $90 15 5.5 M,T,F,S Guitar
7 Orchestra Seat $111 $120 15 5.5 M,T,F,S Guitar
8 Orchestra Lead $144 $160 15 5.5 M,T,F,S Guitar, Logic
9 Conductor $206 $200 5 5 M,T,F,S Guitar, Logic
10 Hit Movie Composer $361 $350 13 5 M,T,F,S Guitar, Logic

Tones

  • Work Hard
  • Take It Easy
  • Meet with Band Members
  • Chill with Band
  • Sleep Backstage
    • Study Music Theory
    • Perform
    • Meet the Symphony
    • Socialize with Symphony

Military

Kill people

Level Title Base Pay Pension Pay Start Time Day Lenth Days Skill
1 Latrine Cleaner $40 $80 7 7 M,T,W,F Athletic
2 Grease Monkey $44 $100 7 8 M,T,W,F Athletic
3 Grunt $49 $110 7 8 M,T,W,F Athletic, Handiness
4 Squad Leader $94 $150 7 7 M,W,F Athletic, Handiness
5 Flight Officer $108 $170 7 7 M,W,F Athletic, Handiness
6 Wing Man $145 $190 7 6 M,W,F Athletic, Handiness
7 Fighter Pilot $167 $220 7 6 M,W,F Athletic, Handiness
8 Squadron Leader $192 $250 7 6 M,W,F Athletic, Handiness
9 Top Gun $265 $290 7 5 M,W,F Athletic, Handiness
10 Astronaut $334 $430 7 18 M Athletic, Handiness

Tones

  • Work Hard
  • Goof off at the Post Exchange
  • Meet Fellow Soldiers
  • Hang out with Fellow Soldiers
  • Suck up to Superior
  • Sleep in Hangar


Science

Kill people

Level Title Base Pay Pension Pay Start Time Day Lenth Days Skill Reward
1 Test Subject $44 $60 9 5.5 M,T,W,R,F Gardening Gardening
2 Lab Tech $53 $70 9 5.5 M,T,W,R,F Gardening
3 Useless Contraption Manipulator $63 $90 9 5.5 M,T,W,R,F Gardening, Handiness Handiness
4 Fertilizer Analyst $97 $100 9 5 M,T,R,F Gardening, Handiness
5 Carnivorous Plant Tender $117 $120 9 5 M,T,R,F Gardening, Handiness
6 Aquatic Ecosystem Tweaker $140 $140 9 5 M,T,R,F Athletic, Handiness, Fishing Fishing
7 Genetic Resequencer $187 $160 9 4.5 M,T,R,F Athletic, Handiness, Fishing Flame Fruit, Lifefruit, Death Flower Bush
8 Top Secret Researcher $224 $200 9 4.5 M,T,R,F Athletic, Handiness, Fishing
9 Creature-Robot Cross Breeder $269 $180 9 4.5 M,T,F Athletic, Handiness, Fishing Flame Fruit, Lifefruit, Death Flower Bush
10 Mad Scientist $404 $260 9 4.5 M,T,F Athletic, Handiness, Fishing

Tones

  • Work Hard
  • Relax in the Specimen Closet
  • Meet Fellow Scientists
  • Geek out with Fellow Scientists
  • Assist Boss with Research
  • Sleep in Test Chamber
    • Do Independent Experiment


Journalism

Report for people

Level Title Base Pay Pension Pay Start Time Day Lenth Days Skill Reward
1 Paper Boy $38 $60 8 6 M,T,W,R,F Writing
2 Automated SpellChecker Checker $44 $70 8 6 M,T,W,R,F Writing
3 Freelance Writer $50 $80 8 6 M,T,W,R,F Writing
4 Professional Blogger $76 $80 8 4 M,T,W,R,F Writing
5 Anonymous Source Handler $97 $120 8 5 M,T,W,R,F Writing, Charisma
6 Investigative Reporter $126 $120 8 5 M,W,R,F Writing, Charisma
7 Weather Man $151 $150 8 5 M,W,R,F Writing, Charisma
8 Lead Reporter $189 $180 8 5 M,W,R,F Writing, Charisma
9 Editor In Chief $236 $230 8 5 M,W,R,F Writing, Charisma
10 Star News Anchor $383 $300 8 4 M,W,R,F Writing, Charisma Unlock Impressive Story

Tones

  • Work Hard
  • Take it Easy
  • Meet Coworkers
  • Discuss News with Coworkers
  • Suck up to Boss
  • Sleep Behind News Set
    • Practice Writing


Business

Take Money from people

Level Title Base Pay Pension Pay Start Time Day Lenth Days Skill Reward
1 Coffee Courier $27 $40 8 6 M,T,W,R,F
2 Filing Clerk $35 $50 8 6 M,T,W,R,F
3 Report Processor $46 $70 8 6 M,T,W,R,F
4 Corporate Drone $59 $76 8 6 M,T,W,R,F
5 Department Head $76 $130 8 7 M,T,W,R,F
6 Division Manager $99 $170 8 7 M,T,W,R,F
7 Vice President $128 $220 8 7 M,T,W,R,F
8 CEO $239 $280 8 6 M,T,R,F
9 Venture Capitalist $287 $330 8 6 M,W,R,F
10 Power Broker $316 $400 8 3 M,T,R Unlock Impressive Story

Tones

  • Power Work
  • Take it Easy
  • Meet Coworkers
  • Chat at Water Cooler
  • Suck up to Boss
  • Sleep under Desk
    • Hold Meetings


Professional Sports

Play sports for people and get paid

Level Title Base Pay Pension Pay Start Time Day Lenth Days Skill
1 Rabid Fan $13 $30 15 6 M,T,W,R,S Athletic
2 Snack Hawker $25 $60 15 6 M,T,W,R,S Athletic
3 Toddler Sports Coach $33 $70 15 6 M,T,W,R,S Athletic
4 Minor Leaguer $43 $80 15 6 M,T,F,S Athletic
5 Rookie $77 $110 15 5 M,T,F,S Athletic
6 Starter $134 $200 15 5 M,T,F,S Athletic
7 All Star $201 $230 15 4 M,T,F,S Athletic
8 MVP $241 $280 15 4 M,T,F,S Athletic
9 Superstar $385 $330 15 3 M,T,F,S Athletic
10 Sports Legend $462 $400 15 3 M,T,F,S Athletic

Tones

  • Slack off in Locker Room
  • Meet Teammates
  • Hang with Teammates
  • Sleep on Stadium Bleachers
    • Prepare for Game
    • Work out in Gym


Careers - Part Time

Bookstore Clerk

Peddle books for people

Level Title Base Pay Pension Pay Start Time Day Lenth Days
1 Magazine Recycler $30 $30 16 3 M,T,W,R,F
2 Stocker $50 $40 16 3 M,T,W,R,F
3 Bookseller $80 $60 16 3 M,T,W,R,F

Tones

  • Work Hard
  • Take it Easy


Grocery Store Clerk

Bag groceries for people

Level Title Base Pay Pension Pay Start Time Day Lenth Days
1 Shopping Cart Gatherer $30 $30 16 3 M,T,W,R,F
2 Bagger $50 $40 16 3 M,T,W,R,F
3 Produce Washer $80 $60 16 3 M,T,W,R,F

Tones

  • Work Hard
  • Take it Easy


Mausoleum

Bury dead people for people

Level Title Base Pay Pension Pay Start Time Day Lenth Days
1 Grave Digger $33 $30 18 3 U,M,T,F,S
2 Gatekeeper $55 $40 18 3 U,M,T,F,S
3 Undertaker $88 $70 18 3 U,M,T,F,S

Tones

  • Work Hard
  • Take it Easy


Day Spa Specialist

PT

Level Title Base Pay Pension Pay Start Time Day Lenth Days
1 Clothes Folder $33 $30 15 3 U,W,R,F,S
2 Fitting Room Guard $55 $40 15 3 U,W,R,F,S
3 Seller $88 $70 15 3 U,W,R,F,S

Tones

  • Work Hard
  • Take it Easy


Day Spa Receptionist

PT

Level Title Base Pay Pension Pay Start Time Day Lenth Days
1 Receptionist 1 $33 $30 15 3 U,M,W,R,S
2 Receptionist 2 $55 $40 15 3 U,M,W,R,S
3 Receptionist 3 $88 $70 15 3 U,M,W,R,S

Tones

  • Work Hard
  • Take it Easy


School

Elementary

Level Title Start Time Day Lenth Days
1 Elementary Student 9 6 M,T,W,R,F

Tones

  • Work Hard
  • Slack Off
  • Meet New Friends
  • Talk to Friends
    • Work on Late Homework
    • Sleep in Class
    • Detention1
    • Detention2
    • Detention3


High School

Level Title Start Time Day Lenth Days
1 High School Student 9 5 M,T,W,R,F

Tones

  • Work Hard
  • Slack Off
  • Meet New Friends
  • Talk to Friends
    • Sleep in Class
    • Work on Late Homework
    • Detention1
    • Detention2
    • Detention3


Sims 3 Game Help Categories:

Custom Content  | Installation  | Gameplay Guides  | Technical & Graphics Issues  | Miscellaneous Issues

MTS Help Q&A Forums
Personal tools
Namespaces

Variants
Actions
Navigation
game select
Toolbox