Difference between revisions of "Sims 3:0x033A1435"
From SimsWiki
				
								
				
				
																
				
				
				m  | 
			 (→Step Types)  | 
			||
| Line 139: | Line 139: | ||
|-  | |-  | ||
| 0xDC0984B9 || HSV to RGB ||    | | 0xDC0984B9 || HSV to RGB ||    | ||
| + | |-  | ||
| + | | 0x890805DB || Remapped Channel Select ||  | ||
|-  | |-  | ||
|}  | |}  | ||
Revision as of 22:15, 23 October 2011
| Modding Reference by Category | |
|---|---|
| 
 Sims 3 :DBPF | File Types | RCOL(Scene) | Catalog Resource | String Table | Key Table | TS3 Programmer's Reference  | 
| Texture Compositor - TXTC | ||
|---|---|---|
| TypeID: | 0x033A1435 | |
| Game Version: | The Sims 3 | |
Contents | 
Overview
This format is internally known as the "TextureCompositor".
Format
DWORD	// Version
DWORD	// Offset of the I64GT Count from the end of this DWORD
--if Version >= 7
	BYTE	// Main Superblock count
	--repetition(Main Superblock count)
		BYTE		// Some sort of 0 based index (sequential in superblocks)
		DWORD		// Offset from end of this DWORD to the beginning of the next superblock
		DWORD
		DWORD		// Offset from end of this DWORD to the end of the entries
				// (from there, 1 DWORD to the next  superblock)
		BYTE[10]	// 0x00
		DWORD		// Entry count in this superblock
		BYTE
		--repetition(Entry count in this superblock)
			{Entry}	// see below
		DWORD 
DWORD
DWORD
BYTE
DWORD	// entry count
--if Version >= 8
	BYTE
--repetition(entry count)
	{Entry}	// see below
BYTE	// I64GT Count
--repetition(I64GT Count)
	I64GT
Entry format
An "entry" is made up of a repeating group, as follows:
--Repeat until the next "property id" is 0x00000000 DWORD // Property ID - see Properties below BYTE // 0x00 BYTE // Data type - see Data types below {Data} // DWORD // 0x00000000 the next "property id"; not a full entry group
by Karybdis
Properties
Property IDs are derived from an internal name hashed with the FNV32 algorithm.
| ID | Name | Description | DataType | 
|---|---|---|---|
| 0x048F7567 | Destination Blend | 0x03 | |
| 0x06A775CE | Skip Shader Model | 0x03 | |
| 0x10DA0B6A | Mask Source | ||
| 0x182E64EB | Width | 0x07 | |
| 0x1F091259 | Mask Select | 0x0B | |
| 0x2EDF5F53 | Min Shader Model | 0x03 | |
| 0x331178DF | Skip Detail Level | 0x07 | |
| 0x3A3260E6 | Mask Bias | 0x09 | |
| 0x49DE3B16 | Mask Key | 0x0C | |
| 0x49F996DB | Rotation | 0x09 | |
| 0x4C47D5C0 | Height | 0x07 | |
| 0x64399EC5 | Default Colour | 0x07 | |
| 0x687720A6 | ID | See Step Types below. | 0x07 | 
| 0x6B7119C1 | Description | 0x0D | |
| 0x8A7006DB | Image Source | 0x07 | |
| 0xA2C91332 | Render Target | 0x07 | |
| 0xA3AAFC98 | Source Rectangle | 0x0A | |
| 0xAE5FE82A | Min Detail Level | 0x07 | |
| 0xB01748DA | Colour | 0x07 | |
| 0xB07B3B93 | Colour Write | 0x03 | |
| 0xB67C2EF8 | HSV Shift | 0x0B | |
| 0xD0E69002 | Channel Select | 0x0B | |
| 0xD92A4C8B | UI Visible | 0x00 | |
| 0xDCFF6D7B | Default Fabric | 0x0C | |
| 0xE055EE36 | Source Blend | 0x03 | |
| 0xE1D6D01F | Destination Rectangle | 0x0A | |
| 0xE27FE962 | Enable Filtering | 0x00 | |
| 0xF6CC8471 | Image Key | 0x0C | |
| 0xFBF310C7 | Enable Blending | 0x00 | 
Step Types
These are the possible values for the ID field of the properties. The ID is derived from a FNV32 hashed internal name.
| ID | Name | Description | 
|---|---|---|
| 0x034210A5 | Draw Fabric | |
| 0x1E363B9B | Channel Select | |
| 0x43B554E3 | Skin Tone | |
| 0x5D7C85D4 | Hair Tone | |
| 0x9CD1269D | Colour Fill | |
| 0xA15200B1 | Draw Image | |
| 0xC6B6AC1F | CAS Pick Data | |
| 0xD6BD8695 | Set Target | |
| 0xDC0984B9 | HSV to RGB | |
| 0x890805DB | Remapped Channel Select | 
Data Types
| Typecode | Data | Comment | 
|---|---|---|
| 0x00 | BYTE | boolean | 
| 0x01 | BYTE | signed | 
| 0x02 | WORD | signed short | 
| 0x03 | DWORD | signed int | 
| 0x04 | QWORD | signed long int | 
| 0x05 | BYTE | unsigned | 
| 0x06 | WORD | unsigned short | 
| 0x07 | DWORD | unsigned int (e.g. step type) | 
| 0x08 | QWORD | unsigned long int | 
| 0x09 | FLOAT | |
| 0x0A | FLOAT[4] | RectFloat | 
| 0x0B | FLOAT[4] | Vector4 | 
| 0x0C | BYTE | Index into TGI64 table | 
| 0x0D | WORD len, string[len] | 
| Modding Reference by Category | |
|---|---|
| 
 Sims 3 :DBPF | File Types | RCOL(Scene) | Catalog Resource | String Table | Key Table | TS3 Programmer's Reference  |