Difference between revisions of "AB9406AA"
From SimsWiki
(Better description of X and Y coordinates) |
(More information about type and meanings of fields) |
||
Line 19: | Line 19: | ||
;Repeat Count times: | ;Repeat Count times: | ||
:;DWORD | :;DWORD | ||
− | :: | + | ::Roof Style |
− | :; | + | :;FLOAT |
::First X coordinate | ::First X coordinate | ||
− | :; | + | :;FLOAT |
::First Y coordinate | ::First Y coordinate | ||
:;DWORD | :;DWORD | ||
− | ::First Level | + | ::First Level |
− | :; | + | :;FLOAT |
::Second X coordinate | ::Second X coordinate | ||
− | :; | + | :;FLOAT |
::Second Y coordinate | ::Second Y coordinate | ||
− | :; | + | :;DWORD |
− | ::Second Level | + | ::Second Level |
:;DWORD | :;DWORD | ||
::Unknown | ::Unknown | ||
:;DWORD | :;DWORD | ||
− | :: | + | ::Roof Pattern |
:;If Block version > 1 | :;If Block version > 1 | ||
::;FLOAT | ::;FLOAT | ||
− | ::: | + | :::Roof Pitch; angle of slope |
+ | :::Higher number produces steeper slope | ||
+ | :::Lower number produces more shallow slope | ||
:;If Block version > 2 | :;If Block version > 2 | ||
::;DWORD | ::;DWORD | ||
:::Unknown | :::Unknown |
Revision as of 03:18, 8 May 2009
AB9406AA | |
---|---|
Short name: | ROOF |
Long name: | Roof |
Format
Header
As specified in WDB
- DWORD
- Block ID
- DWORD
- Block version (known values: 1, 2, 3)
Data Section
- DWORD
- Count
- Repeat Count times
-
- DWORD
- Roof Style
- FLOAT
- First X coordinate
- FLOAT
- First Y coordinate
- DWORD
- First Level
- FLOAT
- Second X coordinate
- FLOAT
- Second Y coordinate
- DWORD
- Second Level
- DWORD
- Unknown
- DWORD
- Roof Pattern
- If Block version > 1
- FLOAT
- Roof Pitch; angle of slope
- Higher number produces steeper slope
- Lower number produces more shallow slope
- If Block version > 2
- DWORD
- Unknown