Difference between revisions of "Sims 3:0x515CA4CD"
From SimsWiki
m (→Format) |
|||
| Line 23: | Line 23: | ||
BYTE | BYTE | ||
DWORD | DWORD | ||
| − | DWORD | + | DWORD //[[Sims 3:0x515CA4CD#Pattern_Types | PatternType]] |
| − | DWORD index1 // index of [[Sims 3:0x736884F1|VPXY]] entry in [[Sims 3:Key table|TGI Block List]] below | + | DWORD index1 //index of [[Sims 3:0x736884F1|VPXY]] entry in [[Sims 3:Key table|TGI Block List]] below |
| − | DWORD | + | DWORD //[[Sims 3:0x515CA4CD#Sort_Flags | SortFlags]] |
| − | 7BITSTR | + | 7BITSTR //SurfaceType |
| − | + | DWORD //[[Sims 3:0x515CA4CD#Terrain_Types | TerrainType]] | |
| + | DWORD //Surface Colour (ARGB) | ||
--insert [[Sims 3:Key table|TGI Block List]] | --insert [[Sims 3:Key table|TGI Block List]] | ||
| + | |||
| + | ==Pattern Types== | ||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Id | ||
| + | ! Description | ||
| + | |- | ||
| + | |0x00000001|| Floor | ||
| + | |- | ||
| + | |0x00000002|| Wall | ||
| + | |- | ||
| + | |0x00000003|| Ceiling | ||
| + | |- | ||
| + | |0x00000004|| FloorEdge | ||
| + | |} | ||
| + | ==Sort Flags== | ||
| + | {| border="0" cellpadding="4" | ||
| + | |- valign="top" | ||
| + | | | ||
| + | {| class="wikitable" border="1" | ||
| + | ! colspan="3" | Wall Sort Flags | ||
| + | |- | ||
| + | ! Flag | ||
| + | ! Description | ||
| + | |- | ||
| + | |0x00000002|| Miscellaneous | ||
| + | |- | ||
| + | |0x00000004|| Masonry | ||
| + | |- | ||
| + | |0x00000008|| Paint | ||
| + | |- | ||
| + | |0x00000010|| Paneling | ||
| + | |- | ||
| + | |0x00000020|| Rock_Stone | ||
| + | |- | ||
| + | |0x00000040|| Siding | ||
| + | |- | ||
| + | |0x00000080|| Tile | ||
| + | |- | ||
| + | |0x00000100|| Wallpaper | ||
| + | |- | ||
| + | |0x00000200|| WallSets | ||
| + | |} | ||
| + | | | ||
| + | {| class="wikitable" border="1" | ||
| + | ! colspan="3" | Floor Sort Flags | ||
| + | |- | ||
| + | ! Flag | ||
| + | ! Description | ||
| + | |- | ||
| + | |0x00000002|| Miscellaneous | ||
| + | |- | ||
| + | |0x00000004|| Carpet | ||
| + | |- | ||
| + | |0x00000008|| Linoleum | ||
| + | |- | ||
| + | |0x00000010|| Masonry | ||
| + | |- | ||
| + | |0x00000020|| Metal | ||
| + | |- | ||
| + | |0x00000040|| Rock_Stone | ||
| + | |- | ||
| + | |0x00000080|| Tile | ||
| + | |- | ||
| + | |0x00000100|| Wood | ||
| + | |- | ||
| + | |0x00000200|| CeilingTile | ||
| + | |} | ||
| + | |} | ||
| + | |||
| + | ==Terrain Types== | ||
| + | {| class="wikitable" border="1" | ||
| + | |- | ||
| + | ! Id | ||
| + | ! Description | ||
| + | |- | ||
| + | |0x00000000|| Default | ||
| + | |- | ||
| + | |0x00000001|| Asphalt01 | ||
| + | |- | ||
| + | |0x00000002|| Cement01 | ||
| + | |- | ||
| + | |0x00000003|| Cobblestone01 | ||
| + | |- | ||
| + | |0x00000004|| Concrete01 | ||
| + | |- | ||
| + | |0x00000005|| Concrete02 | ||
| + | |- | ||
| + | |0x00000006|| Carpet01 | ||
| + | |- | ||
| + | |0x00000007|| Dirt01 | ||
| + | |- | ||
| + | |0x00000008|| Dirt02 | ||
| + | |- | ||
| + | |0x00000009|| Flagstone01 | ||
| + | |- | ||
| + | |0x0000000A|| Footpath | ||
| + | |- | ||
| + | |0x0000000B|| Glass01 | ||
| + | |- | ||
| + | |0x0000000C|| Grass01 | ||
| + | |- | ||
| + | |0x0000000D|| Grass02 | ||
| + | |- | ||
| + | |0x0000000E|| Gravel01 | ||
| + | |- | ||
| + | |0x0000000F|| Gravel02 | ||
| + | |- | ||
| + | |0x00000010|| Ice01 | ||
| + | |- | ||
| + | |0x00000011|| Linoleum01 | ||
| + | |- | ||
| + | |0x00000012|| Mud01 | ||
| + | |- | ||
| + | |0x00000013|| Mulch01 | ||
| + | |- | ||
| + | |0x00000014|| Rock01 | ||
| + | |- | ||
| + | |0x00000015|| Rock02 | ||
| + | |- | ||
| + | |0x00000016|| Sand01 | ||
| + | |- | ||
| + | |0x00000017|| Sand02 | ||
| + | |- | ||
| + | |0x00000018|| Wood01 | ||
| + | |- | ||
| + | |0x00000019|| Wood02 | ||
| + | |- | ||
| + | |0x0000001A|| Wood03 | ||
| + | |- | ||
| + | |0x0000001B|| Marble01 | ||
| + | |- | ||
| + | |0x0000001C|| Masonry01 | ||
| + | |- | ||
| + | |0x0000001D|| Metal01 | ||
| + | |- | ||
| + | |0x0000001E|| Plastic01 | ||
| + | |- | ||
| + | |0x0000001F|| Road01 | ||
| + | |- | ||
| + | |0x00000020|| Road01_Sidewalk | ||
| + | |- | ||
| + | |0x00000021|| Snow01 | ||
| + | |- | ||
| + | |0x00000022|| Tile01 | ||
| + | |- | ||
| + | |0x00000023|| Water_Deep | ||
| + | |- | ||
| + | |0x00000024|| Water_Knees | ||
| + | |- | ||
| + | |0x00000025|| Water_PondOrPool | ||
| + | |- | ||
| + | |0x00000026|| Water_Puddle | ||
| + | |- | ||
| + | |0x00000027|| Water_Waist | ||
| + | |- | ||
| + | |0x00000028|| LotCenter | ||
| + | |} | ||
{{TS3AdvancedModdingHeader}} | {{TS3AdvancedModdingHeader}} | ||
Revision as of 20:00, 30 October 2010
| Modding Reference by Category | |
|---|---|
|
Sims 3 :DBPF | File Types | RCOL(Scene) | Catalog Resource | String Table | Key Table | TS3 Programmer's Reference |
| Catalog Wall/Floor Pattern | ||
|---|---|---|
| TypeID: | 0x515CA4CD | |
| Game Version: | The Sims 3 | |
Contents |
Overview
Catalog resource used to define wall and floor patterns.
Note: Resource Key 515CA4CD-00000000-FE6744CE36FEFDF5 is known to cause problems for editors. Anyone who can shed light on this, please do!
Format
DWORD DWORD TGI_offset // see Sims 3:Key table DWORD TGI_size // see Sims 3:Key table --insert Material List section for Wall/Floor Pattern --insert Common section DWORD BYTE DWORD BYTE BYTE DWORD DWORD // PatternType DWORD index1 //index of VPXY entry in TGI Block List below DWORD // SortFlags 7BITSTR //SurfaceType DWORD // TerrainType DWORD //Surface Colour (ARGB) --insert TGI Block List
Pattern Types
| Id | Description |
|---|---|
| 0x00000001 | Floor |
| 0x00000002 | Wall |
| 0x00000003 | Ceiling |
| 0x00000004 | FloorEdge |
Sort Flags
|
| ||||||||||||||||||||||||||||||||||||||||||||||
Terrain Types
| Id | Description |
|---|---|
| 0x00000000 | Default |
| 0x00000001 | Asphalt01 |
| 0x00000002 | Cement01 |
| 0x00000003 | Cobblestone01 |
| 0x00000004 | Concrete01 |
| 0x00000005 | Concrete02 |
| 0x00000006 | Carpet01 |
| 0x00000007 | Dirt01 |
| 0x00000008 | Dirt02 |
| 0x00000009 | Flagstone01 |
| 0x0000000A | Footpath |
| 0x0000000B | Glass01 |
| 0x0000000C | Grass01 |
| 0x0000000D | Grass02 |
| 0x0000000E | Gravel01 |
| 0x0000000F | Gravel02 |
| 0x00000010 | Ice01 |
| 0x00000011 | Linoleum01 |
| 0x00000012 | Mud01 |
| 0x00000013 | Mulch01 |
| 0x00000014 | Rock01 |
| 0x00000015 | Rock02 |
| 0x00000016 | Sand01 |
| 0x00000017 | Sand02 |
| 0x00000018 | Wood01 |
| 0x00000019 | Wood02 |
| 0x0000001A | Wood03 |
| 0x0000001B | Marble01 |
| 0x0000001C | Masonry01 |
| 0x0000001D | Metal01 |
| 0x0000001E | Plastic01 |
| 0x0000001F | Road01 |
| 0x00000020 | Road01_Sidewalk |
| 0x00000021 | Snow01 |
| 0x00000022 | Tile01 |
| 0x00000023 | Water_Deep |
| 0x00000024 | Water_Knees |
| 0x00000025 | Water_PondOrPool |
| 0x00000026 | Water_Puddle |
| 0x00000027 | Water_Waist |
| 0x00000028 | LotCenter |
| Modding Reference by Category | |
|---|---|
|
Sims 3 :DBPF | File Types | RCOL(Scene) | Catalog Resource | String Table | Key Table | TS3 Programmer's Reference |