Difference between revisions of "EXMPUnknowns"
(Auto-inserted from WakkaWikki) |
|||
Line 1: | Line 1: | ||
{{OldWikiEntry}} Format (each group is a specific section from our programs) | {{OldWikiEntry}} Format (each group is a specific section from our programs) | ||
PropertyID - From Section (Our name if we've decoded yet) | PropertyID - From Section (Our name if we've decoded yet) | ||
− | --------------------------------------------------------------------------------------- | + | ---------------------------------------------------------------------------------------26 Missing |
CA9B4CA8 - Civic Buildings | CA9B4CA8 - Civic Buildings | ||
Line 14: | Line 14: | ||
a8eaa067 - Ordinance Simulator | a8eaa067 - Ordinance Simulator | ||
− | + | 0b579c20 � Background Loader | |
− | + | 0b579c2a � Background Loader | |
− | 0b579c20 | + | 0b579c2b � Background Loader |
− | 0b579c2a | + | CA480831 � Park Manager (0x0000000000000000) |
− | 0b579c2b | + | |
− | CA480831 | + | |
482CB451 - Bridges | 482CB451 - Bridges | ||
Line 26: | Line 24: | ||
482CB454 - Bridges (value same as minhold property | 482CB454 - Bridges (value same as minhold property | ||
− | 6c0700c4 | + | 6c0700c4 � Automata Tuning Exemplar |
− | EC06e7cf | + | EC06e7cf � Automata Tuning Exemplar |
− | EC0700C0 | + | EC0700C0 � Automata Tuning Exemplar |
6a8a09d2 - Demolition Threshhold | 6a8a09d2 - Demolition Threshhold | ||
Line 45: | Line 43: | ||
09C2AEF1 - Texture Size - Texture Size in Pixels for each Zoom | 09C2AEF1 - Texture Size - Texture Size in Pixels for each Zoom | ||
09C2AEF2 - Texture Mask Size - Mask Size in Pixels for each Zoom | 09C2AEF2 - Texture Mask Size - Mask Size in Pixels for each Zoom | ||
− | 2aa405d3 - De-Loc String - Text De-localization string for Languages. Main Exemplar [[Category:Modding]] | + | 2aa405d3 - De-Loc String - Text De-localization string for Languages. Main Exemplar |
+ | EA5AC496 - Submenu Key: Terrain Effects | ||
+ | [[Category:Modding]] |
Revision as of 20:01, 27 May 2008
PropertyID - From Section (Our name if we've decoded yet)
26 Missing
CA9B4CA8 - Civic Buildings
a8eaa060 - Ordinance Simulator a8eaa061 - Ordinance Simulator a8eaa062 - Ordinance Simulator a8eaa063 - Ordinance Simulator a8eaa064 - Ordinance Simulator a8eaa065 - Ordinance Simulator a8eaa066 - Ordinance Simulator a8eaa067 - Ordinance Simulator
0b579c20 � Background Loader 0b579c2a � Background Loader 0b579c2b � Background Loader CA480831 � Park Manager (0x0000000000000000)
482CB451 - Bridges 482CB452 - Bridges 482CB453 - Bridges 482CB454 - Bridges (value same as minhold property
6c0700c4 � Automata Tuning Exemplar EC06e7cf � Automata Tuning Exemplar EC0700C0 � Automata Tuning Exemplar
6a8a09d2 - Demolition Threshhold 6a8a09d3 - Demolition Threshhold 6a8a09d4 - Demolition Threshhold 6a8a09d5 - Demolition Threshhold
00000000 - MultiProp - 4 purposes: Buildings = String Resource Key for Hover, Motorcycle Bank Robbery =, Helicopter and Spaceship = , Ferries = Ferry Capacity c973c9a9 - Air_URBAN (Float "1")
THESE PROPERTIES WERE RECENTLY DECODED AND ARE NOT IN THE XML FILE
09C2AEF1 - Texture Size - Texture Size in Pixels for each Zoom 09C2AEF2 - Texture Mask Size - Mask Size in Pixels for each Zoom 2aa405d3 - De-Loc String - Text De-localization string for Languages. Main Exemplar EA5AC496 - Submenu Key: Terrain Effects