Difference between revisions of "Game Help:Sims 3 Lifetime Rewards"
From SimsWiki
Line 3: | Line 3: | ||
So you have spent weeks building up your Sim's Lifetime Rewards points, be it from granting wishes or keeping their Mood Bar at the top, and they've finally built up more than 5,000. This just begs the question- but what should I do with them? This is an accurate guide as to each Reward, how much it costs, and what it does. | So you have spent weeks building up your Sim's Lifetime Rewards points, be it from granting wishes or keeping their Mood Bar at the top, and they've finally built up more than 5,000. This just begs the question- but what should I do with them? This is an accurate guide as to each Reward, how much it costs, and what it does. | ||
− | { | border="1" | + | ==The Rewards== |
+ | |||
+ | {| border="1" | ||
|- | |- | ||
! Name | ! Name | ||
Line 36: | Line 38: | ||
| 5,000 | | 5,000 | ||
| Can stay home without losing job | | Can stay home without losing job | ||
+ | |- | ||
+ | | Speedy Cleaner | ||
+ | | 5,000 | ||
+ | | Clean up twice as fast | ||
+ | |- | ||
+ | | Bookshop Bargainer | ||
+ | | 10,000 | ||
+ | | Cheaper books | ||
+ | |- | ||
+ | | Change Lifetime Wish | ||
+ | | 10,000 | ||
+ | | Can change Lifetime Wish | ||
+ | |- | ||
+ | | Fertility Treatment | ||
+ | | 10,000 | ||
+ | | More chance of twins and triplets | ||
+ | |- | ||
+ | | Multi-Tasker | ||
+ | | 10,000 | ||
+ | | Become better at your job/homework | ||
+ | |- | ||
+ | | Never Dull | ||
+ | | 10,000 | ||
+ | | Sims always find your jokes funny and conversations interesting | ||
+ | |- | ||
+ | | Opportunistic | ||
+ | | 10,000 | ||
+ | | Bigger rewards for opportunities | ||
+ | |- | ||
+ | | Steel Bladder | ||
+ | | 10,000 | ||
+ | | Never have to pee again | ||
+ | |- | ||
+ | | Attractive | ||
+ | |15,000 | ||
+ | | Other Sims will like you more | ||
+ | |- | ||
+ | | Fast learner | ||
+ | | 15,000 | ||
+ | | Speeds up learning | ||
+ | |- | ||
+ | | Haggler | ||
+ | | 15,000 | ||
+ | | Pay less for items | ||
+ | |- | ||
+ | | Perma-Clean | ||
+ | | 15,000 | ||
+ | | Hygiene need never decreases | ||
+ | |- | ||
+ | | Vacationer | ||
+ | | 15,000 | ||
+ | | Can take vacation days off without penalty | ||
+ | |- | ||
+ | | Long Distance Friend | ||
+ | | 20,000 | ||
+ | | Friends relations decay slower | ||
+ | |- | ||
+ | | Mid-Life crisis | ||
+ | | 20,000 | ||
+ | | Can change your Traits | ||
+ | |- | ||
+ | | Super Green Thumb | ||
+ | | 20,000 | ||
+ | | Grow superior vegetables | ||
+ | |- | ||
+ | | Hardly Hungry | ||
+ | | 25,000 | ||
+ | | Hunger need decays slower | ||
+ | |- | ||
+ | | Body Sculptor | ||
+ | | 30,000 | ||
+ | | Can change body type | ||
+ | |- | ||
+ | | Extra Creative | ||
+ | | 30,000 | ||
+ | | Increases Creativity skill | ||
+ | |- | ||
+ | | Great Author | ||
+ | | 30,000 | ||
+ | | Earn more on royalties | ||
+ | |- | ||
+ | | Collection Helper | ||
+ | | 40,000 | ||
+ | | Tool to identify new finds | ||
+ | |- | ||
+ | | Food Replicator | ||
+ | | 50,000 | ||
+ | | Reproduces food placed inside | ||
+ | |- | ||
+ | | Mood Modifier | ||
+ | | 60,000 | ||
+ | | Can use on another Sim to change their motives | ||
+ | |- | ||
+ | | Teleportation pad | ||
+ | | 75,000 | ||
+ | | Can teleport to anywhere within the neighbourhood | ||
| | | | ||
| } | | } |
Revision as of 12:48, 8 July 2009
Lifetime Rewards
So you have spent weeks building up your Sim's Lifetime Rewards points, be it from granting wishes or keeping their Mood Bar at the top, and they've finally built up more than 5,000. This just begs the question- but what should I do with them? This is an accurate guide as to each Reward, how much it costs, and what it does.
The Rewards
Name | Cost | Effect | ||
---|---|---|---|---|
Complimentary Entertainment | 5,000 | Free Theater visits | ||
Discount Diner | 5,000 | Cheaper food | ||
Fast Metabolism | 5,000 | Don't get fat through eating | ||
Legendary Host | 5,000 | Everybody shows up at your parties and have a great time | ||
Observant | 5,000 | Learn traits of other Sims much faster | ||
Office Hero | 5,000 | Better relations at work with colleagues | ||
Professional Slacker | 5,000 | Can stay home without losing job | ||
Speedy Cleaner | 5,000 | Clean up twice as fast | ||
Bookshop Bargainer | 10,000 | Cheaper books | ||
Change Lifetime Wish | 10,000 | Can change Lifetime Wish | ||
Fertility Treatment | 10,000 | More chance of twins and triplets | ||
Multi-Tasker | 10,000 | Become better at your job/homework | ||
Never Dull | 10,000 | Sims always find your jokes funny and conversations interesting | ||
Opportunistic | 10,000 | Bigger rewards for opportunities | ||
Steel Bladder | 10,000 | Never have to pee again | ||
Attractive | 15,000 | Other Sims will like you more | ||
Fast learner | 15,000 | Speeds up learning | ||
Haggler | 15,000 | Pay less for items | ||
Perma-Clean | 15,000 | Hygiene need never decreases | ||
Vacationer | 15,000 | Can take vacation days off without penalty | ||
Long Distance Friend | 20,000 | Friends relations decay slower | ||
Mid-Life crisis | 20,000 | Can change your Traits | ||
Super Green Thumb | 20,000 | Grow superior vegetables | ||
Hardly Hungry | 25,000 | Hunger need decays slower | ||
Body Sculptor | 30,000 | Can change body type | ||
Extra Creative | 30,000 | Increases Creativity skill | ||
Great Author | 30,000 | Earn more on royalties | ||
Collection Helper | 40,000 | Tool to identify new finds | ||
Food Replicator | 50,000 | Reproduces food placed inside | ||
Mood Modifier | 60,000 | Can use on another Sim to change their motives | ||
Teleportation pad | 75,000 | Can teleport to anywhere within the neighbourhood | } |