Difference between revisions of "Game Help:Sims 3 Opportunities"
Charisa1114 (Talk | contribs) |
Charisa1114 (Talk | contribs) |
||
Line 487: | Line 487: | ||
! Opportunity | ! Opportunity | ||
! Description | ! Description | ||
− | ! Reward | + | ! Reward 1 |
− | ! | + | ! Reward 2 |
|- | |- | ||
− | | | + | | Going Pro |
− | | Train | + | | Join the Professional Sports career at the Stadium |
− | | $ | + | | $250 |
− | | | + | | + Performance |
+ | |- | ||
+ | | Bend and Flex | ||
+ | | Train another sim for (x amount of time) | ||
+ | | $250 | ||
+ | | + Relationship | ||
+ | |- | ||
+ | | At the Health Seminar | ||
+ | | Lecture at the hospital seminar within a specified time | ||
+ | | $250 | ||
+ | | + Relationship | ||
|- | |- | ||
| Flex and Bend | | Flex and Bend | ||
Line 499: | Line 509: | ||
| $350 | | $350 | ||
| Relationship w/Sim +30 | | Relationship w/Sim +30 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| The Complete Circuit | | The Complete Circuit | ||
− | | Work | + | | Work out to the TV or stereo, jog, and swim for 30 minutes |
| $350 | | $350 | ||
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Frequent Fatigue | | Frequent Fatigue | ||
− | | Work out until | + | | Work out until fatigued x times and report to the stadium |
| $400 | | $400 | ||
+ | | | ||
+ | |- | ||
+ | | Bounce the Crowd | ||
+ | | Be a bouncer at the theater within a specified time | ||
+ | | $500 | ||
+ | | | ||
+ | |- | ||
+ | | Muscle Showdown | ||
+ | | Enter the competition at the stadium within a specified time | ||
+ | | $750 | ||
+ | | + Athletic skill | ||
+ | |- | ||
+ | | Adonis in the Making | ||
+ | | Train until you can no longer maximize muscles and report to the stadium | ||
+ | | $2,400 | ||
| | | | ||
|- | |- | ||
| Bursting with Energy | | Bursting with Energy | ||
− | | | + | | Work out until you become pumped |
− | | Athletic skill | + | | + Athletic skill |
| Oddly Powerful Moodlet | | Oddly Powerful Moodlet | ||
|- | |- | ||
| Sprint to the Finish! | | Sprint to the Finish! | ||
− | | Work | + | | Work out using quick burst for (x amount of time) |
− | | Athletic skill | + | | + Athletic skill |
| | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| Push It! | | Push It! | ||
− | | Work | + | | Work out using push self for (x amount of time) |
− | | Athletic skill | + | | + Athletic skill |
| | | | ||
|- | |- | ||
| No Sweat! | | No Sweat! | ||
− | | Work | + | | Work out using don't break a sweat for (x amount of time) |
− | | Athletic skill | + | | + Athletic skill |
| | | | ||
|- | |- | ||
Line 561: | Line 561: | ||
! Opportunity | ! Opportunity | ||
! Description | ! Description | ||
− | ! Reward | + | ! Reward 1 |
− | ! | + | ! Reward 2 |
|- | |- | ||
| Bestest Friends | | Bestest Friends | ||
Line 629: | Line 629: | ||
! Opportunity | ! Opportunity | ||
! Description | ! Description | ||
− | ! Reward | + | ! Reward 1 |
− | ! | + | ! Reward 2 |
|- | |- | ||
| Hot Dogs, Please | | Hot Dogs, Please | ||
Line 698: | Line 698: | ||
! Opportunity | ! Opportunity | ||
! Description | ! Description | ||
− | ! Reward | + | ! Reward 1 |
− | ! | + | ! Reward 2 |
|- | |- | ||
| Monster from the Deep | | Monster from the Deep | ||
Line 782: | Line 782: | ||
! Opportunity | ! Opportunity | ||
! Description | ! Description | ||
− | ! Reward | + | ! Reward 1 |
− | ! | + | ! Reward 2 |
|- | |- | ||
| An Apple a Day | | An Apple a Day | ||
Line 911: | Line 911: | ||
! Opportunity | ! Opportunity | ||
! Description | ! Description | ||
− | ! Reward | + | ! Reward 1 |
− | ! | + | ! Reward 2 |
|- | |- | ||
| Local Musician Showdown | | Local Musician Showdown | ||
Line 980: | Line 980: | ||
! Opportunity | ! Opportunity | ||
! Description | ! Description | ||
− | ! Reward | + | ! Reward 1 |
− | ! | + | ! Reward 2 |
|- | |- | ||
| Settle an Argument | | Settle an Argument | ||
Line 1,049: | Line 1,049: | ||
! Opportunity | ! Opportunity | ||
! Description | ! Description | ||
− | ! Reward | + | ! Reward 1 |
− | ! | + | ! Reward 2 |
|- | |- | ||
| Taking Down Sinclair | | Taking Down Sinclair | ||
Line 1,112: | Line 1,112: | ||
! Opportunity | ! Opportunity | ||
! Description | ! Description | ||
− | ! Reward | + | ! Reward 1 |
− | ! | + | ! Reward 2 |
|- | |- | ||
| Interior Decor | | Interior Decor | ||
Line 1,176: | Line 1,176: | ||
! Opportunity | ! Opportunity | ||
! Description | ! Description | ||
− | ! Reward | + | ! Reward 1 |
− | ! | + | ! Reward 2 |
|- | |- | ||
| Your Autobiography | | Your Autobiography |
Revision as of 23:44, 10 July 2009
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |
Opportunities
![Opp generic.png](/images/6/62/Opp_generic.png)
After you accept an opportunity it will appear in the opportunity panel. This will show you the status of your current opportunities. If you chose to abandon an opportunity you accepted, you can right click on the icon and the opportunity will go away.
From the neighborhood view of the map, you can often find locations to visit or people you need to talk to for specific opportunities. If you need to talk to a specific Sim to finish an opportunity, an icon will follow them around the map. If you click on the icons it will give you options. The options will be grayed out if you have not met the requirements yet, it is not the correct day or time, or the Sim is unavailable.
Career Opportunities
Opportunities related to your career will pop up as you progress along your career path. Not accepting these will not cause your Sim to get Demoted or fired. However, completing them will almost always lead to improved performance at work and/or a promotion. If any opportunity requires you to read a book, the book will appear in your Sim's inventory.
For timed opportunities; yes means there is a deadline, no means it can be completed at anytime, immediate directly follows your current work shift, and restrictions means it has to be completed during specific hours or days and usually before a deadline. Be sure to check your opportunities panel for details.
Business Career
Opportunity | Description | Timed | Reward 1 | Reward 2 |
---|---|---|---|---|
The Wright Opinion | Read the Wright Papers | No | $500 | |
The Goth Way? | Read The Goth Account | No | $500 | |
Graab it Up | Read Landgraab Financial | No | $500 | |
Squabbling Scientist Settlement | Hold meeting at the Science Facility | Restrictions | $500 | + Job Performance |
Hospitality A Conscious Choice | Hold meeting at the Hospital | Restrictions | $1,000 | + Job Performance |
The Status of Statues | Hold meeting at City Hall | Restrictions | $1200 | + Job Performance |
Military Intelligence | Hold meeting at the military base | Restrictions | $2000 | Raise |
Marketing Material | Paint a picture and bring it to work | No | + Job Performance | $500 |
The Face of the Company | Paint a picture worth at least a set amount and bring it to work | No | + Job Performance | $2000 |
Making Coffee the Executive Way | Read Caffeine Culture | No | + Job Performance | + Boss Relationship |
A Farewell Paper | Read Going Paperless | No | + Job Performance | + Boss Relationship |
Inflate Away | Read Bloviation on Hyperinflation | No | + Job Performance | + Boss Relationship |
Special Is, Special Does | Read You Are Special | No | + Job Performance | + Boss Relationship |
You're Liable for This | Read Limiting Liability | No | + Job Performance | + Boss Relationship |
No Whistles Here | Read Woes of Whistle Blowing | No | + Job Performance | + Boss Relationship |
No Shelter Here | Read Yay, Tax Shelters! | No | + Job Performance | + Boss Relationship |
Handling The Restructure | Read ABC's of Downsizing | No | + Job Performance | + Boss Relationship |
Making Nice with the Newsies | Gain set relationship level with (Sim Name) | No | + Job Performance | |
Outflanking The Military | Gain set relationship level with (Sim Name) | No | + Job Performance | |
Boardroom Beautification | Paint a picture worth at least a set amount and bring it to work | No | Raise | |
Sealing the Deal | Sign an Acquisition Deal at the Business Office | Restrictions | Raise | $2000 |
Hospital Delivery | Deliver Dossier to the Hospital | Restrictions | Raise | |
Scientific Documents | Deliver Dossier to the Science Facility | Restrictions | Raise | |
Political Influence | Deliver Dossier to City Hall | Restrictions | Raise | |
Top, Top Secret | Deliver Dossier to the Military Base | Restrictions | Raise | |
Seeking More Favorable Taxes | Lobby for Tax Reforms at City Hall | Yes | Raise | |
It's All About Who You Know | Gain set relationship level with (Sim Name) | No | Raise | |
Schmoozing the Political Machine | Gain set relationship level with (Sim Name) | No | Raise | |
Branding Bonanza Brainstorm | Hold Meeting at the Stadium | Restrictions | + Coworker Relationship | |
Merging Toward Overtime | Stay at work until closing time | Immediate | + Coworker Relationship | |
A Fun Gathering of Suits | Throw a party and invite (Sim Name) | No | + Coworker Relationship |
Criminal Career
Opportunity | Description | Timed | Reward 1 | Reward 2 |
---|---|---|---|---|
Grabbing the Llama | Steal Llama at City Hall | Restriction | $4,000 | |
Bouncer Duty | Bounce competition at a set location | Restriction | $1,500 | + Coworker Relationship |
Welcome to the Family | Read Dos and Don'ts of the Dons | No | + Job Performance | + Boss Relationship |
Wallets up for Grabs | Read Adapting to the Wallet Environment | No | + Job Performance | + Boss Relationship |
Evolution? | Read From Goon to Made Man: Thuggery Evolved | No | + Job Performance | + Boss Relationship |
Payment Options | Read Make 'Em Pay | No | + Job Performance | + Boss Relationship |
Labeling Things | Read Losing the Huckster Label | No | + Job Performance | + Boss Relationship |
Presenting a Portfolio to Clients | Read Snake Oil and Other Sound Investments | No | + Job Performance | + Boss Relationship |
Oh, It's Advance Alright | Read Advanced Combinatorials | No | + Job Performance | + Boss Relationship |
Irreplaceable | Read Making Yourself Indispensable | No | + Job Performance | + Boss Relationship |
Nimble Like a Cat | Read The Mythical Hot Tin Roof | No | + Job Performance | + Boss Relationship |
The Coup | Read Hostile Takeover: When to Make the Move | No | + Job Performance | + Boss Relationship |
Simoleons Under the Table | Drop off a bribe at city hall | Restrictions | + Job Performance | + Boss Relationship |
Case the Joint | Case a joint at a set location | Restriction | $1,000 | + Job Performance |
A Package For You | Deliver a package to a set location | Restriction | $250 | |
Thief Like There's No Tomorrow | Compete in thievery competition at set location | Restriction | $2,000 | + Coworker Relationship |
Friends for Life | Gain set relationship level with (Sim Name) | No | + Job Performance | + Boss Relationship |
Extra Muscle | Assist with a heist at a set location | Yes | $350 | |
Criminals, Partners, Friends | Gain set relationship level with (Sim Name) | No | + Job Performance | + Boss Relationship |
Shouting Contest | Gain set relationship level with (Sim Name) | No | $1,500 | + Job Performance |
Counting the Loot | Stay late at work | Immediate | + Coworker Relationship | |
Tools of the Trade | Pick up tools from a set location and return them to work | Restriction | Raise | Boss Relationship + |
The Most Evilest Plan | Execute evil plan at the military base | No | $4,000 |
Culinary Career
Opportunity | Description | Timed | Reward 1 | Reward 2 |
---|
Journalism Career
Opportunity | Description | Timed | Reward 1 | Reward 2 |
---|
Law Enforcement Career
Opportunity | Description | Timed | Reward 1 | Reward 2 |
---|
Medical Career
Opportunity | Description | Timed | Reward 1 | Reward 2 |
---|
Military Career
Opportunity | Description | Timed | Reward 1 | Reward 2 |
---|
Music Career
Opportunity | Description | Timed | Reward 1 | Reward 2 |
---|
Politics Career
Opportunity | Description | Timed | Reward 1 | Reward 2 |
---|
Professional Sports Career
Opportunity | Description | Timed | Reward 1 | Reward 2 |
---|
Science Career
Opportunity | Description | Timed | Reward 1 | Reward 2 |
---|
Elementary School
Opportunity | Description | Timed | Reward 1 | Reward 2 |
---|
High School
Opportunity | Description | Timed | Reward 1 | Reward 2 |
---|
Skill Opportunities
Developing a skill leads to opportunities that will further the skill. You may not see all of the opportunities associated with a skill as you develop it. You may only see two or three. But when you do receive a skill opportunity, definitely pursue it to advance the skill.
Athletic Skill
Opportunity | Description | Reward 1 | Reward 2 |
---|---|---|---|
Going Pro | Join the Professional Sports career at the Stadium | $250 | + Performance |
Bend and Flex | Train another sim for (x amount of time) | $250 | + Relationship |
At the Health Seminar | Lecture at the hospital seminar within a specified time | $250 | + Relationship |
Flex and Bend | Train on the exercise machine for [x amount of time] to earn some cash and improve your relationship | $350 | Relationship w/Sim +30 |
The Complete Circuit | Work out to the TV or stereo, jog, and swim for 30 minutes | $350 | |
Frequent Fatigue | Work out until fatigued x times and report to the stadium | $400 | |
Bounce the Crowd | Be a bouncer at the theater within a specified time | $500 | |
Muscle Showdown | Enter the competition at the stadium within a specified time | $750 | + Athletic skill |
Adonis in the Making | Train until you can no longer maximize muscles and report to the stadium | $2,400 | |
Bursting with Energy | Work out until you become pumped | + Athletic skill | Oddly Powerful Moodlet |
Sprint to the Finish! | Work out using quick burst for (x amount of time) | + Athletic skill | |
Push It! | Work out using push self for (x amount of time) | + Athletic skill | |
No Sweat! | Work out using don't break a sweat for (x amount of time) | + Athletic skill |
Charisma Skill
Opportunity | Description | Reward 1 | Reward 2 |
---|---|---|---|
Bestest Friends | Become Best Friends with [Sim] to improve your Charisma skill | Charis skill +10 | |
Just Business | Give Presentation at the Business Office before time runs out to earn some money and improve your Charisma skill | $500 | |
Allow Me to Introduce Myself | Use Charming Introduction on a stranger to improve your relationship | Relationship w/Sim +25 | |
A Charming Experiment | Assist Experiment at the Science Facility before time runs out to earn a cash reward | $1,000 | |
Getting to Know...You | Get to know [Sim] to earn some cash and improve your relationship | Relationship w/Sim +25 | |
Lobster Crisis | Negotiate Lobster Crisis at the Supermarket before time runs out to earn a cash reward | $2,000 | |
Looking for a Friend | Become Friends with [Sim] to improve your Charisma skill | Relationship w/Sim +10 | |
Charismatic Cash | Improve your Charisma skill by one level and return to City Hall to receive a cash reward | $1,000 | |
Tough Negotiating | Teach Negotiation at the Police Station before time runs out to earn a cash bonus and improve your Charisma skill | $1,000 | Charisma skill +10 |
A Public Speaking Event | Give Speech at City Hall before time runs out to improve your Charisma skill | Charisma skill +10 | |
Smooth, Like Verbal Butter | Use Smooth Recovery to earn some cash | $1,000 | |
Star Study! | See a Play or Concert at the Theatre to earn some cash and improve your Charisma skill | $1,000 | Charisma skill +10 |
Cooking Skill
Opportunity | Description | Reward 1 | Reward 2 |
---|---|---|---|
Hot Dogs, Please | Prepare Hot Dogs on the grill and bring them in your inventory to [Sim] to earn some cash | $250 | |
A Life Giving Recipe | Deliver Ambrosia to the Hospital before time runs out to earn a cash reward, and save a life! | $3,000 | |
From one Chef to Another | Share Cooking Tips with [Sim] to improve your Cooking skill and boost your relationship | Relationship w/Sim +15 | Cooking skill +15 |
Fresh Cookies for Sale! | Deliver Cookies at the School to earn some money | Variable $ | Variable $ |
Excellence You Can Taste! | Prepare and excellent group meal and bring it to [Sim] before time runs out to earn some cash | Variable $ | |
A Favorite Meal | Prepare [set recipe] and bring it to [Sim] before time runs out to earn money, improve your Cokking skill, and boost your relationship with [Sim] | Variable $ | Variable |
The Greatest Food Ever | Prepare a great group meal and bring it to [Sim] before time runs out to earn some cash | Variable $ | |
Burgelicious | Prepare a group serving of Burgers on the grill and bring them in your inventory to [Sim] to earn some cash | $400 | |
Great Gooey Cheesesteaks | Prepare Cheesesteak Sandwiches on the grill and bring them in your inventory to [Sim] to earn some cash | $700 | |
Swim Into the Grill | Prepare a group serving of Grilled Salmon on the grill and bring it in your inventory to [Sim] to earn some cash | $1,000 | |
One, Two, Tri-Tip Steaks | Prepare a group serving of Tri-Tip Steaks on the grill and bring them in your inventory to [Sim] to earn some cash | $1,000 | |
Nice! | Prepare a nice group meal and bring it to [Sim] before time runs out to earn some cash | variable $ |
Fishing Skill
Opportunity | Description | Reward 1 | Reward 2 |
---|---|---|---|
Monster from the Deep | Catch Behemoth at the Science Facility before time runs out to earn some money | $4,000 | |
Say Hello to My Little Fish | Catch a Black Goldfish and Sell Black Goldfish at the Police Station to earn some money | Variable $ | $650 |
Funny Looking Fish | catch a Tragic Clownfish and Sell Clownfish at the Theatre to earn some money | Variable $ | $250 |
Aquarium Fishing | Attend Fishing competition at the Supermarket before time runs out to catch an assortment of fish | $1,000 | 5 Random Fish |
Fishing for Suite | Teach Fishing Seminar at the Business Office before time runs out to earn some money | $1,000 | |
Piscine Perfection | Catch a perfect fish and Sell Fish at the Supermarket to earn some money | Variable $ | |
An Excellent Catch | Catch an excellent fish and Sell Fish at the Supermarket to earn some money | Variable $ | |
Heaps of Fresh Fish | Catch 15 fish, then Sell Fish at the Supermarket to earn some money | Variable $ | |
Lobsters in Demand! | Catch a Lobster and Sell Lobster to the Supermarket to earn some money | Variable $ | $100 |
That's a Nice Fish! | The fish you caught was exactly what the Supermarket's rather odd patron was looking for! You really saved the supermarket's fishy hide, so it only makes sense to pay you for your help | Variable $ | |
Lots of Fresh Fish | Catch 6 fish, then Sell Fish at the Supermarket to earn some money | Variable $ | |
Fresh Fish | Catch 3 fish, then Sell Fish at the Supermarket to earn some money | Variable $ | |
A Plumber and Fisherman | Unclog Pipes at City Hall before time runs out to earn some money | $500 | 1 Random Fish |
A Fish of Life and Death | Catch a Deathfish and Deliver Deathfish to the Science Facility to earn some money | Variable $ | $350 |
Robot Fish v2.0 | Catch a Robot Fish and Sell Robot Fish at the Science Facility to earn some money | Variable $ | $350 |
Gardening Skill
Opportunity | Description | Reward 1 | Reward 2 |
---|---|---|---|
An Apple a Day | Deliver [x] Very Nice (or better) apples to the restaurant to earn some money | Variable $ | $250 |
A Bag of Produce | Harvest [x] Very Nice (or better) fruits and vegetables and Deliver Harvest to the restaurant to earn some fresh produce | 3 Random Rare Harvestables | 1 Random Special Harvestable |
A Just-In-Time-Harvest | Harvest [x] Very Nice (or better) fruits and vegetables and Deliver Harvest to the Supermarket to earn some money | Variable $ | $300 |
Excellent Veggies | Deliver [s] Excellent fruits or vegetables to [Sim] to earn some money | Variable $ | $400 |
Garlic Goodness | Deliver [x] Very Nice (or better) bulbs of garlic to the restaurant to earn some money | Variable $ | $ 500 |
Grape-Aid | Deliver [x] Very Nice )or better) grapes to the restaurant to earn some money | Variable $ | $250 |
Absolutely Great Produce | Deliver [x] Great fruits or vegetables to {Sim] to earn some money | Variable $ | $300 |
Extreme Life Insurance | Give [Sim] Death Flower before time runs out to earn some money | Variable $ | $300 |
Lettuce Help Out | Deliver [x] Very Nice (or better) heads of lettuce to the restaurant to earn some money | Variable $ | $250 |
The Fruit of Life | Give [Sim] a Life Fruit before time runs out to earn some money | Variable $ | $500 |
Limes Are Key | Deliver [x] Very Nice (or better) Limes to the restaurant to earn some money | Variable $ | $350 |
A Nice Harvest | Deliver [x] Very Nice fruits or vegetables to [Sim] to earn some money | Variable $ | |
Don't Cry | Deliver [x] Very Nice (or better) onions to the restaurant to earn some money | Variable $ | $350 |
Outstanding Tasting Ingredients | Deliver [x] Outstanding fruits or vegetables to [Sim] to earn some money | Variable $ | $400 |
Fruit Flambe | Grow 6 Flame Fruits of Nice quality and Deliver Produce at the Business Office before time runs out to earn some money | Variable $ | |
Peppers on Parade | Deliver [x] Very Nice (or better) peppers to [Sim] to earn some money | Variable $ | $350 |
Perfect Produce | Deliver [x] Perfect fruits or vegetables to [Sim] to earn some money | Variable $ | $350 |
Fresh Taters | Deliver [x] Very Nice (or better) potatoes to the restaurant to earn some money | Variable $ | $350 |
Uncommonly Good | Bring 20 harvested items of Excellent quality to the restaurant and Deliver Produce to learn how to plant some interesting things | Move to Outstandingly Rare Opportunity | |
Outstandingly Rare | Bring 10 Excellent quality cheeses to the restaurant and Deliver Produce to learn how to plant some interesting things | Move to The Omnificent Plant Opportunity | |
The Omnificent Plant | Bring 10 Outstanding steaks to the restaurant and Deliver Produce to learn how to plant the Omni Plant | 2 Omni Plants Seeds | |
Fresh Tomato Sauce | Deliver [x] Very Nice (or better) tomatoes to the restaurant to earn some money | Variable $ | $250 |
Ingredients Ripe for the Eating | Deliver [x] Very Nice (or better) fruits or vegetables to the restaurant to earn some money | Variable $ | |
Seed Spittin' Made Easy | Deliver [x] Very Nice (or better) watermelons to the restaurant to earn some money | Variable $ | $300 |
Guitar Skill
Opportunity | Description | Reward 1 | Reward 2 |
---|---|---|---|
Local Musician Showdown | Play in Contest at the Theatre before time runs out to earn the cash prize | $2,500 | |
I Got Your Back...Up | Perform with Symphony before time runs out at the Theatre to earn some money | $1,000 | |
The Social Event of the Season | Play the guitar at [Sims] home during the party on [specific date] to earn some money | $1,400 | Relationship w/Sim +25 |
In the End | Perform for Party at the Business Office before time runs out to earn some money | $500 | |
Raise the Fun(d) | Perform for Fundraiser at the restaurant before time runs out to earn some money | $1,000 | Composition |
Guitar Up! | Improve your Guitar skill by one level to receive a new composition | Composition | |
Tons of Tips | Earn [x amount of $] in tips to improve your relationship with [Sim] and earn some money! | $1,000 | Relationship w/Sim +20 |
Jammin' on the Streets | Earn [x amount of $] in tips to improve your relationship with [Sim] and earn some money! | $300 | Relationship w/Sim +15 |
Sorting the Section | Help Organize Music at the Bookstore before time runs out to earn some money | $450 | Composition |
Some Hogan Rock | Attend Seminar at the Bookstore before time runs out to receive a little inspiration | Buff, Inspired | |
Musical Assembly | Perform at Assembly at the School to earn some money | $500 | |
Guitar in the House | Play the guitar at [Sim] home during the party on [specific date] to earn some money | $500 | Relationship w/Sim +20 |
Handiness Skill
Opportunity | Description | Reward 1 | Reward 2 |
---|---|---|---|
Settle an Argument | Speak to [Sim] and Convince Technology is Great to earn money and improve your relationship | $250 | Relationship w/Sim +25 |
Fix the Election...Machines | Fix Election Machines at City Hall before time runs out to earn some money | $1,400 | |
Fix Before Jail Break | Fix Lock Mechanism at the Police Station before time runs out to earn some money | $800 | |
Vegetized Plumbing | Fix Plumbing at the restaurant to earn some money | $350 | |
De-Worming | Stop Wormholes at the Science Facility before time runs out to earn some money | $2,400 | |
Substitute Instructor | Provide Handiness Instruction at the Military Base before time runs out to earn some money | $800 | |
Bad Reception | Repair the TV and return it to [Sim] to earn some money | $500 | |
No Jams, No Fun | Repair the stereo and return it to [Sim] to earn some money | $1,200 | |
Broken Laptop | Repair the laptop and return it to [Sim] to earn some money | $1,200 | |
Handiness How-To | Give Handiness Presentation at the School before time runs out to earn some money | $400 | |
Bring Back the Jams | Upgrade the stereo and bring it back to [Sim] to earn some money | $600 | |
Shower Upgrade | Upgrade the shower and bring it back to [Sim] to earn some money | $1,250 |
Logic Skill
Opportunity | Description | Reward 1 | Reward 2 |
---|---|---|---|
Taking Down Sinclair | Challenge Argyle Sinclair at the Theatre before time runs out to earn some money | $2,500 | |
Fixing the Books | Assist Accountants at the Business Office to earn some money | $750 | |
Settle an Argument | Speak to [Sim] and Convince Logic is Great to improve your relationship | Logic skill +10 | Relationship w/Sim +20 |
A Stimulating Experiment | Participate in Study at the Science Facility before time runs out to earn some money | $600 | |
Becoming More Logical | Improve your Logic skill by one point and report back to the Science Facility to earn some money | $750 | |
Logic 101 | Teach Logic Class at the School to earn some money | $600 | |
Puzzle Panic | Assemble Puzzles at the Supermarket to earn some money | ||
Riddle Away | Compete in Contest at the Bookstore before time ends to earn some money and improve your Logic skill | $1,500 | Logic skill +10 |
Fixing the Celestial Slump | Search Galaxy on your own telescope to earn some money and improve your Logic skill | $500 | |
Logic Tutoring | Skill tutor [Sim] and then report back to [location] to earn some cash | $2,000 | |
The Great Argyle Sinclair | Watch Argyle Sinclair at the Bookstore before time runs out to earn some money | Logic skill +5 | $2,000 |
Painting Skill
Opportunity | Description | Reward 1 | Reward 2 |
---|---|---|---|
Interior Decor | Deliver Paintings worth at least [x amount of $] to the restaurant to earn some money and improve your relationship with the restaurant employees | Variable $ | Relationship w/Sims at Restaurant |
The Business of Decor | Deliver Paintings worth at least [x amount of $] to the Business Office to earn some money and improve your relationship with the offic employees | Variable $ | Relationship w/Sims at Business Tower |
Painting the City | Deliver Paintings to City Hall. The city needs 15 paintings, for which they will pay you a large sum of money | Variable $ | Relationship w/Sims at City Hall |
The Study of Art | Submit a Painting worth at least $1,000 at the Science Facility to earn some cash | Variable $ | |
A Large Painting | Paint a large painting and give it to [Sim] to earn some money | Variable $ | |
A Medium Painting | Paint a medium painting and give it to [Sim] to earn some money | Variable $ | |
Art Class | Teach Art Class at the School before time runs out to improve your Painting skill | Painting skill +10 | Relationship w/Sims at School |
Fresco Fest | Assist Painter at City Hall before time runs out to increase the value of all your future paintings | Painting Value boost | |
Local Artists Gallery | View Gallery at the Business Office before time runs out to improve your Painting skill and increase the value of your next painting | Painting Value Boost | Painting skill +10 |
A Small Painting | Paint a small painting and give it to [Sim] to earn some money | Variable $ | |
A Retreat to Inspiration | Attend Retreat at the Bookstore before time runs out to obtain a little inspiration | Pumped Moodlet |
Writing Skill
Opportunity | Description | Reward 1 | Reward 2 |
---|---|---|---|
Your Autobiography | Write an Autobiography to improve your relationship with [Sim] and earn some money | $500 | Relationship w/Sim +20 |
A History of One | Write a biography about [Sim] on your computer and deliver a copy to improve your relationship and earn some money | Relationship w/Sim +10 | Variable $ |
Book Donation | Bring three books you've written and Donate Books at City Hall to be viewed as Charitable | Charitable Moodlet | |
Add a Little Drama | Write a Drama novel to earn some money and improve your relationship with [Sim] | $500 | Relationship w/Sim +20 |
Hopefully You Like Orks | Write a Fantasy novel to improve your relationship with [Sim] and earn some money | $500 | Relationship w/Sim +20 |
The prolific Writer | Write enough books to earn a weekly royalty of [x amount of $] to permanently increase your royalty checks | 10% Royalty Increase | |
Correcting Past Mistakes | Write a book that earns [x amount of $] in weekly royalty checks to improve your relationship with [Sim], as well as to improve the quality of your future books | Book Qualtiy Increase | Relationship w/Sim +20 |
A History of the Times | Write a History book to improve your relationship with [Sim] and earn some money | $500 | Relationship w/Sim +20 |
It's a Living | Write enough books to earn a weekly royalty of [x amount of $] to permanently increase your royalty checks | 10% Royalty Increase | |
A Masterpiece | Write a Masterpiece to improve your relationship with [Sim] and ear some money | $1,200 | Relationship w/Sim +20 |
The Great Novelist | Write enough books to earn a weekly royalty of [x amount of $] to permanently increase your royalty checks | 10% Royalty Increase | |
A Few Pages of Satire | Write a Satire to improve your relationship with [Sim] and ear some money | $500 | Relationship w/Sim +20 |
To Boldly Go | Write a Science Fiction novel to improve your relationship with [Sim] and ear some money | $250 | Relationship w/Sim +20 |
The Glory of Vaudeville | Write a book of Vaudeville to improve your relationship with [Sim] and ear some money | $600 | Relationship w/Sim +20 |
Special Opportunities
These opportunities will be presented by other Sims you know or by wondering around your town. They are not related to specific skills or your job. Some have to be completed at specific locations in a specific time period, so once again be sure to check your status in your opportunities panel. These opportunities can also be a good way to meet new Sims and build relationships.
Opportunity | Location | Description | Possible Rewards |
---|---|---|---|
Oh My Ghost | Science Lab | Bring Remains of a recently deceased loved one to restore their ghost | Playable ghost Sim |
Eating Contest | Diner or Bistro | Enter the various Food Eating Contest | Honorary title, $1000, and the stuffed moodlet |
Neighborhood Grill-A-Thon | Parks | Grill and serve X times during a specified period | Community Griller Award, $1000 |
Music Appreciation Day | Parks | Play the guitar X times | Inspired Moodlet |
Chess Tournament | Parks | Win X chess games during a specified period | $650 and possibility to compete in other chess tournaments |
Foosball Contest | Gym | Win X foosball games during a specified period | $800 and honorary title |
Amateur Olympics | Stadium | Enter Competition | $1000, Pumped Moodlet, honorary title |
Community Meet and Greet | Varies | Socialize with X Sims during a specified period | Awesome Party Moodlet |
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |