Difference between revisions of "Game Help:Sims 3 Minor Pets"
From SimsWiki
(Created page with "{{Sims3GameHelpHeader}} =Minor Pets= ==Lizards== {|class="nicetable" ! Icon ! Species ! Rarity ! Cost ! Level ! Environment Score |- | | Iguana | Common | §8 | rowspan="4"|1...") |
m (→Lizards) |
||
Line 19: | Line 19: | ||
| rowspan="4"|1 | | rowspan="4"|1 | ||
| rowspan="4"|0 | | rowspan="4"|0 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| | | | ||
Line 66: | Line 61: | ||
| §1000 | | §1000 | ||
| 8 | | 8 | ||
+ | |} | ||
+ | |||
+ | ==Turtles== | ||
+ | |||
+ | {|class="nicetable" | ||
+ | ! Icon | ||
+ | ! Species | ||
+ | ! Rarity | ||
+ | ! Cost | ||
+ | ! Level | ||
+ | ! Environment Score | ||
+ | |- | ||
+ | | | ||
+ | | Red-Eared Slider Turtle | ||
+ | | Common | ||
+ | | §8 | ||
+ | | rowspan="3"|1 | ||
+ | | rowspan="4"|0 | ||
+ | |- | ||
+ | | | ||
+ | | Western Painted Turtle | ||
+ | | Common | ||
+ | | §15 | ||
+ | |- | ||
+ | | | ||
+ | | Eastern Box Turtle | ||
+ | | Common | ||
+ | | §30 | ||
+ | | 3 | ||
+ | |- | ||
+ | | | ||
+ | | Indian Roofed Turtle | ||
+ | | Unommon | ||
+ | | §100 | ||
+ | | 3 | ||
+ | |- | ||
+ | | | ||
+ | | Barbour's Map Turtle | ||
+ | | Unommon | ||
+ | | §150 | ||
+ | | 5 | ||
+ | |- | ||
+ | | | ||
+ | | Spotted Turtle | ||
+ | | Unommon | ||
+ | | §350 | ||
+ | | 5 | ||
+ | |- | ||
+ | | | ||
+ | | Pygmy Tortoise | ||
+ | | Rare | ||
+ | | §700 | ||
+ | | 3 | ||
+ | | rowspan="2"|10 | ||
+ | |- | ||
+ | | | ||
+ | | Spiny Turtle | ||
+ | | Rare | ||
+ | | §1000 | ||
+ | | 3 | ||
|} | |} | ||
Revision as of 05:01, 26 September 2011
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |
Minor Pets
Lizards
Icon | Species | Rarity | Cost | Level | Environment Score |
---|---|---|---|---|---|
Iguana | Common | §8 | 1 | 0 | |
Gecko | Common | §15 | |||
Anole Lizard | Common | §30 | |||
Agama Lizard | Unommon | §100 | 3 | 5 | |
Pygmy Komodo Dragon | Unommon | §150 | 5 | ||
Texas Horned Lizard | Unommon | §350 | 7 | ||
Chameleon | Rare | §700 | 8 | 10 | |
Ancient Dragon | Rare | §1000 | 8 |
Turtles
Icon | Species | Rarity | Cost | Level | Environment Score |
---|---|---|---|---|---|
Red-Eared Slider Turtle | Common | §8 | 1 | 0 | |
Western Painted Turtle | Common | §15 | |||
Eastern Box Turtle | Common | §30 | 3 | ||
Indian Roofed Turtle | Unommon | §100 | 3 | ||
Barbour's Map Turtle | Unommon | §150 | 5 | ||
Spotted Turtle | Unommon | §350 | 5 | ||
Pygmy Tortoise | Rare | §700 | 3 | 10 | |
Spiny Turtle | Rare | §1000 | 3 |
Sims 3 Game Help Categories: | |
---|---|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
MTS Help Q&A Forums | |