Difference between revisions of "Sims 4:0x2A8A5E22"
From SimsWiki
| Line 5: | Line 5: | ||
Byte (0x08) | Byte (0x08) | ||
| − | Byte | + | * Byte |
| − | Byte (0xC7) (0xB4) | + | Byte (0xC7) (0xB4) (0x80) (0x94) |
| − | Byte x 2 (94 8E) (88 A9) (E4 8C) (D4 D6) (90 8C) (FC 89) | + | |
| + | * Byte x 2 (94 8E) (88 A9) (E4 8C) (D4 D6) (90 8C) (FC 89) | ||
| + | |||
| + | |||
| + | |||
Byte x 4 | Byte x 4 | ||
(92 AB C2 F5) | (92 AB C2 F5) | ||
(B9 B7 80 9C) | (B9 B7 80 9C) | ||
(9C AB C2 9F) | (9C AB C2 9F) | ||
| + | (AC AB C2 B9) | ||
| + | (A6 AB C2 A9) | ||
| + | Byte x 1 (0F) (02) (08) | ||
| − | Byte x | + | Byte x 3 (10 02 10) |
| − | + | ||
Byte x 4 (10 00 00 00) | Byte x 4 (10 00 00 00) | ||
| Line 42: | Line 48: | ||
Byte (0x52) | Byte (0x52) | ||
| − | Byte x | + | Byte x 3 |
Seen: | Seen: | ||
| − | 34 0A 20 | + | 34 0A 20 |
| − | 36 0A 22 | + | 36 0A 22 |
| + | 3E 0A 20 | ||
| + | 46 0A 32 | ||
| + | 4E 0A 3A | ||
| + | |||
| + | Byte x 4 (0x 08 C6 DF 01) | ||
Byte (0x10) | Byte (0x10) | ||
| Line 78: | Line 89: | ||
Byte (0x60) | Byte (0x60) | ||
| − | Byte x | + | Byte (0x02) |
| + | |||
| + | (Optional) | ||
| + | Byte 0x72 | ||
| + | Byte x 9 (Trait requirements) | ||
| + | Seen: | ||
| + | 18 1E 33 02 00 00 00 00 00 | ||
| + | 10 1E 33 02 00 00 00 00 00 | ||
| + | 08 1E 33 02 00 00 00 00 00 | ||
| + | 18 00 7B 02 00 00 00 00 00 1F 33 02 00 00 00 00 00 | ||
| + | 18 1A 33 02 00 00 00 00 00 19 33 02 00 00 00 00 00 | ||
| + | |||
| + | |||
| + | Byte x 6 | ||
| + | 78 00 20 00 2B 00) | ||
| + | |||
Byte (0x42) | Byte (0x42) | ||
| Line 87: | Line 113: | ||
Byte (0x60) | Byte (0x60) | ||
| − | Byte x 3 Seen: (0xC1 A8 09 ) (0xC0 EB 06) (0x AA B0 04) | + | Byte x 3 Seen: (0xC1 A8 09 ) (0xC0 EB 06) (0x AA B0 04) (0xBC B0 04) |
Byte x 4 (CB or C9) | Byte x 4 (CB or C9) | ||
| Line 94: | Line 120: | ||
(Optional?) | (Optional?) | ||
Byte 0x58 | Byte 0x58 | ||
| − | Byte BB B2 A9 99 E5 | + | Byte BB B2 A9 99 E5 DE (Varies) |
| − | Byte x | + | |
| − | Seen: ( | + | Byte x 2 |
| + | Seen: (0x8E 8F) (0xC4 A7) (A1 AA) (B1 E6) (C8 AC) | ||
Byte x 3 | Byte x 3 | ||
Revision as of 10:23, 12 May 2019
Uint32 (0x00)
Uint32 (Bytes Until EOF)
Byte (0x08)
* Byte
Byte (0xC7) (0xB4) (0x80) (0x94)
* Byte x 2 (94 8E) (88 A9) (E4 8C) (D4 D6) (90 8C) (FC 89)
Byte x 4
(92 AB C2 F5)
(B9 B7 80 9C)
(9C AB C2 9F)
(AC AB C2 B9)
(A6 AB C2 A9)
Byte x 1 (0F) (02) (08)
Byte x 3 (10 02 10)
Byte x 4 (10 00 00 00)
Byte x 13 (0x00)
Byte (0x22)
Byte (Length)
Byte x Length (String) - Lot Name
Byte (0x2A)
Byte (Length)
Byte x Length (String) - Lot Description
Byte (0x30)
Byte x 5 Seen: (F3 B9 A8 B1 08) (DD 80 E9 E4 8D)
Byte (0x3A)
Byte (Length)
Byte x Length (String) - Creators Name
Byte (0x40)
Byte (0x00)?
Byte (0x48)
Byte (0x00)?
Byte (0x52)
Byte x 3
Seen:
34 0A 20
36 0A 22
3E 0A 20
46 0A 32
4E 0A 3A
Byte x 4 (0x 08 C6 DF 01)
Byte (0x10)
Byte (Lot Width) Seen: 0x1E 0x28
Byte (0x18)
Byte (Lot Height) Seen: 0x14 0x1E
Byte (0x20)
Byte (0x01)?
Byte (0x28)
Byte Seen: 0x32 (0xB4 01) (0x8B B5 2F)
Byte (0x30)
Byte Number of bedrooms
Byte (0x38)
Byte Number of bathrooms
Byte (0x40) Can be multiple bytes!
Byte Seen (0x3C) (0xB4 01) (0x00) (0x A1 CF 16)
Byte (0x48)
Byte Seen 0x03 0x04
Byte (0x50)
Byte Seen 0x03
Byte (0x58)
Byte x 5 (EB E2 D4 E5 0F)
Byte (0x60)
Byte (0x02)
(Optional)
Byte 0x72
Byte x 9 (Trait requirements)
Seen:
18 1E 33 02 00 00 00 00 00
10 1E 33 02 00 00 00 00 00
08 1E 33 02 00 00 00 00 00
18 00 7B 02 00 00 00 00 00 1F 33 02 00 00 00 00 00
18 1A 33 02 00 00 00 00 00 19 33 02 00 00 00 00 00
Byte x 6
78 00 20 00 2B 00)
Byte (0x42)
Byte 00 (Tags length)
(If tagLength > 0) Then read string of tags
Byte x 4 (0x50 10 58 00)
Byte (0x60)
Byte x 3 Seen: (0xC1 A8 09 ) (0xC0 EB 06) (0x AA B0 04) (0xBC B0 04)
Byte x 4 (CB or C9)
(CB 3E 9E 28) (CB 3E 9E 28) (C8 3E 9E 28)
(Optional?)
Byte 0x58
Byte BB B2 A9 99 E5 DE (Varies)
Byte x 2
Seen: (0x8E 8F) (0xC4 A7) (A1 AA) (B1 E6) (C8 AC)
Byte x 3
(A3 ED 01) (80 CA 04)
Bytes x 9
88 01 00 A0 01 00 AB 01 00