Difference between revisions of "Game Help:Achievements"
| Line 34: | Line 34: | ||
}} | }} | ||
{{AchievementDetail | {{AchievementDetail | ||
| − | |name=Beyond | + | |name=Beyond Repairs - Have your sim maximize the handiness skill. |
|points= 50 Points | |points= 50 Points | ||
}} | }} | ||
| Line 139: | Line 139: | ||
{{AchievementDetail | {{AchievementDetail | ||
|name=Host With The Most - Host 50 bronze or better Social Events across all sims. | |name=Host With The Most - Host 50 bronze or better Social Events across all sims. | ||
| − | |points= | + | |points= 100 Points |
}} | }} | ||
{{AchievementDetail | {{AchievementDetail | ||
| Line 227: | Line 227: | ||
{{AchievementDetail | {{AchievementDetail | ||
|name=Perfect Llama''' - Bowl a perfect frame game of all strikes on the bowling Lane. | |name=Perfect Llama''' - Bowl a perfect frame game of all strikes on the bowling Lane. | ||
| − | |points= | + | |points= 125 Points |
}} | }} | ||
{{AchievementDetail | {{AchievementDetail | ||
|name=Picture Perfect''' - Maximize the Photography skill. | |name=Picture Perfect''' - Maximize the Photography skill. | ||
| − | |points= | + | |points= 50 Points |
}} | }} | ||
{{AchievementDetail | {{AchievementDetail | ||
| Line 270: | Line 270: | ||
}} | }} | ||
{{AchievementDetail | {{AchievementDetail | ||
| − | |name= | + | |name=Splice of Life - Unlock a new plant type through grafting. |
| − | |points= | + | |points= 25 Points |
}} | }} | ||
{{AchievementDetail | {{AchievementDetail | ||
| − | |name= | + | |name=Startup Upstart - Reach maximum level in the Tech Guru career. |
| − | |points= | + | |points= 50 Points |
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=Stellar Work - Reach maximum level in the Astronaut career. | ||
| + | |points= 50 Points | ||
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=Straight For The Jocular - Maximize the Comedy skill. | ||
| + | |points= 50 Points | ||
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=Suave Criminal - Reach maximum level in the Criminal career. | ||
| + | |points= 50 Points | ||
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=Super Best Friends = Make 20 BFFs with Non-Player Sims. | ||
| + | |points= 50 Points | ||
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=Tastes Like Burning - Consume every type of toxic plant. | ||
| + | |points= 25 Points | ||
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=Tender Loving - Maximize the Mixology skill. | ||
| + | |points= 50 Points | ||
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=The Circle of Life - Play a Sim from birth to natural death. | ||
| + | |points= 25 Points | ||
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=The Main Event - Earn a Gold rating on 5 different social events. | ||
| + | |points= 100 Points | ||
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=The Most Interesting Sim in the World - Have a sim with 12 or more traits. | ||
| + | |points= 50 Points | ||
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=The Pen Is Mightier - Reach maximum level in the Writing Career. 50 Points | ||
| + | |points= 50 Points | ||
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=Triple Play - Have a sim give birth to triplets. | ||
| + | |points= 25 Points | ||
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=Tungsten Chef - Reach maximum level in the Cooking skill. | ||
| + | |points= 50 Points | ||
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=Up A Notch - Reach maximum level in the Culinary Career | ||
| + | |points= 50 Points | ||
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=Vengeful Deity - Kill off 10 of your Sims via unnatural causes. | ||
| + | |points= 25 Points | ||
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=Very Special Delivery - Have a male sim give birth to an Alien baby | ||
| + | |points= 50 Points | ||
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=View To A Skill - Maximize every skill. | ||
| + | |points= 100 Points | ||
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=What Would It Be Like - WooHoo with a Ghost. | ||
| + | |points= 10 Points | ||
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=Whimsical - Complete 100 whims across all Sims. | ||
| + | |points= 50 Points | ||
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=WooHoo! - WooHoo with 50 unique Non-Player Sims. | ||
| + | |points= 50 Points | ||
| + | }} | ||
| + | {{AchievementDetail | ||
| + | |name=World Competitor - Reach maximum level in the Athlete Career. | ||
| + | |points= 50 Points | ||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Revision as of 22:44, 24 January 2019
| Sims 4 Game Help Categories: | |
|---|---|
|
Custom Content | Installation | Gameplay Guides | Technical & Graphics Issues | Miscellaneous Issues | |
| MTS Help Q&A Forums | |
Achievements
Achievements are goals for your sim to work towards. They work across households and save files. In some cases you will be unable to gain an Achievement by playing 1 household.
To view all of your achievements, enter Live Mode, open the Options menu and choose Achievements from the menu. You can also use the Achievement tracker and maybe find out something you did not know about.
|
10 Points |
|
50 Points |
|
25 Points |
|
|
100 Points |
|
|
50 Points |
|
|
100 Points |
|
|
50 Points |
|
25 Points |
|
50 Points |
|
|
50 Points |
|
50 Points |
|
50 Points |
|
|
10 Points |
|
50 Points |
|
50 Points |
|
50 Points |
|
|
50 Points |
|
|
50 Points |
|
50 Points |
|
50 Points |
|
|
25 Points |
|
50 Points |
|
50 Points |
|
100 Points |
|
10 Points |
|
50 Points |
|
100 Points |
|
25 Points |
|
50 Points |
|
25 Points |
|
25 Points |
|
100 Points |
|
|
100 Points |
|
25 Points |
|
50 Points |
|
50 Points |
|
25 Points |
|
50 Points |
|
50 Points |
|
25 Points |
|
100 Points |
|
50 Points |
|
|
100 Points |
|
|
100 Points |
|
|
100 Points |
|
50 Points |
|
50 Points |
|
50 Points |
|
|
25 Points |
|
50 Points |
|
10 Points |
|
25 Points |
|
100 Points |
|
|
50 Points |
|
|
125 Points |
|
50 Points |
|
50 Points |
|
50 Points |
|
100 Points |
|
|
50 Points |
|
50 Points |
|
25 Points |
|
25 Points |
|
50 Points |
|
|
25 Points |
|
25 Points |
|
|
50 Points |
|
50 Points |
|
50 Points |
|
|
50 Points |
|
50 Points |
|
25 Points |
|
50 Points |
|
|
25 Points |
|
|
100 Points |
|
|
50 Points |
|
|
50 Points |
|
25 Points |
|
50 Points |
|
50 Points |
|
|
25 Points |
|
|
50 Points |
|
100 Points |
|
10 Points |
|
50 Points |
|
50 Points |
|
|
50 Points |