Difference between revisions of "Sims 3:0x0358B08A"
(→Overview) |
(→Overview) |
||
(4 intermediate revisions by one user not shown) | |||
Line 17: | Line 17: | ||
Version 7 info (store packages only??) - cmar | Version 7 info (store packages only??) - cmar | ||
+ | |||
+ | Version 10 - Sims Medieval, seems to otherwise be identical to Version 7 structure. - cmar | ||
+ | |||
+ | Revised to include new info from breast slider bblends. - cmar | ||
==Format== | ==Format== | ||
Line 23: | Line 27: | ||
// [[Sims 3:Key table|Key table]]: | // [[Sims 3:Key table|Key table]]: | ||
DWORD TGI_offset // from after this DWORD | DWORD TGI_offset // from after this DWORD | ||
− | DWORD TGI_size // Version 7: (4 + TGIcount * 16), Version 8: (4 + tgiCount * 16) '''PLUS EIGHT''' ''(for no readily apparent reason)'' | + | DWORD TGI_size // Version 7 and Version 10: (4 + TGIcount * 16), Version 8: (4 + tgiCount * 16) '''PLUS EIGHT''' ''(for no readily apparent reason)'' |
7STRING Part name // UnicodeBE | 7STRING Part name // UnicodeBE | ||
− | DWORD | + | DWORD // Always 2 ? |
--If Version == 8, the Blend Geometry ([[Sims_3:0x067CAA11|0x067CAA11]]) Resource Key: | --If Version == 8, the Blend Geometry ([[Sims_3:0x067CAA11|0x067CAA11]]) Resource Key: | ||
Line 37: | Line 41: | ||
--Repeat Entry count times: | --Repeat Entry count times: | ||
DWORD [[#Facial Region Flags|Facial Region Flags]] // (For Clothing) (?) | DWORD [[#Facial Region Flags|Facial Region Flags]] // (For Clothing) (?) | ||
− | DWORD | + | DWORD GEOM count |
− | -- | + | --repeat GEOM count times: |
− | DWORD | + | DWORD GEOM [[Sims 3:CAS Part Flags#Age, Species, Gender and Handedness|Age, Species, Gender and Handedness]] |
− | + | FLOAT GEOM Amount | |
− | + | DWORD GEOM VPXY Index in TGI | |
− | FLOAT | + | DWORD Bone count |
− | DWORD | + | --repeat Bone count times: |
− | + | DWORD Bone [[Sims 3:CAS Part Flags#Age, Species, Gender and Handedness|Age, Species, Gender and Handedness]] | |
− | + | FLOAT Bone Amount | |
− | + | DWORD Bone VPXY Index in TGI | |
− | + | ||
− | + | ||
− | + | ||
− | |||
− | --Insert [[Sims 3:Key table|resource references]] here // Version 7 - points to VPXY | + | --Insert [[Sims 3:Key table|resource references]] here // Version 7 and Version 10 - points to VPXY |
===Facial Region Flags=== | ===Facial Region Flags=== |
Latest revision as of 18:57, 16 December 2012
Modding Reference by Category | |
---|---|
Sims 3 :DBPF | File Types | RCOL(Scene) | Catalog Resource | String Table | Key Table | TS3 Programmer's Reference |
Face Part - FACE | ||
---|---|---|
TypeID: | 0x0358B08A | |
Game Version: | The Sims 3 |
[edit] Overview
(Also applies to Clothing Parts (0x062C8204,0x0A037DDA))
I've not worked out the entry format exactly, but it's more a matter of checking to make sure data style doesn't change across files. I need independent confirmation that this works please!
-Karybdis
Updated and verified as part of s3pi build process. -- PLJ
Version 7 info (store packages only??) - cmar
Version 10 - Sims Medieval, seems to otherwise be identical to Version 7 structure. - cmar
Revised to include new info from breast slider bblends. - cmar
[edit] Format
DWORD - Version // Key table: DWORD TGI_offset // from after this DWORD DWORD TGI_size // Version 7 and Version 10: (4 + TGIcount * 16), Version 8: (4 + tgiCount * 16) PLUS EIGHT (for no readily apparent reason) 7STRING Part name // UnicodeBE DWORD // Always 2 ? --If Version == 8, the Blend Geometry (0x067CAA11) Resource Key: DWORD bgType DWORD bgGroup QWORD bgInstance DWORD Entry count --Repeat Entry count times: DWORD Facial Region Flags // (For Clothing) (?) DWORD GEOM count --repeat GEOM count times: DWORD GEOM Age, Species, Gender and Handedness FLOAT GEOM Amount DWORD GEOM VPXY Index in TGI DWORD Bone count --repeat Bone count times: DWORD Bone Age, Species, Gender and Handedness FLOAT Bone Amount DWORD Bone VPXY Index in TGI --Insert resource references here // Version 7 and Version 10 - points to VPXY
[edit] Facial Region Flags
Bit | Value | Part |
---|---|---|
0 | 0x001 | Eyes |
1 | 0x002 | Nose |
2 | 0x004 | Mouth |
3 | 0x008 | TranslateMouth |
4 | 0x010 | Ears |
5 | 0x020 | TranslateEyes |
6 | 0x040 | Face |
7 | 0x080 | Head |
8 | 0x100 | Brow |
9 | 0x200 | Jaw |
10 | 0x400 | Body |
11 | 0x800 | Eyelashes |
Modding Reference by Category | |
---|---|
Sims 3 :DBPF | File Types | RCOL(Scene) | Catalog Resource | String Table | Key Table | TS3 Programmer's Reference |