Difference between revisions of "Sims 3:0x319E4F1D"
From SimsWiki
Davidv1992 (Talk | contribs) m (Fixed broken link) |
m (→Format) |
||
Line 3: | Line 3: | ||
==Format== | ==Format== | ||
− | + | "index''n''" fields are where the given position in the [[Sims 3:Catalog Resource#TGI Block List|TGI Block List]] refers to the resource mentioned in the comment. | |
− | + | DWORD | |
− | DWORD | + | DWORD TGI_offset |
− | DWORD TGI_offset | + | DWORD TGI_size |
− | DWORD TGI_size | + | --insert [[Sims 3:Catalog Resource#Material List|Material List]] section for Object |
− | --insert Material List section for Object | + | --insert [[Sims 3:Catalog Resource#Common Section|Common Section]] |
− | --insert Common Section | + | DWORD |
− | DWORD | + | BYTE |
− | BYTE | + | DWORD |
− | DWORD | + | BYTE |
− | BYTE | + | BYTE |
− | BYTE | + | 4 BYTE // binary zero |
− | 4 BYTE // binary zero | + | DWORD index1 // to an OBJK ([[Sims 3:0x02DC343F|0x02DC343F]]) |
− | DWORD index1 //to an OBJK(0x02DC343F) | + | DWORD |
− | DWORD | + | DWORD |
− | DWORD | + | DWORD |
− | DWORD | + | DWORD |
− | DWORD | + | DWORD |
− | DWORD | + | BYTE Count1 // wallmask entries |
− | BYTE Count1 //wallmask entries | + | --repetition(Count1) |
− | --repetition(Count1) | + | 4 FLOAT |
− | + | DWORD | |
− | + | DWORD // wallmask dds index | |
− | + | BYTE | |
− | BYTE | + | DWORD index2 // to Diagonal OBJD if it exists otherwise to a null TGI entry |
− | DWORD index2 //to Diagonal OBJD if it exists otherwise to a null TGI entry | + | DWORD hash // 0xC602CD31 ('tree' hashed) in trees, otherwise 0 |
− | DWORD hash //0xC602CD31('tree' hashed) in trees, otherwise 0 | + | DWORD RoomFlags |
− | DWORD RoomFlags | + | DWORD FunctionCategoryFlags |
− | DWORD FunctionCategoryFlags | + | QWORD SubCategoryFlags |
− | QWORD SubCategoryFlags | + | QWORD SubRoomFlags |
− | QWORD SubRoomFlags | + | DWORD BuildCategoryFlags |
− | DWORD BuildCategoryFlags | + | DWORD index3 // to mask DDS in sinks, otherwise to a null DDS entry |
− | DWORD index3 //to mask DDS in sinks, otherwise to a null DDS entry | + | DWORD |
− | DWORD | + | 7BITSTR // Material Grouping 1 |
− | 7BITSTR // Material Grouping 1 | + | 7BITSTR // Material Grouping 2 |
− | 7BITSTR // Material Grouping 2 | + | 13 DWORD |
− | 13 DWORD | + | DWORD index4 // to null TGI (00000000-00000000-0000000000000000) |
− | DWORD index4 //to | + | --insert [[Sims 3:Catalog Resource#TGI Block List|TGI Block List]] |
− | --insert TGI Block List | + | |
− | + | ||
===Room Flags=== | ===Room Flags=== | ||
{| border = "1" | {| border = "1" | ||
Line 470: | Line 469: | ||
| Rocks | | Rocks | ||
|} | |} | ||
− |
Revision as of 10:58, 11 June 2009
Contents |
Description
Defines the basic parameters of an object such as price, and buy/build mode sort flags, and links to additional resources.
Format
"indexn" fields are where the given position in the TGI Block List refers to the resource mentioned in the comment.
DWORD DWORD TGI_offset DWORD TGI_size --insert Material List section for Object --insert Common Section DWORD BYTE DWORD BYTE BYTE 4 BYTE // binary zero DWORD index1 // to an OBJK (0x02DC343F) DWORD DWORD DWORD DWORD DWORD BYTE Count1 // wallmask entries --repetition(Count1) 4 FLOAT DWORD DWORD // wallmask dds index BYTE DWORD index2 // to Diagonal OBJD if it exists otherwise to a null TGI entry DWORD hash // 0xC602CD31 ('tree' hashed) in trees, otherwise 0 DWORD RoomFlags DWORD FunctionCategoryFlags QWORD SubCategoryFlags QWORD SubRoomFlags DWORD BuildCategoryFlags DWORD index3 // to mask DDS in sinks, otherwise to a null DDS entry DWORD 7BITSTR // Material Grouping 1 7BITSTR // Material Grouping 2 13 DWORD DWORD index4 // to null TGI (00000000-00000000-0000000000000000) --insert TGI Block List
Room Flags
Flag | Description |
---|---|
0x00000002 | Living Room |
0x00000004 | Dining Room |
0x00000008 | Kitchen |
0x00000010 | Kid Bedroom |
0x00000020 | Bathroom |
0x00000040 | Bedroom |
0x00000080 | Study |
0x00000100 | Outdoors |
0x00000200 | Community |
0x00000400 | ? |
0x00000800 | Pool |
Room SubSort
Flag | Description |
---|---|
0x0000000000000002 | Dishwashers |
0x0000000000000004 | SmallAppliances |
0x0000000000000008 | Refrigerators |
0x0000000000000010 | TrashCans |
0x0000000000000020 | Alarms |
0x0000000000000040 | Phones |
0x0000000000000080 | TVs |
0x0000000000000400 | Stereo |
0x0000000000000800 | Computers |
0x0000000000001000 | Hobbies |
0x0000000000002000 | Fitness |
0x0000000000004000 | LoungeChair |
0x0000000000008000 | DeskChair |
0x0000000000010000 | Stoves |
0x0000000000020000 | Grills |
0x0000000000040000 | Bicycle |
0x0000000000080000 | CeilingLights |
0x0000000000100000 | FloorLamps |
0x0000000000200000 | TableLamps |
0x0000000000400000 | WallLamps |
0x0000000000800000 | OutdoorLighting |
0x0000000001000000 | Showers |
0x0000000002000000 | Sinks |
0x0000000004000000 | Toilets |
0x0000000008000000 | Tubs |
0x0000000010000000 | Misc Bathroom |
0x0000000020000000 | Outdoor Sculpture |
0x0000000040000000 | Paintings |
0x0000000080000000 | Plants |
0x0000000100000000 | Mirrors |
0x0000000200000000 | VideoGames |
0x0000000400000000 | Kids Paintings |
0x0000000800000000 | Bookshelves |
0x0000001000000000 | Cabinets |
0x0000002000000000 | Dressers |
0x0000004000000000 | DiningChairs |
0x0000008000000000 | Sofas |
0x0000010000000000 | OutdoorSeating |
0x0000040000000000 | Beds |
0x0000080000000000 | Barstools |
0x0000100000000000 | CoffeeTables |
0x0000200000000000 | Counters |
0x0000400000000000 | Desks |
0x0000800000000000 | EndTables |
0x0001000000000000 | DiningTables |
0x0002000000000000 | Baby |
0x0004000000000000 | Toys |
0x0008000000000000 | Garage |
0x0010000000000000 | Bars |
0x0020000000000000 | Clocks |
0x0040000000000000 | CurtainsAndBlinds |
0x0080000000000000 | Kids Sculpture |
0x0100000000000000 | Misc Sculpture |
0x0200000000000000 | Rugs |
Category Flags
Flag | Description |
---|---|
0x00000002 | Appliances |
0x00000004 | Electronics |
0x00000008 | Entertainment |
0x00000020 | Lighting |
0x00000040 | Plumbing |
0x00000080 | Decor |
0x00000100 | Children |
0x00000200 | Storage |
0x00000800 | Comfort |
0x00001000 | Surfaces |
0x00002000 | Vehicles |
0x40000000 | Debug |
Category SubSort
Flag | Description |
---|---|
0x0000000000000002 | Appliances/MiscellaneousAppliances |
0x0000000000000004 | Appliances/SmallAppliances |
0x0000000000000008 | Appliances/LargeAppliances |
0x0000000000000080 | Electronics/TVs |
0x0000000000000100 | Electronics/MiscellaneousElectronics |
0x0000000000000400 | Electronics/Audio |
0x0000000000000800 | Electronics/Computers |
0x0000000000001000 | Entertainment/HobbiesAndSkills |
0x0000000000002000 | Entertainment/SportingGoods |
0x0000000000004000 | Comfort/LivingChairs |
0x0000000000020000 | Entertainment/Parties |
0x0000000000040000 | Entertainment/MiscellaneousEntertainment |
0x0000000000080000 | Lighting/CeilingLights |
0x0000000000100000 | Lighting/FloorLamps |
0x0000000000200000 | Lighting/TableLamps |
0x0000000000400000 | Lighting/WallLamps |
0x0000000000800000 | Lighting/OutdoorLights |
0x0000000001000000 | Comfort/LoungeChairs |
0x0000000002000000 | Plumbing/Sinks |
0x0000000004000000 | Plumbing/Toilets |
0x0000000008000000 | Plumbing/ShowersAndTubs |
0x0000000010000000 | Decor/MiscellaneousDecor |
0x0000000040000000 | Decor/PaintingsAndPosters |
0x0000000080000000 | Decor/Sculptures |
0x0000000100000000 | Decor/Mirrors |
0x0000000800000000 | Storage/Bookshelves |
0x0000002000000000 | Storage/Dressers |
0x0000004000000000 | Comfort/DiningChairs |
0x0000008000000000 | Comfort/SofasAndLoveseats |
0x0000010000000000 | Comfort/MiscellaneousComfort |
0x0000040000000000 | Comfort/Beds |
0x0000100000000000 | Surfaces/CoffeeTables |
0x0000200000000000 | Surfaces/Counters |
0x0000400000000000 | Surfaces/Desks |
0x0000800000000000 | Surfaces/EndTables |
0x0001000000000000 | Surfaces/DiningTables |
0x0002000000000000 | Kids/Furniture |
0x0004000000000000 | Kids/Toys |
0x0008000000000000 | Vehicles/Cars |
0x0010000000000000 | Vehicles/Bicycles |
0x0020000000000000 | Surfaces/Cabinets |
0x0040000000000000 | Decor/CurtainsAndBlinds |
0x0080000000000000 | Kids/MiscellaneousKids |
0x0800000000000000 | Surfaces/MiscellaneousSurfaces |
0x2000000000000000 | Decor/Rugs |
Build Flags
Flag | Description |
---|---|
0x00000002 | Doors |
0x00000004 | Windows |
0x00000008 | Fences |
0x00000010 | Columns |
0x00000020 | Community |
0x00000040 | Fireplaces |
0x00000100 | Arched Doors |
0x00000200 | Groundcover |
0x00000400 | Plants |
0x00000800 | Trees |
0x00001000 | Rugs? |
0x00002000 | Rocks |